FINAL MERIT LIST OF CANDIDATES APPLIED FOR ADMISSION IN M.B.B.S / B.D.S FOR SESSION 2004-2005

Seat.No.5319 TO 8783                    DISTRICT:  BADIN

 
 
Seat No Name Father's Name Gender Bahria Score (400) Bahria Score % Score Out of Hundred Order in Merit
5319.00 SAQIB RAZA AFZAL HUSSAIN M 345.00 43.12 82.57 2.00
5320.00 KUMAL ABBAS HAJI SHOUKAT ALI M 349.00 43.62 79.03 7.00
5345.00 MURK ABDUL AZIZ MEMON F 117.00 14.62 46.55 235.00
5562.00 MEMON ZOHAIB MUMTAZ AHMED MEMON M 210.00 26.25 64.61 85.00
5623.00 UROOJ FATIMA ALI NAWAZ BHATTI F 76.00 9.50 42.63 263.00
6143.00 FOZIA MUSHTAQUE ALI F 249.00 31.12 63.41 91.00
6312.00 KANWAL BANO M. HUSSAIN F 310.00 38.75 72.23 30.00
7001.00 RANI SYED MUKHTIAR HUSSAIN F 151.00 18.87 53.58 169.00
7002.00 MAJID ALI TALPUR IMAM BUX TALPUR M 107.00 13.37 46.09 240.00
7003.00 NEEL KANTH OUGO MNALK M 163.00 20.37 52.86 177.00
7004.00 KESHIV KALO M 270.00 33.75 67.98 57.00
7005.00 KAMLA VATTEE NATHOO F 180.00 22.50 58.10 128.00
7006.00 ABEER KHURSHEED AHMED F 288.00 36.00 77.88 9.00
7007.00 WAJID ZAMAN MUHAMMAD ZAMAAN M 229.00 28.62 62.55 94.00
7008.00 MIR AWAIS TALPURE MIR KHALID HUSSAIN TALPURE M 121.00 15.12 48.24 222.00
7009.00 NIDA TALPUR MIR ASLAM TALPUR F 295.00 36.87 74.70 21.00
7010.00 KHALID HUSSAIN MOHAMMAD YOUSUF M 177.00 22.12 54.39 164.00
7011.00 MUHAMMAD SHAHID GHULAM SARWAR M 252.00 31.50 64.96 82.00
7012.00 YASIR GHULAM MURTAZA M 268.00 33.50 68.09 53.00
7013.00 ISHTIAQUE ALAM MUHAMMAD HIDAYAT M 10.00 1.25 29.79 331.00
7014.00 MUHAMMAD PARVAIZ / AKBAR ABDUL MAJEED M 103.00 12.87 41.59 276.00
7015.00 MUHAMMAD FAISAL ABDUL HAMEED M 328.00 41.00 76.05 14.00
7016.00 ALI ASLAM TRUK MOHAMMAD ASLAM TRUK M 234.00 29.25 65.05 81.00
7017.00 SHAHAZAD ALI AHSAN ALI MEMON M 199.00 24.87 54.98 151.00
7018.00 IFTIKHAR TUFAIL M 100.00 12.50 44.40 251.00
7019.00 ARIF JABBAR ABDUL JABBAR M 164.00 20.50 51.97 190.00
7020.00 RABEEL NADIR ALI F 186.00 23.25 59.65 116.00
7021.00 SHUMAILA HABIBULLAH F 177.00 22.12 57.28 134.00
7022.00 QURAT-UL-AIN MOHAMMAD ASHRAF F 255.00 31.87 68.43 49.00
7023.00 MUDASER IQBAL MUHAMMAD ANWER M 256.00 32.00 68.08 54.00
7024.00 KHALID HUSSAIN HAJI MUHAMMED HASHIM M 353.00 44.12 79.81 6.00
7025.00 AKTER ALAM MOHAMMAD ALAM KHAN M 122.00 15.25 49.92 206.00
7026.00 MUHAMMAD AKRAM MOHAMMAD ALAM KHAN M 120.00 15.00 49.90 207.00
7027.00 MOHAMMAD IRFAN DIN MOHAMMAD M 160.00 20.00 53.64 168.00
7028.00 KHALID GUL MOHAMMAD M 177.00 22.12 57.68 131.00
7029.00 KIRAN ABDUL SATTAR F 261.00 32.62 71.02 34.00
7030.00 ASIF ALI FARID BUX MEMON M 266.00 33.25 69.04 44.00
7031.00 AISHA ABDUL RAHIM F 307.00 38.37 74.90 19.00
7032.00 SAIRA MUHAMMAD AKRAM F 127.00 15.87 53.44 170.00
7033.00 GHANSHAM DAS SATRAM DAS M 53.00 6.62 38.15 302.00
7034.00 ARIFA BATOOL HAJI ABDUL KHALIQ F 52.00 6.50 37.07 308.00
7035.00 MOHAMMAD AHSAN KHALID MEHMOOD M 190.00 23.75 56.38 140.00
7036.00 IFFAT FATIMA AHMED KHAN BURGHRI F 84.00 10.50 45.70 242.00
7037.00 AYESHA AHMED BAIG MIRAZA AHMED BAIG F 226.00 28.25 65.20 80.00
7038.00 AFSHAN IQBAL HUSSAIN F 181.00 22.62 56.56 139.00
7039.00 AMMARA MURK ANWER HUSSAIN F 228.00 28.50 62.83 93.00
7040.00 FARYAL MUSHTAQUE AHMED MEMON F 214.00 26.75 59.38 119.00
7041.00 MOHAMMAD SALEEM MOHAMMAD USMAN LAGHARI M 123.00 15.37 48.38 219.00
7042.00 ADIL KAMRAN ASHRAF ALI M 222.00 27.75 61.49 101.00
7043.00 IRFAN JUNAID GHAZANFAR ALI M 155.00 19.37 52.22 186.00
7044.00 ASHAR SAEED MUHAMMAD SAEED AKHTER M 189.00 23.62 58.28 125.00
7045.00 ABDUL GHAFAR HAJI ABDUL SATTAR M 228.00 28.50 63.50 90.00
7046.00 RAMLA FAZAL FAZAL AHMED VIRK F 286.00 35.75 71.38 33.00
7047.00 GULE-LALA HYDER DR. HYDER ALI F 196.00 24.50 58.13 127.00
7048.00 SAIMA JAVED RIFAT JAVED F 182.00 22.75 56.02 143.00
7049.00 SAJIDA ABDUL RAZAQUE F 232.00 29.00 62.96 92.00
7050.00 SHAHZEEN ABDUL WASI F 147.00 18.37 57.64 132.00
7051.00 SHAHNAWAZ MUHAMMAD ILLYAS M 245.00 30.62 63.89 89.00
7052.00 GOMLI BEEKO MAL F 13.00 1.62 29.86 330.00
7053.00 QURETALIAN ABDUL QAYOOM JAMALI F 270.00 33.75 68.16 51.00
7054.00 HAMAD MAQBOOL MAQBOOL AHMED MEMON M 161.00 20.12 54.86 153.00
7055.00 ANEES-UL-ZOHRA HABIBULLAH F 6.00 0.75 32.12 328.00
7056.00 KINZA ABDUL REHMAN F 288.00 36.00 76.64 11.00
7057.00 MUNNAZA YOUNIS MOHAMMAD YOUNIS F 134.00 16.75 49.72 211.00
7058.00 AMBREEN NAZAR MOHAMMAD F 14.00 1.75 32.47 327.00
7059.00 NAZISH ANEES AHMED JUNEJO F 219.00 27.37 62.17 97.00
7060.00 NAWAZ ALI ABDUL WAHID M 75.00 9.37 40.35 288.00
7061.00 SANIA ASLAM MUHAMMAD ASLAM F 318.00 39.75 75.84 15.00
7062.00 KIRAN MARVI KHADIM HUSSAIN F 297.00 37.12 76.18 13.00
7063.00 MADIHA MUKHTIA AHMED F 89.00 11.12 46.87 231.00
7064.00 RABIA MUKHTIA AHMED F 74.00 9.25 39.53 294.00
7065.00 NOOR AHMED CHANG RASOOL BUX CHANG M 291.00 36.37 73.01 23.00
7067.00 NAWAB HYDER FIDA HUSSAIN M 336.00 42.00 81.36 4.00
7068.00 MOHAMMAD ARIF ABDUL QADIR M 93.00 11.62 43.30 260.00
7069.00 IMRAN KHAN HAJI KHAN M 101.00 12.62 44.51 250.00
7070.00 SINDHO ZULFIQAR ALI F 206.00 25.75 61.54 99.00
7071.00 KAMRAN ALI MEMON ALLAH JURIO M 146.00 18.25 54.43 162.00
7072.00 WAJIA SAHRE AKHTER ALI ZADI F 256.00 32.00 67.99 56.00
7073.00 BENAZIR RAMZAN ALI F 287.00 35.87 73.85 22.00
7074.00 MOHAMMAD AZAM HAJI JUMAN JAT M 160.00 20.00 54.66 158.00
7075.00 ATTA MOHAMMAD FAQIR MOHAMMAD M 58.00 7.25 38.25 301.00
7076.00 SALEEMULLAH SAHAHABUDDIN ABBASI M 156.00 19.50 50.12 203.00
7077.00 ASHFAQUE AHMED MOHAMMAD YOUSUF M 252.00 31.50 67.16 65.00
7078.00 SABA QASIM ALI F 71.00 8.87 39.80 291.00
7079.00 SIKANDAR ALI ALI NAWAZ M 153.00 19.12 51.84 192.00
7080.00 SIPPY IQBAL IQBAL AHMED MEMON F 263.00 32.87 69.12 42.00
7081.00 DANISH AHMED MEMON NAZIR AHMED MEMON M 155.00 19.37 52.52 183.00
7082.00 IRFAN ALI MOHAMMAD BACHAL M 202.00 25.25 61.76 98.00
7084.00 ADEEL AHMED MEMON ADIL NAWAZ MEMON M 194.00 24.25 60.13 110.00
7085.00 TARIQ MEHMOOD MUHAMMAD HUSSAIN M 314.00 39.25 72.50 27.00
7086.00 ABDUL SATTAR GULAM MUSTAFA M 178.00 22.25 54.81 155.00
7087.00 PERDEEP KUMAR NAND LAL M 176.00 22.00 54.76 157.00
7088.00 GHAZAL NASIR MIRZA NASIR BAIG F 218.00 27.25 59.63 117.00
7089.00 WASIM IQBAL MOHAMMAD IQBAL M 108.00 13.50 47.28 228.00
7090.00 CHETAN KUMAR BHEMOON M 118.00 14.75 44.14 254.00
7091.00 GEETA GHANSHAM DAS F 60.00 7.50 40.15 289.00
7092.00 NAYAB MIR MIR RASTAM KHAN M 157.00 19.62 53.28 172.00
7093.00 UME-RUBAB BUSHRA MOHAMMAD NAEEM F 269.00 33.62 68.91 45.00
7094.00 TAILA SIYAL TOUFIQUE AHMED SIYAL F 145.00 18.12 50.67 198.00
7095.00 JETA RAM DHOLA RAM M 221.00 27.62 60.08 112.00
7096.00 LEELA RAM SHEVA RAM M 15.00 1.87 34.06 319.00
7097.00 MEHTAB MARVI NASEER ALI BALOCH F 109.00 13.62 43.93 257.00
7098.00 MUSWAR HUSSAIN NASAR MEHMOOD M 109.00 13.62 50.27 201.00
7099.00 SAIMA AKRAM NMUHAMMAD AKRAM F 138.00 17.25 50.91 197.00
7100.00 SANAM MUNAWAR-UL-ISLAM ABDUL GHAFOOR F 242.00 30.25 65.40 79.00
7101.00 GHAZALA KANWAL MUHAMMAD RIAZ F 252.00 31.50 65.96 73.00
7102.00 NABILA RAHMAN ABDUL REHMAN F 246.00 30.75 66.67 71.00
7103.00 NARESH KIRSHAN M 204.00 25.50 59.16 121.00
7104.00 SALEEM RAZA GHULAM SHABIR KHOWAJA M 215.00 26.87 59.66 114.00
7105.00 SAJIDA KHAIR MOHAMMAD F 194.00 24.25 56.23 142.00
7106.00 SHANEELA KOUSAR JAMEEL AHMED F 269.00 33.62 64.78 83.00
7107.00 FATIMA MOHAMMAD ALI LOHAR F 184.00 23.00 52.89 176.00
7108.00 NAVEED AHMED SALEEM AKHTAR M 210.00 26.25 60.12 111.00
7109.00 KAMARAN MUHAMMAD UMER M 100.00 12.50 43.95 256.00
7110.00 MURK MUHAMMAD ALI F 181.00 22.62 57.85 130.00
7111.00 SAPNA CHANDIRAM F 52.00 6.50 37.81 304.00
7112.00 MUHAMMAD ZESHAN KHAN MUHAMMAD AZAM KHAN M 256.00 32.00 67.95 58.00
7113.00 AZIZULLAH KHUDA BUX KHASKHELI M 35.00 4.37 36.83 309.00
7114.00 NASIR IQBAL ABDUL JABBAR M 43.00 5.37 36.78 310.00
7115.00 KASHIF RAZA MIR MOHAMMAD ASLAM ARAIN M 145.00 18.12 54.53 160.00
7116.00 RUKHSANA ABDUL REHMAN F 316.00 39.50 74.96 18.00
7117.00 DILEEP KUMAR KIRSHAN M 257.00 32.12 66.76 68.00
7118.00 HINA SHAH SYED MURAD SHAH F 60.00 7.50 41.00 282.00
7119.00 WENGOUS VIKENDAS F 245.00 30.62 67.88 59.00
7120.00 SHAHNAZ PERVEEN MOHAMMAD SIDDIQUE KHATTI F 216.00 27.00 65.63 77.00
7121.00 SAMIA BHUGRI MOHAMMAD SHARIF BURGRI F 165.00 20.62 52.95 174.00
7122.00 HAJANI AISHA MOHAMMAD USMAN F 140.00 17.50 51.50 195.00
7123.00 HINA MUSHTQUE MUHAMMAD MUSHTAQUE F 266.00 33.25 69.39 39.00
7124.00 SHAHEEN ABDULLAH F 269.00 33.62 69.15 41.00
7125.00 ARMANA SADAF LIAQUAT ALI F 217.00 27.12 65.96 72.00
7126.00 AMJAD REHMAN MUHAMMED USMAN M 186.00 23.25 54.39 163.00
7127.00 ABDUL LATIF MOHAMMAD SHARIF BURGRI M 169.00 21.12 52.78 178.00
7128.00 TAZEEB HUSSAIN SHAFQAT HUSSAIN KHOWAJA M 144.00 18.00 48.84 215.00
7129.00 ASADULLAH SAHITO NAIMTULLAH SAHITO M 265.00 33.12 69.81 38.00
7130.00 MUSLIM HASSAN MUSHTAQUE ALI M 255.00 31.87 69.16 40.00
7131.00 MAHJABEEN ZAHID HUSSAIN F 181.00 22.62 55.42 146.00
7132.00 NAYYAB ALLAH BACHAYO MEMON F 59.00 7.37 40.51 287.00
7133.00 MUNIKA KUMARI SHANKER LAL F 85.00 10.62 45.89 241.00
7134.00 LUBNA KHAN DILDAR ALI F 264.00 33.00 67.80 62.00
7135.00 ABDUL MANAN ABDUL SATTAR SOOMRO M 319.00 39.87 75.03 17.00
7136.00 MUHAMMAD AMAD MUHAMAD BACHAL M 181.00 22.62 58.53 124.00
7137.00 ANILA JAWAID JAWAID AHMED F 200.00 25.00 59.76 113.00
7138.00 RIZWAN AHMED MEMON ABDUL QADIR MEMON M 214.00 26.75 61.04 103.00
7139.00 UMBREEN HASHIM MOHAMMAD HASHIM MEMON F 298.00 37.25 72.23 29.00
7140.00 WASEEM HASSAN PIR MOHAMMAD M 55.00 6.87 37.72 305.00
7141.00 ZAHID ALI GHULAM MUJJADID M 75.00 9.37 40.80 285.00
7142.00 UM-E-ROOMAN AHMED KHAN NIZAMANI F 77.00 9.62 42.47 266.00
7143.00 SAIMA MOHAMAMD HASHIM F 100.00 12.50 43.24 261.00
7144.00 ZANJABEELA AMIR BUX NIZAMANI F 94.00 11.75 47.38 226.00
7145.00 KIRAN SOOMRO MOHAMMAD ANWER F 249.00 31.12 68.34 50.00
7146.00 UBAIDA QMERUDIN F 70.00 8.75 41.89 273.00
7147.00 BASHIR AHMED MUHAMMAD HASHIM M 92.00 11.50 46.84 232.00
7148.00 SARMAD DR MUHAMMAD SOOMAR M 193.00 24.12 60.67 105.00
7149.00 ALI NAWAZ GHULAM MOHAMMAD M 273.00 34.12 66.77 67.00
7150.00 RIAZ ALI ABDUL GHAFOOR M 123.00 15.37 46.74 233.00
7151.00 QURAT-UL-AIN KHALID MEHMOOD F 259.00 32.37 70.43 36.00
7152.00 WEEDA NISAR NISAR AHMED F 219.00 27.37 59.66 115.00
7153.00 MANSOOR AHMED ABDUL SATTAR CHANG M 101.00 12.62 42.09 269.00
7154.00 KINZA YOUSUFANI GHULAM MUSTAFA YOUSFANI F 160.00 20.00 52.63 181.00
7155.00 BEENISH GHULAM SARWAR F 117.00 14.62 48.83 216.00
7156.00 SADAF ALAMADAR SYED ALAMDAR KAZMI F 269.00 33.62 68.12 52.00
7157.00 AMBREEN SYED ALAMDAR KAZMI F 255.00 31.87 67.86 61.00
7158.00 SHIYAM SUNDER BHOJO MAL M 321.00 40.12 74.76 20.00
7159.00 MUKESH KUMAR BHOJO MAL M 363.00 45.37 83.11 1.00
7160.00 SAJID AHMED MEMON ABDUL RAZZAQUE MEMON M 95.00 11.87 44.78 248.00
7161.00 LAJWANTI DILEEP KUMAR F 235.00 29.37 66.70 69.00
7162.00 SANOBER HUSSAIN BUX F 33.00 4.12 37.96 303.00
7163.00 SADAF AZIZULLAH F 156.00 19.50 54.56 159.00
7164.00 FAREENA USMAN ATTA MOHAMMAD F 251.00 31.37 67.86 60.00
7166.00 JEHANZAIB ALLAH RAKHIO M 67.00 8.37 41.99 272.00
7167.00 SHAHZIA ABDUL QAYOOM F 146.00 18.25 49.18 213.00
7168.00 MOHAMMAD HANIF KHAMISO KHATTI M 134.00 16.75 46.94 230.00
7169.00 TARIQUE SIDDIQUE MOHAMMAD SIDDIQUE M 242.00 30.25 65.55 78.00
7170.00 FAYAZ ALI KHOSO GHULAM MOHAMMAD KHOSO M 294.00 36.75 70.04 37.00
7171.00 SAIF-UR-REHMAN MUHAMMAD RAMZAN M 340.00 42.50 76.94 10.00
7172.00 SAJAN ALLAH RAKHIO SOOMRO M 102.00 12.75 45.61 243.00
7173.00 MASHOOQ ALI MIR HASSAN RAJO M 161.00 20.12 51.56 194.00
7174.00 HUMA FAREEN GHULAM RASOOL F 296.00 37.00 71.93 32.00
7175.00 MUKHTIAR ALI ALI MURAD M 198.00 24.75 58.94 123.00
7176.00 LALJI BHAO SINGH M 242.00 30.25 64.71 84.00
7177.00 JAI SING AMEER SING M 166.00 20.75 56.36 141.00
7178.00 THAKUR NANJI M 261.00 32.62 68.60 47.00
7179.00 VINOD KUMAR BUGHRO MAL M 207.00 25.87 60.17 109.00
7180.00 CHANDER KUMAR BUGHRO MAL M 203.00 25.37 60.66 106.00
7181.00 AMJAD ALI ASLAM HUSSAIN M 188.00 23.50 61.54 100.00
7182.00 IRUM ARISAR MUHAMAMD IESSA ARISHAR F 196.00 24.50 60.24 108.00
7183.00 SABEENA MUHAMMAD IQBAL F 115.00 14.37 45.24 247.00
7184.00 ADNAN KHAN MUHAMMAD ANWAR M 186.00 23.25 52.94 175.00
7185.00 ANWAR SAEED MUHAMMAD RAHAM SAEED M 191.00 23.87 59.13 122.00
7186.00 ABDUL JABBAR RAIZ AHMED M 89.00 11.12 44.37 252.00
7187.00 ATIA NISAR NISAR AHMED F 336.00 42.00 82.31 3.00
7188.00 DARPAN KUMAR MOOL CHAND M 119.00 14.87 47.60 224.00
7189.00 AHTISHAM BALOCH ABDUL GHANI M 188.00 23.50 54.50 161.00
7190.00 FATIMA GHULAM MOHAMMAD F 252.00 31.50 66.88 66.00
7191.00 FAROOQ RAHIM MOHAMMAD RAHIM M 52.00 6.50 41.37 279.00
7192.00 NAHEED MUHAMMAD IBRAHIM F 225.00 28.12 62.48 95.00
7193.00 SHAHIDA MOHAMMAD IBRAHIM BHATTI F 206.00 25.75 59.18 120.00
7194.00 RAJA FARHAN DR. IRFAN ASHRAF M 115.00 14.37 46.30 237.00
7195.00 MAIRISH MOHAMMAD ISHAQUE F 252.00 31.50 67.78 63.00
7196.00 SUNEEL KUMAR PHOOL MAL M 330.00 41.25 76.52 12.00
7197.00 ANAUM AKHTER AKHTER ZAMAAN F 168.00 21.00 58.09 129.00
7198.00 NAZIA NOOR HAJI NOOR MUHAMMAD BHATTI F 125.00 15.62 48.67 218.00
7199.00 IQBAL MUNEER M 36.00 4.50 35.38 312.00
7200.00 SHAHID AKHTER MUHAMMED ISMAIL M 161.00 20.12 53.44 171.00
7201.00 SHAHNAWAZ AHMED BUX ANSARI M 119.00 14.87 47.63 223.00
7202.00 RAHEELA PARVEEN GHULAM NABI JAMALI F 80.00 10.00 43.87 258.00
7203.00 RASHID ABDUL SAMAD M 116.00 14.50 47.11 229.00
7204.00 FAISAL HASSAN MIR HASSAN M 159.00 19.87 53.14 173.00
7205.00 MUHAMMAD SHARIF MUHAMMAD USMAN M 86.00 10.75 39.71 293.00
7206.00 MUHAMMAD RAFIQUE MUHAMMAD YOUSUF M 110.00 13.75 46.13 239.00
7207.00 UROOJ LATE MUHAMMAD ASHRAF MEMON F 155.00 19.37 55.13 150.00
7208.00 MOHAMMAD RIZWAN ABDUL JAMEEL M 318.00 39.75 78.43 8.00
7209.00 KASHIF HUSSAIN ALI HASSAN M 198.00 24.75 57.51 133.00
7210.00 FAYAZ AHMED HAJI MANZOOR AHMED M 313.00 39.12 72.64 25.00
7211.00 SHAHNAWAZ NAZIR AHMED M 279.00 34.87 70.86 35.00
7212.00 AMEER HASSAN MUHAMMAD HASSAN M 230.00 28.75 62.30 96.00
7213.00 KISHORE HACHLA POONIO M 87.00 10.87 41.31 280.00
7214.00 ASGHAR ALI MITHA KHAN KASSAR M 95.00 11.87 41.80 275.00
7215.00 HYDER BUX KHUDA BUX M 46.00 5.75 39.17 296.00
7216.00 NIGAR ASLAM MOHAMMAD ASLAM F 99.00 12.37 44.23 253.00
7217.00 RUBAYA MUHAMMAD RAFIQUE F 80.00 10.00 42.62 264.00
7218.00 HAFEEZULLAH AHMED KHAN NIZAMANI M 170.00 21.25 50.22 202.00
7219.00 TOUFIQUE-UR-REHMAN SAHFI MOHAMMAD NAZAMINI M 126.00 15.75 52.26 184.00
7220.00 NAVEED HASSAN AIJAZ HASSIAN M 5.00 0.62 34.22 317.00
7221.00 ADIL ABDULLAH M 27.00 3.37 34.07 318.00
7222.00 TANZEEL HUSSAIN NAZEER HUSSAIN M 12.00 1.50 33.18 321.00
7223.00 ABDUL RASHEED ALLAHI BUX M 58.00 7.25 38.32 300.00
7224.00 MOHAMMAD AKRAM MUREED HUSSAIN M 284.00 35.50 68.50 48.00
7225.00 KASHIF HUSSAIN MAZHAR HUSSAIN M 108.00 13.50 46.70 234.00
7226.00 ABDUL QAYOOM LAGHARI MOHAMMAD IQBAL LAGHARI M 175.00 21.87 55.64 145.00
7227.00 SANAM BATOOL DILAWAR HUSSAIN F 140.00 17.50 49.79 210.00
7228.00 NIGHAT AMNA NOOR HUSSAIN F 90.00 11.25 44.05 255.00
7229.00 ASMA AKHTAR AIJAZ AKHTAR F 140.00 17.50 49.31 212.00
7230.00 MUHAMMAD NAVEED ABDUL MAJEED M 258.00 32.25 67.56 64.00
7231.00 AJEET KUMAR DR. ASHOK KUMAR M 318.00 39.75 72.89 24.00
7232.00 AZHAR UDIN DODO KHAN M 234.00 29.25 64.02 88.00
7233.00 ASGHAR ALI MIR MOHAMMAD M 35.00 4.37 34.77 316.00
7234.00 BIBI MAKKAL SYED NOOR AHMED SHAH F 127.00 15.87 49.94 205.00
7236.00 NAYYAB PERVEEN ABDUL GHANI MEMON F 165.00 20.62 52.26 185.00
7237.00 FARIA FATIMA NOOR AHMED F 279.00 34.87 72.21 31.00
7238.00 ZAHID KHAN MUMTAZ KHAN M 194.00 24.25 54.03 167.00
7239.00 AMIR ALI ABDUL KHALIQUE M -24.00 -3.00 30.33 329.00
7240.00 LIAQUAT ALI HASHIM MOHAMMAD M 35.00 4.37 38.61 298.00
7241.00 IMRAN AHMED GHULAM RASOOL M 143.00 17.87 51.66 193.00
7242.00 FATIMA ISMAIL MUHAMMAD ISMAIL F 200.00 25.00 55.36 147.00
7243.00 SHAHZAD AHMED MUHAMMAD YOUSUF M 69.00 8.62 39.85 290.00
7244.00 SAJJAD AHMED HAJI GHULAM MUSTAFA M 127.00 15.87 47.31 227.00
7245.00 FARHEEN QURBAN ALI F 141.00 17.62 48.37 220.00
7246.00 RAKESH JHEMAN DAS M 120.00 15.00 52.64 180.00
7247.00 SOHAIL ANWAR MOHAMMAD ANWAR M 155.00 19.37 55.20 148.00
7248.00 ASHRAF NAWAZ MOHAMMAD NAWAZ M 207.00 25.87 60.56 107.00
7249.00 SALMAN RAFIQUE MOHAMMAD RAFIQUE M 150.00 18.75 51.98 189.00
7250.00 SAJJAD NAWAZ MOHAMMAD NAWAZ M 85.00 10.62 42.12 268.00
7251.00 SAMINA ISLAMUDDIN F 103.00 12.87 46.18 238.00
7252.00 KASHIF ALI MOHAMAMD ASLAM M 20.00 2.50 33.89 320.00
7253.00 SHAHNAWAZ JAMIL AHMED M 8.00 1.00 32.90 323.00
7254.00 MOHAMMAD NADEEM NAZEER AHMED M 121.00 15.12 49.83 208.00
7255.00 ASAD JAMEEL MUHAMMAD JAMEEL M 289.00 36.12 72.58 26.00
7256.00 AMEER ALI HAJI NISAR ALI M 36.00 4.50 32.74 325.00
7257.00 MOHAMMAD ZAKI MURAD ALI M 168.00 21.00 54.89 152.00
7258.00 SHAZIA LEGHARI GHULAM QADIR F 84.00 10.50 42.06 270.00
7259.00 MUHAMMAD IMRAN MUHAMMAD SARDAR M 247.00 30.87 65.84 74.00
7260.00 NARGIS BATOOL KHUDA DINO KHASKHALI F 42.00 5.25 39.80 292.00
7261.00 SHOIB AHMED MANZOOR AHMED KHASKHELI M 5.00 0.62 36.11 311.00
7262.00 SADAF SHARIF AHMED F 256.00 32.00 66.68 70.00
7263.00 TAHIRA MOHAMMAD ARIB F 81.00 10.12 42.58 265.00
7264.00 MOHAMMAD ZOHAIB MOHAMMAD KHATTI M 312.00 39.00 75.36 16.00
7265.00 SIKANDER ALI MOHAMMAD QASIM M 20.00 2.50 32.56 326.00
7266.00 ZUHAIB ANWER MOHAMMAD ANWAR-UL-HAQ M 119.00 14.87 45.40 245.00
7267.00 SHAHNILA AHMED HAJI AHMED F 244.00 30.50 65.65 76.00
7268.00 KOONJ ZAHID HUSSAIN F 92.00 11.50 45.37 246.00
7269.00 ARIFA NAHEED NAHEED AHMED ARAIN F 159.00 19.87 54.11 166.00
7270.00 SAIMA ABDUL HUSSAIN F 152.00 19.00 50.50 199.00
7271.00 SHAMIM ZADI MOHAMMAD IBRAHIM DAL F 185.00 23.12 56.64 137.00
7272.00 AROONA CHHANGO MAL F 76.00 9.50 43.00 262.00
7273.00 MISBAH ABDUL HAFEEZ F 32.00 4.00 38.32 299.00
7274.00 MEHTAB HAJI MOHAMMAD F 141.00 17.62 51.99 188.00
7275.00 SATRAM DAS ACHAR MAL M 223.00 27.87 61.05 102.00
7276.00 TASLEEM BIBI GHULAM MOHAMMAD NIZAMANI F 28.00 3.50 34.95 314.00
7277.00 ALI BUX IMAM BUX M 33.00 4.12 37.45 306.00
7278.00 MOHAMMAD YOUSUF ADAM M 41.00 5.12 32.74 324.00
7279.00 HUMA MUHAMMAD IQBAL F 106.00 13.25 45.47 244.00
7280.00 UZMA ABDUL SATTAR MEMON F 43.00 5.37 37.07 307.00
7281.00 SHIVE LAL NATHU M 192.00 24.00 58.14 126.00
7282.00 ABIDA PERVEEN KARIM BUX F 90.00 11.25 41.83 274.00
7284.00 RAKHI CHATRA RAVISHANKER F 96.00 12.00 43.77 259.00
7285.00 TABSUM PERVEEN FAIZ MOHAMMAD F 46.00 5.75 40.82 284.00
7286.00 NAJMA HYDER GHULAM HYDER F 271.00 33.87 68.84 46.00
7287.00 MOHAMMAD USMAN KHIMISO KHAN M 235.00 29.37 64.10 87.00
7288.00 WASEEM AHMED GHULAM AHMED M 272.00 34.00 69.10 43.00
7289.00 BENISH SULTANA NOOR MUHAMMAD SAMOON F 112.00 14.00 50.49 200.00
7290.00 MOHAMMAD FAROOQ NASIR KHAN M 83.00 10.37 41.53 278.00
7291.00 SUNEEL GAWASKAR TEEKAM DAS M 194.00 24.25 55.16 149.00
7292.00 ANEELA ABDUL GHAFOOR F 66.00 8.25 42.46 267.00
7293.00 BABER ASHRAF ALI M 187.00 23.37 56.88 136.00
7294.00 SHANDANA GHULAM HUSSAIN SHAIKH F 152.00 19.00 48.78 217.00
7295.00 FAZAL HUSSAIN GHULAM HUSSAIN M 51.00 6.37 35.25 313.00
7296.00 MUHAMMAD FAISAL DR.CAP:MUHAMMAD SABIR M 141.00 17.62 49.80 209.00
7297.00 FAHMIDA MOHAMMAD AYOUB F 20.00 2.50 34.86 315.00
7298.00 MUHAMMAD RAFIQUE KHIMISO KHAN M 281.00 35.12 68.03 55.00
7299.00 KIRAN KUMAR GIRDHARI MAL M 128.00 16.00 47.41 225.00
7300.00 MUHAMMAD QASIM ABU TALIB SOOMRO M 189.00 23.62 55.71 144.00
7568.00 MADIHA NAZ ALI BUX F 137.00 17.12 52.53 182.00
7978.00 TAYYAB ASHFAQ ASHFAQ ALI KHAN M 343.00 42.87 80.43 5.00
8078.00 GHULAM QADIR ALLAH RAKHIO M 65.00 8.12 39.41 295.00
8516.00 MOHAMMAD USAMA MUHAMMAD AKRAM M 247.00 30.87 65.74 75.00
8536.00 SHOUKAT ALI HMZA ABBASI M 110.00 13.75 46.32 236.00
8539.00 HADIA KOONJ HYDERI ZAHEER HUSSAIN HYDERI F 182.00 22.75 56.63 138.00
8540.00 TAHSEEN AHMED QASIM ALI KHOWAJA M 117.00 14.62 54.32 165.00
8542.00 MUHAMMAD HAFEEZ JAN MUHAMMED M 20.00 2.50 32.95 322.00
8550.00 ABDUL LATIF ABDUL KARIM THEBO M 91.00 11.37 41.12 281.00
8553.00 MOHAMMAD ASIF JAVED MUHAMMAD ASHIQUE M 234.00 29.25 64.54 86.00
