FINAL MERIT LIST OF CANDIDATES APPLIED FOR ADMISSION IN M.B.B.S / B.D.S FOR SESSION 2004-2005
DISTRICT GHOTKI

Seat No Name Father's Name Gender Bahria Score (400) Bahria Score % Score Out of Hundred Order in Merit
13001 GHULAM ABASS RAHIM BUX JALBANI M 169.00 21.12 55.99 155.00
13002 ZAIBUNISA HUSSAIN BUX GOLO F 123.00 15.37 51.32 189.00
13003 AMER LAL UDHAM DAS HINDU M 259.00 32.37 66.76 82.00
13006 MISS SAREETA LAL CHAND CHANTANI HINDU F 354.00 44.25 83.68 4.00
13007 KIRAN BABY MADHOO LAL KAMDAR F 186.00 23.25 58.76 139.00
13008 MUHAMMAD ZAMAN MUHAMMAD SHABAN MEMON M 113.00 14.12 48.85 212.00
13009 KASHIF GUL GUL HASSAN M 153.00 19.12 52.15 178.00
13010 ABDUL BASIT MUHAMMAD SULEMAN HAKRO M 213.00 26.62 65.45 93.00
13011 GUL BAHAR MUHAMMAD SULEMAN HAKRO M 129.00 16.12 51.38 188.00
13012 NAZEER AHMED NOOR MUHAMMAD BURIRO M 313.00 39.12 71.56 49.00
13013 AMEER HAMZA DAOOD KHAN M 305.00 38.12 75.75 29.00
13014 RUBINA ABDUL AZIZ CHANNA F 262.00 32.75 70.46 60.00
13015 PINKEY JAIRAM DASS HINDU PUNSHI F 132.00 16.50 50.87 192.00
13016 ZUBAIR RAFIQUE MUHAMMAD RAFIQUE KHOKHAR M 196.00 24.50 61.84 117.00
13017 BEESHAM LAL SUKHOO MAL HINDU M 120.00 15.00 49.07 206.00
13018 MAHESH KUMAR BHEEMO MAL HINDU M 109.00 13.62 48.76 214.00
13019 SANGEETA BAI HASHMAT RAM HINDU F 247.00 30.87 63.24 109.00
13020 SUNNY SUDHAM CHAND HINDU WASAMDANI M 291.00 36.37 74.00 34.00
13021 SAROOP KUMAR SHANKAR LAL HINDU KARERA M 365.00 45.62 81.81 7.00
13022 HARESH KUMAR RAMESH LAL HINDU M 312.00 39.00 75.36 32.00
13023 SAPNA JAWAHAR LAL HINDU F 123.00 15.37 48.67 216.00
13024 PINKY BAI CHANDAR BAN HINDU F 215.00 26.87 62.03 114.00
13025 PAWAN KUMAR MUNAWAR LAL HINDU M 275.00 34.37 72.94 39.00
13026 MEENA KUMARI BHAJAN DASS HINDU F 262.00 32.75 68.37 71.00
13027 SAVI BAI HARI DAS HINDU F 305.00 38.12 70.77 57.00
13028 VIJAY HEERA LAL HINDU DANBEER M 307.00 38.37 76.45 24.00
13029 AWAIS ABRO MUHAMMAD HUSSAIN ABRO M 173.00 21.62 55.82 157.00
13030 ABDUL MAJEED MUHAMMAD SHABAN CHANNA M 153.00 19.12 54.61 165.00
13033 KIRAN ALI MURAD MAHAR F 76.00 9.50 45.88 222.00
13034 BHAIN DEVI BHAGWAN DAS F 125.00 15.62 51.93 181.00
13035 NOOR-UL-AIN MASHGHOOL AHMED PITAFI F 294.00 36.75 71.77 48.00
13036 UMAIR AJAIB MUHAMMAD AJAIB CHOHAN M 15.00 1.87 32.75 281.00
13037 AASIA PERVEEN MAHAR ALLAH DINO MAHAR F 227.00 28.37 60.56 126.00
13038 RIAZHUSSAIN HAJI AMEER BUX MANGANHAR M 158.00 19.75 54.69 163.00
13039 JAVAID IQBAL MUHAMMAD IQBAL MALIK M 229.00 28.62 67.59 77.00
13040 RAJEEV GULRAJANI JIAND RAM GULRAJANI M 282.00 35.25 70.59 59.00
13041 SANOBER RANI ABDUL QADIR CHACHER F 108.00 13.50 43.83 232.00
13042 IQBAL AHMED MUHAMMAD IBRAHIM LAGHARI M 36.00 4.50 34.97 277.00
13043 KHALID HUSSAIN MUHAMMAD AYOOB LAGHARI M 302.00 37.75 72.76 43.00
13044 ZAFAR HUSSAIN NOOR HUSSAN SANGHAR M 157.00 19.62 53.22 171.00
13045 NAVEED AHMED MUHAMMAD MALOOK M 131.00 16.37 50.12 197.00
13046 DHANESH KUMAR HARESH CHANDAR HINDU LUND M 284.00 35.50 72.82 40.00
13047 SABITA HARISH CHANDER LUND F 332.00 41.50 77.38 20.00
13048 DEEPAK PARKASH OM PARKASH HINDU LUND M 58.00 7.25 39.28 263.00
13049 ANEEL KUMAR SHANKAR LAL HINDU M 160.00 20.00 52.34 176.00
13050 SUNNY KUMAR ARJAN DASS HINDU M 60.00 7.50 41.56 247.00
13051 VINAIT KUMAR ARJAN DASS HINDU M 366.00 45.75 79.08 18.00
13052 SADNA BASANT RAM HINDU F 172.00 21.50 51.24 190.00
13053 PINKI LAL CHAND CHANTANI F 302.00 37.75 75.99 28.00
13054 VIKEY KUMAR PREETAM DAS H. REJHRA M 336.00 42.00 79.46 16.00
13055 SAROOP KUMAR DARSHAN LAL TALREJA HINDU M 263.00 32.87 65.67 90.00
13056 REKHA BAI MURLI MAL HINDU F 203.00 25.37 61.01 121.00
13057 MONIKA KUMARI SUDHAM CHAND HINDU GELI F 362.00 45.25 85.38 2.00
13058 RAVISHA BAI SATYAWAN HINDU F 355.00 44.37 79.11 17.00
13059 SAREEKA KIRSHAN LAL PUNSHI F 126.00 15.75 49.32 205.00
13060 RESHMA DILEEP KUMAR HINDU F 313.00 39.12 76.27 26.00
13061 PONAM CHANDA WISHAN DASS KUKREJA HINDU F 329.00 41.12 77.17 23.00
13062 LATA BAI SHAUKAR LAL KUKREJA HINDU F 32.00 4.00 38.60 266.00
13063 SAEED AHMED MUHAMMAD ALI LAGHARI M 274.00 34.25 71.00 56.00
13064 SAREEKA ASHOK KUMAR HINDU F 163.00 20.37 54.66 164.00
13065 WAQAR AHMED NISAR AHMED CHACHAR M 286.00 35.75 75.52 30.00
13066 SHAHAR BANO NOOR ELLAHI BHUTTO F 140.00 17.50 52.05 179.00
13067 SONIA MELHU RAM HINDU F 233.00 29.12 66.60 83.00
13068 MARVI GHULAM MUSTAFA MAHAR F 101.00 12.62 43.80 233.00
13069 ZOHAIB HASSAIN SHAH NAWAZ SHAIKH M 35.00 4.37 38.21 269.00
13070 NAZIRAN ABDUL RAHEEM LAKHAN F 127.00 15.87 51.45 187.00
13071 SADIA ASHFAQ AHMED F 243.00 30.37 65.06 96.00
13072 ZUBAIR ASHRAF DR.MUHAMMAD ASHRAF RAJPUT M 161.00 20.12 56.23 151.00
13073 SUMMERA REHMAT ALI RAJPUT F 166.00 20.75 55.95 156.00
13074 KAMRAN AHMED GHULAM MUHAMMAD ARAIN M 278.00 34.75 69.89 63.00
13075 MUHAMMAD TAHIR SATTAR ABDUL SATTAR RAJPUT M 256.00 32.00 71.28 52.00
13076 TANVEER HUSSAIN MUHAMMAD AARAB KOLACHI M 231.00 28.87 64.32 103.00
13077 SANYA RAUF ABDUL RAUF SHAIKH F 199.00 24.87 60.11 129.00
13078 JAVED GUL GUL HASSAN AWAN M 87.00 10.87 41.78 246.00
13079 VISHAL KARERA VEAR BHAN DASS M 102.00 12.75 44.69 230.00
13080 KALPANA JAIPAL DAS HINDU F 312.00 39.00 73.31 37.00
13081 MISBAH MUHAMMAD SALEEM SHAIKH F 127.00 15.87 52.79 173.00
13082 IRSHAD ALI GHULAM MUSTAFA LAGHARI M 97.00 12.12 48.90 210.00
13083 MUKESH KUMAR KIRSHAN DAS MANDHAN M 359.00 44.87 80.57 14.00
13084 MANOJ KUMAR KIRSHAN DASS MANDHAN M 349.00 43.62 81.77 8.00
13085 AVI NASH NANDLAL HINDU M 315.00 39.37 75.47 31.00
13086 SHOBHA DEVI SADA NAND KESWANI F 104.00 13.00 49.51 204.00
13087 AMARTA DEVI TARA CHAND KASWANIO HINDU F 225.00 28.12 64.81 99.00
13088 POONAM SUGUN DASS HINDU F 247.00 30.87 65.83 88.00
13089 NEERAJ KUMAR CHUNI LAL HINDU M 231.00 28.87 63.98 104.00
13090 KAPEEL KUMAR CHANDER MAL HINDU M 128.00 16.00 50.77 193.00
13091 SAPNA KUMARI WASH DEV MOTWANI F 233.00 29.12 64.59 101.00
13092 KOMAL PRITAM LAL MOTWANI F 271.00 33.87 70.06 62.00
13093 KIRSHAN LAL SHANKAR LAL HINDU M 318.00 39.75 77.93 19.00
13095 ROMA AMAR LAL HINDU TALREJA F 139.00 17.37 55.67 158.00
13096 SALEEM HUSSAIN MUHAMMAD HUSSAIN LABANO M 268.00 33.50 72.11 45.00
13097 ROMA DEVI NANIK RAM TALREJA F 194.00 24.25 61.41 118.00
13098 MEHTAB AHMED ABDUL JABBAR KALWAR M 107.00 13.37 46.78 220.00
13099 MUHAMMAD RAMZAN ABDUL RAHEEM MALIK M 236.00 29.50 63.74 105.00
13100 KALSOOM ABDUL LATIF BURIRO F 223.00 27.87 62.57 111.00
13101 SHAHZAD AHMED BASHEER AHMED QAZI M 83.00 10.37 43.04 237.00
13102 SHAHID LATEEF ABDUL LATEEF M 39.00 4.87 36.62 275.00
13103 KIRSHAN LAL GIRDHARI LAL THORI HINDU M 155.00 19.37 53.75 169.00
13104 WAJID ALI SHAH JUMAN SHAH SAYED M 76.00 9.50 43.32 236.00
13105 QURAT-UL-AIN UMED ALI CHACHER F 142.00 17.75 57.17 145.00
13106 DEEPA SHEWAK RAM TALREJA F 225.00 28.12 61.96 115.00
13107 NARENDAR KUMAR OMPERKASH GOINDANI HINDU MATRA M 345.00 43.12 82.39 6.00
13108 KAPEEL KUMAR BEEKH CHAND HINDU M 112.00 14.00 47.36 218.00
13109 VIKRAM LAL RAMESH LAL HINDU M 155.00 19.37 53.98 168.00
13110 SADHENA SEETAL MAL KINGRANI HINDU F 82.00 10.25 45.78 223.00
13111 ALI GUL HAJI HAZOROO KHAN MALIK M 254.00 31.75 69.43 66.00
13112 GHULAM MUSTAFA KABEER AHMED DAHAR M 115.00 14.37 48.79 213.00
13113 KHAIR MUHAMMAD MOHAMAD BACHAL KALWAR M 77.00 9.62 41.14 249.00
13114 NAZIA ALAM MUHAMMAD ALAM CHACHAR F 166.00 20.75 57.14 146.00
13115 ABDUL RAUF ABDUL SATTAR LAKHAN M 159.00 19.87 52.94 172.00
13116 RIZWAN MAJEED ABDUL MAJEED ARAIN M 147.00 18.37 56.58 148.00
13117 BELA RANI SALEEM RAZA MALIK F 0.00 0.00 30.90 286.00
13118 SAIMA ABDUL GHAFFAR DAHAR F 234.00 29.25 62.34 112.00
13119 TAHIR MUSTAFA GUL ZAREEN SOOMRO M 122.00 15.25 49.56 203.00
13120 MUHAMMAD ARIF GUL ZAREEN SOOMRO M 67.00 8.37 40.30 256.00
13121 REKHA BAI BHAJAN LAL LUND HINDU M 196.00 24.50 57.78 144.00
13122 SADIA ALAM GHULAM MUSTAFA BALOCH F 315.00 39.37 77.19 22.00
13123 QAIMUDDIN ABDUL FATAH KOLACHI M 196.00 24.50 55.42 159.00
13124 GHULAM MURTAZA NAWAB ALI KHAN CHACHAR M 42.00 5.25 39.37 260.00
13125 UJALA MUHAMMAD QASIM MUHAMMAD QASIM MALIK F 186.00 23.25 56.10 154.00
13126 MUHAMMAD ALI GUL GULBAHAR SHAHANI M 359.00 44.87 81.21 10.00
13127 MAJID ALI HAJI GULBAHAR SHAHANI M 255.00 31.87 68.76 68.00
13128 IRFAN ALI DHANI BUX M 332.00 41.50 76.03 27.00
13129 ISHFAQUE AHMED HAJI GHULAM QADIR PITAFI M 207.00 25.87 62.07 113.00
13130 ABDUL QADEER SUHRAB KALWAR M 213.00 26.62 59.25 135.00
13131 IMRAN ALI SHAH NAWAZ KALWAR M 300.00 37.50 71.43 50.00
13132 KANWAL GHPAL DASS F 282.00 35.25 71.10 55.00
13133 REKHA BAI CHANDHAR BAN HINDU F 50.00 6.25 39.65 258.00
13134 RANI BAI DINA RAM KHEMANI HINDU F 89.00 11.12 43.01 238.00
13135 RANI BAI GIAN CHAND HINDU F 134.00 16.75 50.20 196.00
13136 POONAM BAI LACHHMAN DASS KASWANI HINDU F 236.00 29.50 63.30 107.00
13137 DHARMENDER KUMAR HARGUN RAM HINDU SUCHWANI M 216.00 27.00 59.64 131.00
13138 POONAM VASHOO RAM HINDU F 288.00 36.00 72.78 41.00
13139 SHOBHA DEVI NAM CHAND LUND F 349.00 43.62 81.44 9.00
13140 SANGEETA NAMON MAL TALREJA F 235.00 29.37 66.03 86.00
13141 RAVI KUMAR SARWANAND HINDU DHINGANA M 216.00 27.00 65.27 94.00
13142 HARI LAL KANYA LAL HINDU M 119.00 14.87 48.74 215.00
13143 PAWAN KUMAR THAKUR DASS JESWANI HINDU M 71.00 8.87 41.13 250.00
13144 KAPEEL KUMAR BHEEMAN DASS HINDU M 199.00 24.87 58.93 137.00
13145 MEENA BAI WASHOO RAM HINDU F 175.00 21.87 59.63 133.00
13146 SONIA GOKAL DASS HINDU GEHI F 125.00 15.62 51.12 191.00
13147 NAILA MALIK ABDUL RAUF MALIK F 76.00 9.50 43.72 234.00
13148 ALLAH DINI ABDUL RAUF MALIK F 70.00 8.75 40.74 255.00
13149 SAJID HALEEM ABDUL HALEEM SOOMRO M 216.00 27.00 60.74 123.00
13150 ISHFAQUE AHMED MUHAMMAD USMAN NAICH M 50.00 6.25 37.45 273.00
13151 TAHSEEN SALEEM SALEEM AHMED MANSOORI F 53.00 6.62 41.36 248.00
13152 AHSAN ZAHID HUSSAIN RAJPOOT M 213.00 26.62 60.81 122.00
13153 RAWEESHA KUMARI SAKHU RAM HINDU F 343.00 42.87 80.69 13.00
13154 MUHAMMAD AZAM ILLAHI BUX GURGEJ M 61.00 7.62 39.54 259.00
13155 WAQAR AHMED ALLAH RAKHIO SOOMRO M 365.00 45.62 82.58 5.00
13156 RUBEENA KHANUM FARMAN ALI MALHAN F 131.00 16.37 48.04 217.00
13157 JETANDHAR LAL LAL CHAND DOULTANI HINDU M 238.00 29.75 65.58 91.00
13158 SYED ISRAR SHAH JILANI SYED BASHIR SHAH M 150.00 18.75 51.63 185.00
13159 SUMERA ABDUL FATTAH SHAH SYED F 296.00 37.00 70.43 61.00
13160 KHALIL AHMED FAIZ MUHAMMAD PITAFI M 151.00 18.87 50.45 195.00
13161 SHAMIM NARGIS RIASAT ALI MALIK F 184.00 23.00 56.12 153.00
13162 ANESH LAL WALOO RAM HINDU M 245.00 30.62 63.67 106.00
13163 KAPEEL KUMAR CHANDDAR BAN HINDU M 364.00 45.50 83.75 3.00
13164 AMRI CHANDER BHAN HINDU CHHABRIA F 43.00 5.37 37.49 272.00
13165 REETA INDER LAL HINDU F 315.00 39.37 76.30 25.00
13167 VIJESH KUMAR KEWAL DASS HINDU MARWARI M 287.00 35.87 72.77 42.00
13168 AISHA SANOBER GHULAM ASGHAR ALI CHACHAR F 176.00 22.00 58.77 138.00
13169 SHAKEELA BANO KARIM BUX KALHORO F 5.00 0.62 31.06 285.00
13170 AMEET KUMAR NIRANJAN LAL HINDU LUND M 313.00 39.12 73.82 35.00
13171 SHAHELA ABDUL SHAKOOR SOOMRO F 220.00 27.50 66.15 85.00
13172 MUHAMMAD ATTIQUE MUHAMMAD SHAFIQUE M 64.00 8.00 38.77 265.00
13173 SANYA RIAZ RIAZ HUSSAIN GHOTO F 185.00 23.12 59.01 136.00
13174 AMEET KUMAR SUNDAR DAS HINDU M 340.00 42.50 80.95 11.00
13175 RAJNI BAI SUNDER DAS HINDU F 276.00 34.50 69.72 64.00
13176 SHAHID AZIZ AZIZULLAH MANGI M 138.00 17.25 49.79 200.00
13177 AMEET KUMAR NANIK RAM THARWANI M 81.00 10.12 43.38 235.00
13178 RAVI KUMAR SIRI CHAND HINDU M 374.00 46.75 87.34 1.00
13179 SIRICHANK KANYA LAL HINDU M 250.00 31.25 67.67 76.00
13180 REENA BAL DEV KAWALRAMANI F 210.00 26.25 58.18 142.00
13181 VIJAI KUMAR BALDEV KUMAR HINDU M 246.00 30.75 66.94 80.00
13182 RAJESH KUMAR CHANDER BAN HINDU M 245.00 30.62 67.37 79.00
13183 ANISA IMAM BUX CHACHAR F 154.00 19.25 52.28 177.00
13184 MUHAMMAD YOUNIS RAHEEM BUX SOLANGI M 129.00 16.12 49.75 201.00
13185 AMJAD ALI HAJI AHMED ALI KHAN MAHAR M 51.00 6.37 42.75 241.00
13186 IHSANULLAH ALLAH WARAYO MANGI M 170.00 21.25 51.83 183.00
13187 UZMA BIBI GHULAM MUSTAFA KHILJI F 281.00 35.12 70.59 58.00
13188 MUHAMMAD NAVEEL ABDUL GHAFOOR GHOURI M 40.00 5.00 38.44 267.00
13189 MUHAMMAD WAJID REHMATULLAH GHAURI M 148.00 18.50 51.98 180.00
13190 POOJA RANI DHARAM DAS GHAHEE HINDU F 309.00 38.62 77.20 21.00
13191 HINA REHMAN JAMIL-UR-REHMAN F 227.00 28.37 65.45 92.00
13192 IQRA NOURIN MUHAMMAD PARWAIZ ANSARI F 152.00 19.00 57.10 147.00
13193 QURATUL AIN PARVEZ AHMED SHAIKH F 142.00 17.75 51.67 184.00
13194 HEMANTH KUMAR SANGAT RAM HNDU M 220.00 27.50 61.19 120.00
13195 PINKI BHEESHAM LAL HINDU F 84.00 10.50 44.27 231.00
13196 GOHAR SULTANA ARBAB ALI F 0.00 0.00 33.32 280.00
13197 MOHAMMAD-UL-HASSAN HAJI NOOR AHMED MALANO M 114.00 14.25 50.01 199.00
13198 KIRAN DR.JAWAHER LAL F 333.00 41.62 80.87 12.00
13199 SOHEL AHMED RAFIQUE AHMED DAHAR M 214.00 26.75 59.63 132.00
13200 MARYAM SULTANA ABDUL LATIF MALIK F 107.00 13.37 45.76 224.00
13201 NAHEED MUHAMMAD IRSHAD RAJPUT F 214.00 26.75 64.42 102.00
13202 IRFAN AHMED JAM MUHAMMAD MALIK M 167.00 20.87 51.89 182.00
13203 ALI ANWAR SHER MUHAMMAD LAKHAN M 152.00 19.00 55.14 161.00
13204 RAZIA KHATOON ABDUL RAZAQUE DANDPOTO F 166.00 20.75 56.23 150.00
13205 SANITA DR.NAND LAL BULANI F 140.00 17.50 54.09 167.00
13206 SHEHNAZ AKHTAR ABDUL QADEER RAJPOOT F 249.00 31.12 68.50 70.00
13207 MAI KUBRA GHULAM HAIDER SANGHAR F 252.00 31.50 66.30 84.00
13208 RAJA VILAYAT KHAN GHULAM HYDER SANGHAR M 5.00 0.62 31.83 283.00
13209 SAMREEN AKBAR GHULAM AKBAR CHACHAR` F 199.00 24.87 60.57 125.00
13210 HARI OM SHEWAN LAL HINDU M 280.00 35.00 71.14 54.00
13211 HAKIM ALI SODHO MAHAR M 226.00 28.25 65.27 95.00
13212 KAVEETA SHANKER LAL HINDU F 44.00 5.50 42.76 240.00
13213 GHAZALA GHULAM HYDER KALWAR F 184.00 23.00 53.67 170.00
13214 AIJAZ RAHIM ABDUL RAHIM MAHAR M 44.00 5.50 39.99 257.00
13215 ARSHAD HAFEEZ ABDUL RASHEED KALWAR M 76.00 9.50 38.22 268.00
13216 MUHAMMAD RASHID QALANDAR BUX DAUODPOTO M 34.00 4.25 34.63 278.00
13217 SADAF INAYAT INAYAT ULLAH CHACHAR F 72.00 9.00 42.19 244.00
13218 ABDUL HAMEED ABDUL KARIM DAYO M 267.00 33.37 68.89 67.00
13219 ABDUL QAYOOM JALAL DIN SHAR M 288.00 36.00 72.08 46.00
13220 SIJJAD HUSSAIN ARZ MUHAMMAD SHAIKH M 90.00 11.25 45.18 226.00
13221 VIKRAM CHHINKOO MAL HINDU M 124.00 15.50 48.97 209.00
13222 SAEED AHMED HAJI DILDAR LAKHAN M 118.00 14.75 48.88 211.00
13223 SHAH NAWAZ ARAB MIRBAHAR M 99.00 12.37 45.58 225.00
13224 POONAM SINDHOO TOLU RAM HINDU F 257.00 32.12 67.92 75.00
13225 SADIA BASHIR AHMED CHACHAR F 239.00 29.87 68.15 72.00
13226 RABIA ROSHAN ALI MALIK F 279.00 34.87 71.19 53.00
13227 SHAZIA ROSHAN ALI MALIK F 248.00 31.00 67.93 74.00
13229 ARTI BAI THAKUR DASS HINDU F 211.00 26.37 61.32 119.00
13230 SHAHIDA PARVEEN ATTA MUHAMMAD SOLANGI F 210.00 26.25 60.71 124.00
13231 YASMEEN PER BUX SOLANGI F 60.00 7.50 40.95 251.00
13232 SARA KHATOON ABDUL AZIZ MALAK BALOCH F 89.00 11.12 46.83 219.00
13233 NITOO NAND LAL HINDU F 94.00 11.75 46.03 221.00
13234 SUNDUS ISRAR AHMED GABOLE F 141.00 17.62 51.57 186.00
13235 KOMAL DR.UDHISHTER GULRAJANI HINDU LUND F 235.00 29.37 65.84 87.00
13236 FOZIA MUHAMMAD AMIN GHOTO F 346.00 43.25 79.62 15.00
13237 HASSNAIN AHMED LAL MUHAMMAD ABBASI M 60.00 7.50 40.83 254.00
13238 NISAR AHMED MISREE MAHAR M 65.00 8.12 39.32 262.00
13239 BENAZIR ABDUL WAHAB ABBASI F 151.00 18.87 56.40 149.00
13240 ALI HASSAN /ANDAL KHAN MUHAMMAD YASEEN ABBASI M 211.00 26.37 63.26 108.00
13241 KAVITA BAI HASHMAT RAM TALREJA HINDU F 239.00 29.87 64.60 100.00
13244 RIDA AHMED AHMED BUX SOOMRO F 124.00 15.50 52.72 174.00
13245 ASMA JAVED MOHAMMAD JAVED ARAIN F 233.00 29.12 65.80 89.00
13246 FARHANA SAMO ABDUL RAZZAQUE SAMO F 268.00 33.50 74.19 33.00
13247 NADIA ANJUM MUHAMMAD MOOSA SHAIKH F 298.00 37.25 72.07 47.00
13248 SASI HASSAN NOOR HASSAN LARIK F 167.00 20.87 54.11 166.00
13249 RAHMATULLAH SAINDAD MASHORI M 75.00 9.37 40.87 253.00
13250 RAJ KUMARI GURMUKH DASS MAKHEEJA F 251.00 31.37 62.91 110.00
13251 RABIA HAQUE CHOUDRY ABDUL HAQUE ARAIN F 218.00 27.25 66.92 81.00
13252 SANA SHAFIQUE MUHAMMAD SHAFIQUE ARAIN F 77.00 9.62 45.17 227.00
13253 AZRA SARDAR ALI KALERI F 31.00 3.87 34.26 279.00
13254 ZAHIRA MOOMAL ABDUL KARIM SHAIKH F 68.00 8.50 41.81 245.00
13255 HAFSA ABDUL SATTAR F 226.00 28.25 61.92 116.00
13256 AMANULLAH SANWAN PHULPOTO M 206.00 25.75 59.38 134.00
13257 POONAM RAMDYAL HINDU GELI F 114.00 14.25 49.02 207.00
13258 MUNEER AHMED SHOUKAT ALI JAT M 206.00 25.75 58.43 140.00
13259 TARIQUE AHMED MUHAMMAD HASSAN KALWAR M 59.00 7.37 36.61 276.00
13260 MEER ZAMAN GUL HASSAN KHAN LEGHARI M 112.00 14.00 45.09 228.00
13261 RANJEET KUMAR BIKHO RAM HINDU M 116.00 14.50 50.10 198.00
13262 SHUMAILA SANAM NIZAMUDDIN SAMEJO F 170.00 21.25 55.34 160.00
13263 MEENA VIRANI AMAR LAL HINDU F 78.00 9.75 43.00 239.00
13264 AMBREEN NIZAMUDDIN DAHAR F 158.00 19.75 55.03 162.00
13265 ABID ALI ASMASTULLAH ARAIN M 42.00 5.25 37.99 270.00
13266 VINOD KUMAR NAND LAL HINDU M 264.00 33.00 68.76 69.00
13267 BANTI KUMAR LAKHMI CHAND HINDU KINGRANI M 187.00 23.37 58.30 141.00
13268 VIKRAM DAYANAND ARJAN DASS HINDU M 226.00 28.25 57.93 143.00
13269 SANJAY KUMAR LACHMAN RAM HINDU CHHAJANI M 125.00 15.62 49.00 208.00
13270 PINKEY NANIK DASS HINDU F 214.00 26.75 60.39 127.00
13271 ASHOKI BAI MANSHO RAM HINDU F 197.00 24.62 60.13 128.00
13273 SAMINA MUHAMMAD IBRAHIM MARNAS F 149.00 18.62 50.50 194.00
13275 SHAZIA ABDUL HAMEED KOLACHI BALOCH F 46.00 5.75 39.05 264.00
13276 MIRZA MUHAMMAD KHURRUM MIRZA MUHAMMAD AMIN MUGHAL M 193.00 24.12 59.75 130.00
13277 SAIMA ABDUL SATTAR SOOMRO F 0.00 0.00 29.38 287.00
13278 GEETA KUMARI GHANSHAM DASS F 297.00 37.12 73.37 36.00
13280 SHABEETA JEEAT RAM HINDU F 250.00 31.25 67.50 78.00
13281 SUNEETA BAI PREEM CHAND HINDU F 227.00 28.37 64.95 97.00
13282 ISHWAR LAL PREM CHAND LUND HINDU M 279.00 34.87 69.64 65.00
13283 VIKRAM OM PARKASH HINDU M 45.00 5.62 39.36 261.00
13284 RAJESH KUMAR CHANDI MAL HINDU M 85.00 10.62 44.71 229.00
13285 ABDULLAH ALI HASSAN MAHAR M 249.00 31.12 64.84 98.00
13287 MASOOD AKHTAR MAQBOOL AHMED M 286.00 35.75 71.37 51.00
13288 ABDUL WAJID GUL HASSAN KOLACHI M 40.00 5.00 36.96 274.00
13289 SATESH RAJ KUMAR CHOILHANI M 86.00 10.75 42.35 242.00
13291 MANOHAR/RICKY THAKUR DAS HINDU M -4.00 -0.50 31.92 282.00
13292 SAMRA FATIMA MUHAMMAD RAFIQUE F 92.00 11.50 42.35 243.00
13294 MAJID HUSSAIN JAM ABDUL SATTAR DAHAR M 55.00 6.87 37.70 271.00
13475 ASIF ALI HAKIM ALI DAHAR M 11.00 1.37 31.70 284.00
13906 GHULAM ABASS GHULAM NABI CHACHAR M 65.00 8.12 40.93 252.00
14550 AFSHAN MEHTAB ILLAHI BUX CHACHAR F 316.00 39.50 73.26 38.00
14553 BEENISH MEHTAB ILLAHI BUX CHACHAR F 250.00 31.25 67.94 73.00
14638 HASSAN MUJTABA JALALUDDIN MALIK M 165.00 20.62 52.37 175.00
14721 SUNILA SEWANI DAYARAM SEWANI F 300.00 37.50 72.35 44.00
14773 KANWAL BATRA AMAR LAL HINU BATRA M 114.00 14.25 49.71 202.00
15080 ILTAF GOHAR MAHBAT KALERI M 191.00 23.87 56.18 152.00