FINAL MERIT LIST OF CANDIDATES APPLIED FOR ADMISSION IN M.B.B.S / B.D.S FOR SESSION 2004-2005
DISTRICT JACOBABAD
Seat No Name Father's Name Gender Bahria Score (400) Bahria Score % Score Out of Hundred Order in Merit
10213 Sumera Jabeen Abdul Jabbar Lashari F 145.00 18.12 48.60 236.00
10602 Nabila Noor Noor Hassan Noonari F 225.00 28.12 64.36 94.00
10603 Hira Nisar Nisar Ahmed Ansari F 73.00 9.12 43.04 297.00
10604 Sumera Ali Akbar Mugheri F 178.00 22.25 54.50 184.00
10605 Sajida Ali Akbar Mugheri F 65.00 8.12 39.01 346.00
10606 Shumaila Ali Akbar Mugheri F 161.00 20.12 52.40 201.00
10607 Imdad Hussain Mohammad Saleem Domki M 259.00 32.37 68.58 61.00
10608 Vinod Kumar Birj Lal M 318.00 39.75 71.29 38.00
10609 Shanti Devi Manohar Lal F 239.00 29.87 61.45 114.00
10610 Naheed Abdul Ghafoor Channa F 75.00 9.37 45.90 264.00
10611 Aijaz Ahmed Raza Muhammad Khoso M 282.00 35.25 69.24 54.00
10612 Sahira Amanullah Khan Katto F 169.00 21.12 58.12 147.00
10613 Komal Devi Dr. Washoo F 263.00 32.87 67.34 69.00
10614 Agha Wasif Ali Muhammad Waris Pathan M 128.00 16.00 47.89 243.00
10615 Aasma Muhammad Waris Pathan F 118.00 14.75 45.47 271.00
10616 Sandeep Kumar Om Perkash M 225.00 28.12 64.77 91.00
10617 Sarwan Kumar Ramesh Lal M 195.00 24.37 55.97 169.00
10618 Ameet Kumar Hakoomat Rai M 101.00 12.62 45.59 269.00
10619 Malkan Muhammad Yaqoob Khoso F 60.00 7.50 37.77 353.00
10620 Yasir Altaf Altaf Hussain Buriro M 279.00 34.87 70.77 44.00
10621 Muhammad Asif Muhammad Siddique Mangi M 344.00 43.00 78.26 6.00
10622 Rubina Muhammad Siddique Mangi F 104.00 13.00 46.57 254.00
10623 Waqar Ali Muhammad Aslam Soomro M 57.00 7.12 38.50 349.00
10624 Adnan Shoukat Shoukat Ali Mughal M 74.00 9.25 40.28 335.00
10625 Waseem Ahmed Nazir Ahmed Arain M 170.00 21.25 59.20 135.00
10626 Jan Mohammad Haji Khan Mohammad Brohi M 205.00 25.62 56.93 158.00
10627 Khalid Mahmood Amanullah Langah M 134.00 16.75 50.02 220.00
10628 Sajid Ahmed Bashir Ahmed Soomro M 197.00 24.62 59.43 132.00
10629 Mudasar Ali Hafizullah Bijarani M 234.00 29.25 62.70 105.00
10630 Hidayatullah Muhammad Yousif Bahalkani M 37.00 4.62 36.03 373.00
10631 Syed Zubair Shah Feroz Ali Shah M 271.00 33.87 73.39 26.00
10632 Inaamullah Rashidullah Pathan M 46.00 5.75 36.57 369.00
10633 Muhammad Imran Miandad Brohi M 177.00 22.12 54.80 183.00
10634 Humera Noor Muhammad Shaikh F 329.00 41.12 79.44 3.00
10635 Ghulam Asghar Muhammad Yahya Mirani M 310.00 38.75 73.52 24.00
10636 Kashif Ali Yar Mohammad Malik M 105.00 13.12 43.75 288.00
10637 Ayaz Ahmed Gharibo Khan Malik M 18.00 2.25 33.20 397.00
10638 Muhsin Ali Liaquat Ali Malik M 43.00 5.37 34.91 385.00
10639 Muhammad Hanif Bahadur Chachar M 320.00 40.00 75.43 14.00
10640 Surendar Kumar Ashok Kumar M 98.00 12.25 43.02 298.00
10641 Yasir Ali Ghulam Rasool Lashari M 47.00 5.87 40.10 341.00
10642 Moneeka Rugho Mal F 93.00 11.62 45.25 274.00
10643 Fozia Hazar Khan Bijarani F 254.00 31.75 65.46 85.00
10644 Niaz Ahmed Bashir Ahmed Khoso M 224.00 28.00 63.39 100.00
10645 Ameet Kumar Darshan Lal M 171.00 21.37 51.20 217.00
10646 Rajesh Narain M 226.00 28.25 61.09 117.00
10647 Pardeep Narain M 313.00 39.12 76.71 12.00
10648 Mukesh Kumar Nirmal Das M 332.00 41.50 73.18 29.00
10649 Anil Kumar Dr. Bhawan Ds M 179.00 22.37 59.73 128.00
10650 Vickram Lal Soofan Das M 119.00 14.87 48.80 230.00
10651 Ameet Kumar Birij Lal M 218.00 27.25 61.74 110.00
10653 Manoj Kumar Wishin Das M 288.00 36.00 70.92 42.00
10654 Zubair Ahmed Haji Sadar Khan Soomro M 69.00 8.62 40.19 337.00
10655 Imran Khan Liaquat Ali Dasti M 246.00 30.75 61.52 112.00
10656 Vinesh Kumar Ram Dev M 321.00 40.12 76.35 13.00
10657 Shazia Muhammad Nawaz Lashari F 232.00 29.00 66.01 81.00
10658 Abdul Waheed Ghulam Sarwar Mahar M 71.00 8.87 41.60 320.00
10659 Ghulam Fatima Abdul Razaque Pathan F 280.00 35.00 72.64 31.00
10660 Sonia Mahesh Kumar F 100.00 12.50 44.43 283.00
10662 Nazia Younis Ali Lashari F 104.00 13.00 46.45 255.00
10663 Aliya Naz Younis Ali Lashari M 159.00 19.87 52.41 199.00
10664 Poonam Parmanand F 140.00 17.50 52.12 206.00
10665 Sapna Kumari Satiya Pal F 243.00 30.37 64.51 93.00
10666 Sandeep Kumar Dalpat Rai M 279.00 34.87 68.46 62.00
10668 Sadaf Abdul Fateh Lashari F 158.00 19.75 51.69 210.00
10669 Muhammad Ameen Soomro Khan Bhutto M 69.00 8.62 40.46 327.00
10671 Fatima Mohammad Khan Soomro F 299.00 37.37 72.44 33.00
10672 Mehwish Abdul Majeed Abro F 103.00 12.87 45.75 266.00
10673 Munwar Ali Gulan Khan Shaikh M 98.00 12.25 42.76 301.00
10674 Muhammad Akram Muhammad Nawaz Menik M 184.00 23.00 54.94 181.00
10675 Muhammad Rafique Muhammad Issa Soomro M 63.00 7.87 39.52 344.00
10676 Khuda Bakhsh Muhammad Siddique Khoso M 124.00 15.50 49.74 223.00
10677 Shabir Ahmed Abdul Majeed Jamro M 244.00 30.50 66.14 80.00
10678 Suhail Ahmed Abdul Ghafoor Soomro M 213.00 26.62 61.82 109.00
10679 Imran Ali Barani Khan Jakhrani M 298.00 37.25 73.05 30.00
10680 Jawaid Ahmed alais Sadaqat Hussain Miskan Khan Jakhrani M 184.00 23.00 55.10 179.00
10681 Bashir Ahmed Jan Mohammad Durani M 126.00 15.75 47.21 250.00
10682 Mohammad Farhan Mushtque Ahmed Shaikh M 153.00 19.12 49.31 225.00
10683 Irshad Ahmed Pahlwan Khan M 77.00 9.62 40.43 329.00
10684 Asma Hidayatullah Bugti F 118.00 14.75 49.44 224.00
10685 Irfan Ahmed Manzoor Ahmed Soomro M 200.00 25.00 57.28 153.00
10686 Ifitikhar Ahmed Manzoor Ahmed Soomro M 244.00 30.50 61.23 116.00
10687 Abdul Sattar Muhammad Bux Bangwar M 35.00 4.37 37.72 355.00
10688 Hassan Ali Allan Khan Jakhrani M 284.00 35.50 67.50 67.00
10689 Noorjehan Jan Muhammad Bugti F 129.00 16.12 49.10 227.00
10690 Vijai Kumar Karam Chand M 207.00 25.87 58.87 138.00
10691 Kishore Kumar Daya Ram M 184.00 23.00 57.08 154.00
10692 Ameet Kumar Nanik Ram M 250.00 31.25 65.21 88.00
10693 Vashal Kumar Awat Ram M 281.00 35.12 69.91 50.00
10694 Mahendar Kumar Ram Chand M 134.00 16.75 51.82 208.00
10695 Engineer Lal Jairam Das M 234.00 29.25 63.00 102.00
10696 Muneer Ahmed Abdul Ali Bahalkani M 117.00 14.62 48.60 235.00
10697 Anum Balo F 195.00 24.37 57.55 151.00
10698 Aftab Ahmed Hussain Bux Dahani M 238.00 29.75 66.60 77.00
10699 Shafqat Ali Abdul Ghafar Dahani M 157.00 19.62 51.76 209.00
10700 Abid Hussain Nakifo Khan Dahani M 225.00 28.12 60.60 120.00
10701 Komal Dr. Duwarka Das F 273.00 34.12 67.81 66.00
10702 Poonam Gopi Chaand Nanu Mal F 283.00 35.37 68.27 63.00
10703 Daina Jaipal Das F 122.00 15.25 47.83 245.00
10704 Vengus Manzoor Manzoor Ahmed Soomro F 299.00 37.37 77.11 11.00
10705 Sadaf Sanober Muhammad Tariq Soomro F 79.00 9.87 47.26 249.00
10706 Rabia Sohail Sohail Ahmed Soomro F 127.00 15.87 51.60 211.00
10707 Fazal Qadir Abdul Karim Khoso M 290.00 36.25 70.85 43.00
10708 Monika Bai Girj Lal F 208.00 26.00 56.58 161.00
10709 Priya Parkash Lal F 302.00 37.75 71.22 39.00
10710 Vijay Washoo M 273.00 34.12 67.02 75.00
10711 Sandeep Kumar Shushil Kumar M 140.00 17.50 52.14 205.00
10712 Mohammad Ali Gul Hassan Bhayo M 61.00 7.62 41.52 321.00
10713 Raja Abdul Hafeez Nazar Ali Bhayo M 42.00 5.25 38.67 348.00
10714 Asad Riaz Raja Riaz Akhtar Rajput M 147.00 18.37 52.15 204.00
10715 Sanam Ghulam Mustafa Baloch F 44.00 5.50 35.66 375.00
10716 Mohammad Younis Mir Mohammad Noonari M 333.00 41.62 79.09 4.00
10717 Farzana Shahmeer Khan Bajkani F 230.00 28.75 59.99 124.00
10718 Rafia Rafique Ahmed Noonari F 97.00 12.12 44.92 279.00
10719 Barkat Ali Sukhio Khan Bahalkani M 45.00 5.62 37.31 360.00
10720 Zahid Ali Mohammad Azim Malik M 262.00 32.75 67.28 71.00
10721 Saba Yousif Mohammad Yousif Brohi F 112.00 14.00 46.20 260.00
10722 Rida Rehman Abdul Reman F 210.00 26.25 61.85 108.00
10723 Kiran Abdul Ghani Mugheri F 223.00 27.87 60.49 121.00
10724 Sumeet Kumar Raj Kumar M 235.00 29.37 62.76 104.00
10725 Sapna Kumari Kartar Lal F 101.00 12.62 43.29 294.00
10726 Abida Nihal uddin Chachar F 271.00 33.87 67.88 65.00
10727 Riaz Ahmed Abdul Samee Bejarani M 186.00 23.25 58.46 144.00
10728 Samina Ali Dr. Ali Nawaz Sawand F 268.00 33.50 73.37 27.00
10729 Umesh Kumar Harpal Das M 323.00 40.37 77.14 10.00
10730 Kamal Kumar Hund Raj M 76.00 9.50 45.54 270.00
10731 Iftikhar Ahmed Abdul Qadir Sarki M 90.00 11.25 42.27 308.00
10732 Mona Liza Muhammad Munir Lashari F 257.00 32.12 65.81 84.00
10733 Vicky Kumar Ramesh Lal M 55.00 6.87 37.69 357.00
10734 Irfan Ali Muhammad Pinyal Mairy M 140.00 17.50 48.28 239.00
10735 Mehak Shah Syed Azhar Ali Shah F 106.00 13.25 45.71 268.00
10736 Bahar Lal Hashmat Raj M 241.00 30.12 70.46 46.00
10737 Khan Muhammad Ghulam Mustafa Kanarani M 202.00 25.25 56.77 159.00
10738 Mukesh Kumar Ashok Kumar M 275.00 34.37 71.01 41.00
10739 Vindna Haso Mal F 129.00 16.12 51.29 215.00
10740 Aasma Siraj Ahmed Mangi F 72.00 9.00 45.12 275.00
10741 Fozia Bai Asif Ali Shah F 291.00 36.37 74.53 21.00
10742 Muhammad Ramzan Danish Ghulam Sarwar Mangrio M 297.00 37.12 75.32 16.00
10743 Ihsan Ali Ali Khan Sabzoi M 66.00 8.25 40.76 325.00
10744 Abdul Shakooor Buxio Magsi M 200.00 25.00 55.92 170.00
10745 Sana Mushtaqu Ahmed Shaikh F 192.00 24.00 57.02 156.00
10746 Memoona Abdul Qayoom Ansari F 172.00 21.50 55.84 172.00
10747 Irshad Ali Khamiso Khan Malik M 218.00 27.25 62.32 107.00
10748 Arshia Muhammad Toufiq Qureshi F 80.00 10.00 41.82 314.00
10749 Sumera Sher Muhammad Sarki F 244.00 30.50 66.52 78.00
10750 Abdul Qadir Abdul Sattar Bajkani M 36.00 4.50 36.05 372.00
10751 Nazish Manzoor Ahmed Wagan F 172.00 21.50 53.87 191.00
10752 Khursheed Ahmed Lutufullah Bhutto M 343.00 42.87 79.50 2.00
10753 Tufail Ahmed Nisar Ahmed Pathan M 359.00 44.87 77.75 8.00
10754 Abida Abdul Rashid Suhraiani F 60.00 7.50 39.55 343.00
10755 Asifa Kiran Azizullah Lashari F 255.00 31.87 63.35 101.00
10756 Arifa Abdul Rafique Pathan F 318.00 39.75 74.61 20.00
10757 Ambreen Arif Muhammad Arif Wagho F 70.00 8.75 41.87 313.00
10758 Hira Ashraf Muhammad Ashraf Awan F 311.00 38.87 75.29 17.00
10759 Bushra Roshan Ali Ansari F 187.00 23.37 58.01 148.00
10761 Saba Manzoor Ahmed Khoso F 51.00 6.37 36.36 371.00
10762 Hafiz Hafeezullah Inamullah Bhatti M 255.00 31.87 62.93 103.00
10763 Asad Ali Bashir Ahmed Soomro M 200.00 25.00 57.89 150.00
10764 Ravi Kumar Sarwanand M 249.00 31.12 69.79 52.00
10765 Raja Sandeep Perkash Beesham Lal M 272.00 34.00 72.40 35.00
10766 Surendar Kumar Ram Chand M 282.00 35.25 68.77 57.00
10767 Shafique Haider Gul Muhammad Buriro M 215.00 26.87 58.22 146.00
10768 Assadullah Faqir Muhammad M 192.00 24.00 56.40 163.00
10769 Hira Shah Dr. Imtiaz Ahmed Shah F 78.00 9.75 40.18 338.00
10770 Ayaz Ahmed Sultan Ahmed Kalhoro M 175.00 21.87 55.56 176.00
10771 Abdul Jabbar Mohammad Ismail Jakhrani M 73.00 9.12 40.23 336.00
10772 Eishwar Lal Lal Chand M 227.00 28.37 59.53 131.00
10773 Saroj Bagh Zai Sachal Pal F 81.00 10.12 44.96 277.00
10774 Reena Kumari Dr. Ramesh Kumar F 93.00 11.62 47.38 247.00
10775 Amjad Nazir Nazir Ahmed Awan M 145.00 18.12 49.95 221.00
10776 Narresh Kumar Tara Chand M 240.00 30.00 60.94 118.00
10777 Abdul Qadir Muhammad Hussain Bangwar M 130.00 16.25 47.81 246.00
10778 Niaz Ali Abdul Fatah Bijarani M 53.00 6.62 42.36 306.00
10779 Nida Hashmat Hashmatullah Pathan F 212.00 26.50 59.68 129.00
10780 Hafeez-ur-Rehman Taj Mohammad Noonari M 194.00 24.25 55.70 175.00
10781 Ravi Kumar Shishpal Das M 91.00 11.37 43.50 290.00
10782 Sandeep Kumar Chandar Lal M 226.00 28.25 59.86 126.00
10783 Deewan Lal Nanik M 111.00 13.87 48.20 240.00
10784 Mahwish Jabeen Muhammad Qasim Channa F 177.00 22.12 56.42 162.00
10785 Aijaz Hussain Imam Bux Soomro M 15.00 1.87 31.87 401.00
10786 Azhar Zafar Zafarullah Bajkani M 286.00 35.75 68.74 58.00
10787 Asim Manzoor Ahmad Babar M 40.00 5.00 37.33 359.00
10788 Niaz Ahmed Abdul Wahid Noonari M 111.00 13.87 46.22 259.00
10789 Gul Muhammad Gul Hassan Menik M 224.00 28.00 61.50 113.00
10790 Ishfaque Ahmed Gul Muhammad Awan M 223.00 27.87 63.43 99.00
10791 Abdul Rauf Sadaruddin Golo M 216.00 27.00 61.72 111.00
10792 Nisar Ahmed Arsaullah Khan Golo M 298.00 37.25 73.85 23.00
10793 Aijaz Ali Nizakat Ali Khoso M 240.00 30.00 65.28 86.00
10794 Muhammad Imran Muhammad Usman Malik M 258.00 32.25 69.93 49.00
10795 Ali Raza Muhammad Siddique Malik M 136.00 17.00 52.00 207.00
10796 Sajid Ali Abdul Lattif Malik M 178.00 22.25 53.49 194.00
10797 Ghulam Mujtaba Muhammad Farooque Malik M 232.00 29.00 63.78 98.00
10798 Atta Muhammad Wash Dad Khan M 222.00 27.75 61.24 115.00
10799 Mohammad Ayoub Misri Khan Jakhrani M 184.00 23.00 55.33 177.00
10800 Waris Ali Shah Nawaz Khan Jakhrani M 267.00 33.37 67.28 72.00
10801 Muhammad Ibrahim Muhammad Rahim Ansari M 134.00 16.75 50.55 218.00
10802 Muhammad Siddique Mahmood Qureshi M 20.00 2.50 34.41 392.00
10803 Barkha Kumari Jagdesh Kumar F 177.00 22.12 55.32 178.00
10804 Farzana Ghulam Qadir Buriro F 255.00 31.87 64.28 95.00
10805 Muhammad Awais Shah Muhammad Khoso M 291.00 36.37 73.49 25.00
10806 Khizer Ali Haji Ali Nawaz Khoso M 253.00 31.62 68.59 60.00
10807 Muhammad Salman Dr. Fazal Muhammad Khoso M 318.00 39.75 77.59 9.00
10808 Abida Ghulam Mohammad Iqbal Kalwar F 292.00 36.50 68.65 59.00
10809 Muhammad Ismail Muhammad Ibrahim Khoso M 281.00 35.12 70.39 47.00
10810 Shoaib Ahmed Nazeer Ahmed Awan M 193.00 24.12 54.29 186.00
10811 Rakhi Bai Sohan Lal F 41.00 5.12 34.78 389.00
10812 Sonia Bai Wash Dev F 153.00 19.12 53.06 197.00
10813 Hinna Moti Lal F 325.00 40.62 79.87 1.00
10814 Abdul Basit Abdul Waheed M 192.00 24.00 60.41 122.00
10815 Sapna Thaukar Das F 306.00 38.25 72.46 32.00
10816 Iltaf Ahmed Amanullah Khan Banglani M 262.00 32.75 69.77 53.00
10817 Ayaz Ahmed Karim Khan Magsi M 50.00 6.25 36.63 367.00
10818 Abdul Jabbar Hadi Bux Soomro M 213.00 26.62 59.20 136.00
10819 Nusrat Muhammad Khan Panhyar F 160.00 20.00 51.36 213.00
10820 Hamadullah Hidayatullah Lashari M 176.00 22.00 58.88 137.00
10821 Tamoor Ali Fida Hussain Buriro M 269.00 33.62 71.95 37.00
10822 Muslim Hussain Khadim Hussain Buriro M 229.00 28.62 64.26 96.00
10823 Sanish Imtiaz Imtiaz Ahmed Kalhoro F 281.00 35.12 70.23 48.00
10824 Nazia Hassan Khan Babu Gull Hassan Khan Brohi F 261.00 32.62 68.82 56.00
10825 Muhammad Imran Lutifullah Soomro M 313.00 39.12 75.41 15.00
10826 Humaira Dr. Muhammad Akbar Lashari F 130.00 16.25 49.06 228.00
10827 Lal Bux Muhammad Bux Brohi M 321.00 40.12 73.97 22.00
10828 Javeria Fayaz Ahmed Soomro F 285.00 35.62 68.93 55.00
10829 Kelash Kumar Dhana Ram M 343.00 42.87 75.23 18.00
10830 Moti Kumar Ramesh Lal M 136.00 17.00 47.09 251.00
10831 Shushma Devi Gurmukh Das F 45.00 5.62 38.85 347.00
10832 Imran Khan Sathi Khan Bajkani M 124.00 15.50 48.41 237.00
10833 Adnan Ahmed Muhammad Akbar Sarki M 118.00 14.75 49.86 222.00
10834 Shazia Waheed Abdul Waheed Shaikh F 75.00 9.37 40.86 324.00
10835 Humera Nazir Nazir Ahmed Pathan F 182.00 22.75 55.76 174.00
10836 Abdul Khalique Dhani Bux Malik M 65.00 8.12 40.36 332.00
10837 Rabia Abdul Qadir Lashari F 47.00 5.87 35.27 380.00
10838 Ghulam Qadir Ghulam Abbas Lashari M 92.00 11.50 42.16 310.00
10839 Khalid Hussain Ghulam Qadir Lashari M 43.00 5.37 37.23 362.00
10840 Rukhsana Dr. Muhammad Hussain Soomro F 75.00 9.37 42.37 305.00
10841 Imam Bux Nawab Khan Khalti M 239.00 29.87 62.65 106.00
10842 Hukmeran Akbar Ali Suhriyani M 197.00 24.62 60.85 119.00
10843 Naveed Ali Muhammad Salah Khan Golo M 205.00 25.62 59.98 125.00
10844 Mohammad Asif Mohammad Yousif Channa M 282.00 35.25 71.07 40.00
10845 Mohammad Aamir Mohammad Younis Channa M 305.00 38.12 73.26 28.00
10846 Sajida Dr. Shafi Mohammad Bhutto F 22.00 2.75 35.50 378.00
10847 Vijay Kumar Raj Kumar M 278.00 34.75 67.30 70.00
10848 Manoj Kumar Jugdesh Lal M 276.00 34.50 65.28 87.00
10849 Vickash Kumar Ashok Kumar M 323.00 40.37 78.43 5.00
10850 Asmat Parveen Feroz-u-Ddin Pathan F 272.00 34.00 68.16 64.00
10851 Agha Shahab-u-Ddin Feroz-u-Ddin Pathan M 185.00 23.12 56.15 168.00
10852 Ajay Kumar Khoob Chand M 53.00 6.62 40.31 333.00
10853 Haque Nawaz Muhammad Nawaz Dashti M 96.00 12.00 45.74 267.00
10854 Reena Kumari Jai Ram Dass F 162.00 20.25 51.26 216.00
10855 Muzafar Ali Nawab Ali Channa M 122.00 15.25 45.91 263.00
10856 Ayaz Ahmed Anwar Ali Channa M 244.00 30.50 63.96 97.00
10857 Safina Parveen Abdul Haque Soomro F 189.00 23.62 57.40 152.00
10858 Sajida Abdul Haque Soomro F 189.00 23.62 58.73 139.00
10859 Sanjay Kumar Khooh Chand M 25.00 3.12 34.89 387.00
10860 Komal Sharama Kumar Sharma F 108.00 13.50 45.32 273.00
10861 Mahreen Muhammad Shaban Bajkani F 95.00 11.87 44.14 286.00
10862 Saima Manzoor Ahmed Soomro F 170.00 21.25 53.31 196.00
10863 Saima Muhammad Ibraheem Rajput F 257.00 32.12 66.23 79.00
10864 Mudassar Hussain Abdu Rauf Domki M 227.00 28.37 64.95 89.00
10865 Sajid Hussain Abdul Majeed Thaheem M 90.00 11.25 42.75 303.00
10866 Lata Bai Ghansham Das F 191.00 23.87 58.34 145.00
10867 Lachmee Bai Jawahar Lal F 67.00 8.37 42.04 312.00
10868 Saidia Mumtaz Mumtaz Ali Malik F 17.00 2.12 33.53 396.00
10869 Kashif Hussain Mushtaq Ahmed Bajkani M 96.00 12.00 43.40 292.00
10870 Irshad Hussain Allah Din Khan Jakhrani M 286.00 35.75 72.42 34.00
10871 Yaqeen Ali Qutub-Din Jakhrani M 75.00 9.37 44.81 280.00
10872 Jam Miral Nazir Ahmed Sangi M 70.00 8.75 42.76 302.00
10873 Pinky Bai Jawahar Lal F 181.00 22.62 56.25 167.00
10874 Nisha Manohar Lal F 145.00 18.12 50.10 219.00
10875 Muhammad Mudassir Matiullah Thahim M 148.00 18.50 51.45 212.00
10876 Reshma Latif Abdul Latif Golo F 211.00 26.37 59.74 127.00
10877 Najma Muhammad Sharif Mugheri F 114.00 14.25 48.34 238.00
10878 Irfan Ali Sikandar Ali Soomro M 106.00 13.25 43.23 295.00
10879 Salahuddin Jamaluddin Bugti M 83.00 10.37 40.75 326.00
10880 Ayaz Ahmad Ali Bakhsh Solangi M 200.00 25.00 58.73 140.00
10881 Fakhrunissa Nihal-u-Din Noonari F 79.00 9.87 42.45 304.00
10882 Fatima Nasrullah Noonari F 61.00 7.62 42.34 307.00
10883 Kuldeep Kumar Pardeep Kumar M 91.00 11.37 43.49 291.00
10884 Ravi Kumar Sudhamo Mal M 262.00 32.75 66.95 76.00
10885 Sajid Ali Barkat Ali Nasirani M 202.00 25.25 57.95 149.00
10886 Verkha Dr. Kesho Mal F 22.00 2.75 35.16 382.00
10887 Kunj Pal Dr. Satyapal F 187.00 23.37 53.73 192.00
10888 Joti Bai Raj Kumar F 112.00 14.00 48.63 233.00
10889 Sonia Kumari Ashok Kumar F 204.00 25.50 57.04 155.00
10890 Asghar Ali Muhammad Siddique Pahore M 217.00 27.12 60.09 123.00
10891 Eiman Ali Shah Muhammad Dayo M 118.00 14.75 44.99 276.00
10892 Aijaz Ahmed Muhammad Aslam Dahar M 289.00 36.12 69.86 51.00
10893 Mohammad Hanif Mohammad Ayoob Noonari M 193.00 24.12 56.36 164.00
10896 Kamran Nadeem Rahmatullah Nadeem M 198.00 24.75 58.53 143.00
10897 Saba Gul Muhammad Shaban Lashari F 40.00 5.00 38.09 351.00
10898 Deepak Kumar Bal Chand M 77.00 9.62 41.35 322.00
10899 Neimatullah Khamiso Chachar M 8.00 1.00 35.44 379.00
10900 Waqar Ahmed Rafique Ahmed Soomro M 100.00 12.50 46.39 257.00
10901 Sana Latif Abdul Latif Memon F 157.00 19.62 52.17 203.00
10902 Liaquat Ali Abdul Wahid Oghai M 107.00 13.37 48.66 231.00
10903 Nisar Ahmed Abdul Karim Ogahi M 157.00 19.62 55.09 180.00
10904 Faiza Abdul Sami Mughal F 121.00 15.12 48.64 232.00
10905 Ambreen Ali Sher Afridi F 123.00 15.37 48.63 234.00
10906 Rabail Baloo Mal F 102.00 12.75 44.64 282.00
10907 Aamir Ali Shahzado Khan Golo M 82.00 10.25 46.97 252.00
10908 Mudasar Badar Badaruddin Channo M 158.00 19.75 53.88 190.00
10909 Imtiaz Ahmed Shamsuddin Channo M 80.00 10.00 41.69 317.00
10910 Najeebullah Amanullah Noonari M 120.00 15.00 46.42 256.00
10911 Qurat Ulain Sultan Salah Din Channa F 21.00 2.62 34.91 386.00
10912 Habib-u-Rahman Abdul Rafique Khoso M 60.00 7.50 39.15 345.00
10913 Sumera Muhammad Umar Sarki F 159.00 19.87 52.24 202.00
10914 Pinkey Kanya Lal F 92.00 11.50 45.75 265.00
10916 Vicky Chand Jai Dass M 55.00 6.87 37.96 352.00
10917 Naresh Kumar Sarwan Kumar M 56.00 7.00 37.19 364.00
10918 Parveez Ali Ali Mohammad Dahani M 163.00 20.37 51.35 214.00
10919 Akhlaq Ahmed Dr. Ali Gohar Lashari M 133.00 16.62 48.12 241.00
10920 Riaz Hussain Zahid Hussain Soomro M 102.00 12.75 44.72 281.00
10921 Saeed Ahmed Pir Bux Soomro M 75.00 9.37 41.00 323.00
10922 Tahir Hussain Dr. Abid Hussain Soomro M 206.00 25.75 58.66 141.00
10923 Niaz Hussain Zahid Hussain Soomro M 156.00 19.50 53.47 195.00
10924 Shobah Kumari Ashok Kumar F 264.00 33.00 67.17 74.00
10925 Imran Khan Abdul Hadi Sarki M 72.00 9.00 40.42 330.00
10926 Ghulam Mustafa Mohammad Laique Noonari M 50.00 6.25 40.15 339.00
10927 Mohammad Mohsin Nasrullah Sanaullah Thahim M 66.00 8.25 42.93 299.00
10928 Sonia Nisar Ahmed Bhanger F 30.00 3.75 34.84 388.00
10929 Shaista Habib Habibullah Soomro F 36.00 4.50 34.04 394.00
10930 Sapna Devi Ashok Kumar F 340.00 42.50 78.22 7.00
10931 Asmat Gul Altaf Gohar Pechuho F 248.00 31.00 70.62 45.00
10932 Mohammad Anis Mohammad Idris Arain M 32.00 4.00 34.67 390.00
10933 Sanaullah Amanullah Soomro M 197.00 24.62 56.27 166.00
10934 Shakeel Ahmed Khalil Ahmed Soomro M 70.00 8.75 40.29 334.00
10935 Asad Ali Ghulam Mohammad Umrani M 132.00 16.50 47.94 242.00
10936 Shoaib Mohammad Fazal Mohammad Diyo Abro M 52.00 6.50 37.43 358.00
10937 Ghulam Ali Ghulam Murtaza Wagan M 207.00 25.87 59.62 130.00
10938 Mohammad Ahsan Ashique Hussain Rind M 242.00 30.25 64.86 90.00
10939 Ajmal Muhammad Mureed Wahid Bakhsh Chachar M 49.00 6.12 37.75 354.00
10940 Firdose Ubedullah Mahar F 30.00 3.75 35.26 381.00
10942 Mohammad Khan Mohammad Usman Sabayo M 183.00 22.87 55.84 173.00
10943 Sania Mohammad Usman Sabayo F 115.00 14.37 44.32 284.00
10944 Tufail Ahmed Allah Dito Khoso M 93.00 11.62 43.97 287.00
10945 Maneesh Kumar Chooni Lal M 269.00 33.62 65.82 83.00
10946 Rabia Kalsoom Haji Rehmatullah Sarki F 23.00 2.87 35.59 376.00
10947 Muhammad Naeem Fida Hussain Mirani M 155.00 19.37 52.40 200.00
10948 Fiaz Ahmed Abdullah Noonari M 157.00 19.62 54.15 188.00
10949 Mushtaque Ahmed Sharbat Lashari M 207.00 25.87 59.28 133.00
10950 Mohammad Hussain Baloo Lashari M 167.00 20.87 53.51 193.00
10951 Muhammad Bux Muhammad hashim Lashari M 149.00 18.62 49.28 226.00
10952 Masood Ahmed Hafiz Sirajuddin Dool M 115.00 14.37 46.70 253.00
10953 Rakhi Kumari Lakhmi Chand F 327.00 40.87 74.79 19.00
10954 Zamir Hussain Ghulam Mohammad Bajkani M 100.00 12.50 45.34 272.00
10955 Mouladad Ali Todo Khan M 120.00 15.00 46.04 262.00
10956 Sweety Khail Das F 19.00 2.37 36.61 368.00
10957 Vijay Kumar Ghansham Das M 65.00 8.12 42.23 309.00
10958 Fouzia Riaz Riaz Ahmed Abro F 101.00 12.62 47.36 248.00
10959 Hamida Eid Muhammad Solangi F 159.00 19.87 52.50 198.00
10960 Rabail Muhammad Yakoob Lashari F 119.00 14.87 47.84 244.00
