FINAL MERIT LIST OF CANDIDATES APPLIED FOR ADMISSION IN M.B.B.S / B.D.S FOR SESSION 2004-2005
DISTRICT KHAIRPUR

Seat No Name Father's Name Gender Bahria Score (400) Bahria Score % Score Out of Hundred Order in Merit
13359 SHAZIA FAZAL HUSSAIN KHASKHELI F 267.00 33.37 64.94 226
13360 SANAULLAH MUHAMMAD MITHAL CHANNA M 62.00 7.75 39.96 563
13361 AJAY KUMAR TIRATH DAS BIRJANI M 280.00 35.00 72.28 134
13362 NAZIA HUSSAIN SHER BALOCH MANZOOR HUSSAIN SHER BALCOH F 240.00 30.00 67.99 190
13363 KASHIF ABBAS GHULAM ABBAS SHAIKH M 298.00 37.25 75.90 85
13364 ALI AKBAR JAN MUHAMMAD KHASKHELI M 27.00 3.37 39.38 569
13365 MUNEER HUSSAIN HUSSAIN ZAMIR HUSSAIN RIND M 50.00 6.25 38.96 574
13366 NAHEED QADIR GHULAM QADIR MEMON F 328.00 41.00 77.19 67
13367 NADIA NAZ GHULAM SHABEER SHAIKH F 127.00 15.87 46.87 466
13368 ABDUL QUDDOOS FAZULLILLAH MEMON M 343.00 42.87 78.74 51
13369 HUMMERA HIRA MUHMMAD AIJAZ SHAIKH F 27.00 3.37 34.76 608
13370 ABDUL SATTAR MUHAMMAD USMAN SHAIKH M 250.00 31.25 67.04 205
13371 ASMA BANO MUHAMMAD USMAN SHAIKH F 301.00 37.62 75.28 91
13372 ZIA-UR-RAHMAN MUHAMMAD SULEMAN KHUHRO M 159.00 19.87 56.36 331
13373 RUBY KAINAT QADIR BUX RAJPER M 174.00 21.75 57.35 315
13374 NAHEED ANWER ANWER ALI BOZDAR F 222.00 27.75 62.36 255
13375 MUHAMMAD ROSHAN NAWAZ ALI BOZDAR M 139.00 17.37 52.74 379
13376 RAFIQUE-UL-REHMAN GUL MUHAMMAD BOZDAR M 84.00 10.50 45.26 490
13377 AMMAT-UR- RAHMAN GHULAM QASIM SOOMRO F 161.00 20.12 57.30 317
13378 IRFAN ALI KHALID HUSSAIN SOOMRO M 150.00 18.75 54.02 364
13379 ZAFAR ALI HAJI ALI HASSAN TUMRANI M 100.00 12.50 48.45 444
13380 MUHAMMAD IBRAHIM MUMTAZ HUSSAIN KUMBAR M 79.00 9.87 41.10 551
13381 RIZWANA QURBAN ALI BHATTI F 170.00 21.25 56.28 334
13382 IRAM FATIMA GHULAM NABI MEMON F 90.00 11.25 42.41 532
13383 TAHIR HUSSAIN FIDA HUSSAIN KANHAR M 205.00 25.62 62.30 256
13384 SEHRISH GUL MANZOOR HUSSAIN PHULPOTO F 130.00 16.25 51.01 397
13385 MUHAMMAD DR.GHULAM MUHAMMAD SHAIKH M 100.00 12.50 46.62 473
13301 NADIA HABIB HAJI HABIB ULLAH KHAN F 251.00 31.37 68.37 184
13302 QURRAT-UL-AIN ANWAR KHAN MUHAMMAD ANWAR KHAN F 129.00 16.12 50.23 413
13305 SHAH ZEB ABDUL GHAFAR CHADHAR F 49.00 6.12 35.61 602
13306 AMJAD HUSSAN ALI MUHAMMAD LANGAH M 224.00 28.00 66.44 208
13307 ZAHID HUSSAIN ALI NAWAZ LANGAH M 41.00 5.12 41.93 538
13308 MOHAMMAD MOHSIN FIDA FIDA HUSSAIN BURIRO M 331.00 41.37 82.09 19
13309 SAJIDA BATOOL SYED QASIM RAZA SYED TIRMIZI F 256.00 32.00 68.78 179
13310 SEEMA GHULAM SARWAR RAJAR F 273.00 34.12 73.05 120
13311 ANEELA HASNAIN SIBTEY HASNAIN ZAIDI SAYED F 219.00 27.37 63.99 238
13312 SHAKEEL AHMED ABDUL SATTAR MEMON M 263.00 32.87 69.89 164
13313 MARYAM NAMATULLA PHULPOTO F 357.00 44.62 88.29 1
13315 MUHAMMAD YASIR ALI LIAQUAT ALI ZAIDI SYED M 172.00 21.50 57.18 320
13316 DEEPAK KUMAR GIRDHARI MAL HINDU M 374.00 46.75 83.34 11
13318 SAJIDA PARVEEN ABDUL SUBHAN SOLANGI F 185.00 23.12 60.64 287
13319 MAJIDHA PARVEEN ABDUL SUBHAN SOLANGI F 217.00 27.12 64.51 231
13320 QURATLAIN AGHA AGHA HAQUE NAWAZ F 199.00 24.87 61.04 281
13321 MANSOOR ALI ABDUL GHAFOOR MEMON M 337.00 42.12 80.48 32
13322 AIJAZ ALI INAYAT ULLAH ABRO M 239.00 29.87 64.77 227
13323 IMRAN ALI AMIR ALI ABRO M 165.00 20.62 54.48 354
13324 IMAMUDDIN GHULAM SARWAR KHAKI M 335.00 41.87 80.27 34
13325 ABDUL GHANI HADI BUX LARIK M 194.00 24.25 58.39 304
13326 RIAZ HUSSAIN QADIR BUX VISTRO M 101.00 12.62 48.50 442
13328 SHEENA CHALLA RAM HINDU F 211.00 26.37 61.33 272
13329 SUNEETA/SANNA QURBAN ALI BOZDAR F 317.00 39.62 78.36 56
13330 HIRA NISAR NISAR AHMED MEMON F 311.00 38.87 79.04 46
13331 ARIFA AZHAR AZHARUDDIN FAROOKI F 358.00 44.75 83.62 8
13332 ZAMANAT ALI GHULAM QADIR MALLAH M 336.00 42.00 80.67 29
13333 SAEED FATIMA MUHAMMAD SHARIF CHANNO F 158.00 19.75 55.46 342
13334 SHAZIA MUHARRAM ALI CHANNO F 174.00 21.75 55.85 338
13335 SANA ABBAS GHULAM ABBAS DASHTI F 80.00 10.00 41.90 539
13336 MILKI MAL SHANKAR LAL HINDU M 105.00 13.12 47.33 460
13337 DEEPO MAL HASOO MAL HINDHU M 280.00 35.00 71.56 144
13338 SANIA GUL MAZHAR UDDIN SHAIKH F 219.00 27.37 62.43 253
13340 MUHAMMAD HASSAN ABDUL HAMEED SHAIKH M 323.00 40.37 79.68 38
13341 FAROOQUE HUSSAIN MUSTAQUE MUSTAQUE HUSSAIN SHAIKH M 362.00 45.25 82.75 17
13342 JAVED AHMED DUR MUHAMMAD UJAN M 349.00 43.62 79.17 44
13343 HUMERAH FAZULULLAH MEMON F 297.00 37.12 74.36 106
13344 AIJAZ AHMED ALI DINO PHUL M 335.00 41.87 81.92 20
13345 LOVEENA SRICHAND HINDU F 350.00 43.75 83.48 10
13346 RUBINA BASHAIR BASHAIR AHMED MEMON F 333.00 41.62 82.45 18
13347 ANEELA ALLAH RAKHIO MEMON F 303.00 37.87 74.44 104
13348 SOHNY SHARMEN ABDUL SAMI SOOMRO F 172.00 21.50 54.78 351
13349 SHUMAILA ABDUL SAMI SOOMRO F 77.00 9.62 41.87 540
13350 ZAHID HUSSAIN RASOOL BUX SHAR M 353.00 44.12 79.46 41
13351 ASIF ALI GHULAM NABI SHAR M 286.00 35.75 73.62 116
13352 ALI MUHAMMAD PIR BUX KHASKHELI M 154.00 19.25 54.68 352
13353 ADNAN FAZAL FAZAL MUHAMMAD SIDDIQI M 359.00 44.87 82.76 16
13354 GHULAM SHABEER NAZIR AHMED ARAIN M 30.00 3.75 35.79 600
13355 MAJID ALI NAZIR AHMED ARAIN M 16.00 2.00 34.11 613
13356 NAVEED AHMED BASHIR AHMED JUMANJ M 197.00 24.62 59.79 292
13357 MUHAMMAD IMRANMEMON ABDUL AHAD MEMON M 222.00 27.75 59.74 295
13358 QURAT-UL-AIN ABDUL JABAR MEMON F 53.00 6.62 41.22 549
13386 MUHAMMAD ASIF ABDUL HAKEEM SHAIKH M 338.00 42.25 79.48 40
13387 MIAN DILDAR ALI FAQIR QAIMUDIN UJAN FAQIR M 178.00 22.25 57.57 313
13390 MANSOOR AHMED DUR MUHAMMAD BOZDAR M 70.00 8.75 43.45 515
13391 HIRA GHULAM NABI SHAIKH F 27.00 3.37 35.77 601
13392 AAMIR GUL GUL MUHAMMAD BHATTI M 304.00 38.00 73.96 111
13393 RASHEEDA MEHMOOD ALI WASAN F 115.00 14.37 46.66 471
13394 SAIMA MEHMOOD ALI WASAN F 154.00 19.25 54.86 347
13395 KHURSHEED AHMED ABDUL HAMEED CHANNO M 212.00 26.50 66.16 210
13396 KASHIF AHMED MUSHTAQUE AHMED MUGHAL LOHAR M 296.00 37.00 72.94 124
13397 SUMERA IQBAL MUHAMMAD IQBAL QURESHI F 210.00 26.25 59.74 294
13398 REHANA HADI DR. HADI BAKHSH NAREJO F 204.00 25.50 58.96 297
13399 SAJJAD AHMED MANZOOR AHMED SHAIKH M 123.00 15.37 49.13 431
13400 SHAFIQUAT HUSSAIN NISAR HUSSAIN RIND M 169.00 21.12 57.18 321
13401 RAZ HUSSAIN GUL HASSAN RIND M 254.00 31.75 66.91 206
13402 KASHMAILA/BENAZIR NIAZ HUSSAIN RIND F 115.00 14.37 48.76 437
13403 MEHER UN NISA HAYAT ULLAH KHILJI F 173.00 21.62 57.69 311
13404 SHAFQAT ALI DIN MUHAMMAD MEMON M 80.00 10.00 46.45 476
13405 HUMA NAZ GHULAM MUHAMMAD MEMON F 141.00 17.62 50.58 405
13406 ANEESA MUZAFAR ALI SAHITO F 367.00 45.87 85.74 3
13407 HUMAIRA TASNEEM TASNEEM AHMED KHARAL RAJPUT F 91.00 11.37 44.02 507
13408 ASIM RAZA ALLAH DINO MEMON M 192.00 24.00 60.98 285
13409 RASHIDA REHMATULLAH MEMON F 112.00 14.00 44.76 496
13410 WALIULLAH LUTUFULLAH PHULPOTO M 292.00 36.50 73.24 119
13411 UBEDULLAH FAZULLAH PHULPOTO M 302.00 37.75 74.00 109
13412 ABDUL RASHEED ABDUL MAJEED JUMANI M 245.00 30.62 66.21 209
13413 ASIF ALI RAZA NAZAR ALI GILAL M 132.00 16.50 50.20 414
13414 MUHAMMAD AKBAR MUHAMMAD AYOOB SYED M -15.00 -1.87 30.95 623
13415 SAIRA ARSHAD ARSHAD AHMED F 102.00 12.75 46.33 480
13416 ASIF ALI ALI MUHAMMAD MANGNEJO M 192.00 24.00 58.58 302
13417 AFTAB HUSSAIN NOOR MOHAMMAD LAKHO M 202.00 25.25 57.90 310
13418 MUSWAR AHMED ABBASI MUHAMMAD PANAH ABBASI M 71.00 8.87 44.09 504
13419 FAIZA GHULAM QADIR MEMON F 180.00 22.50 58.60 300
13420 MADIHA RAHIM BUKHSH KHUWAJA F 88.00 11.00 44.09 505
13421 ANEEL AKHTAR AKHTAR HUSSAIN RIND M 277.00 34.62 68.52 181
13422 ABIDA AZIZ ABDUL AZIZ LAKHO F 169.00 21.12 53.19 375
13423 AMBREEN BANO ASHIFQUE ALI SHAHANI BALCOH F 221.00 27.62 62.89 248
13424 ANEELA ARSHAD MOHAMMAD ARSHAD ARAIN F 182.00 22.75 57.07 322
13425 ZAHID ALI SHER KHAN RIND M 145.00 18.12 52.45 382
13426 ALI AHMED NOOR MUHAMMAD KHAN JOGI M 91.00 11.37 48.84 435
13427 RAKESH KUMAR PERMANAND HINDU M 170.00 21.25 51.81 390
13428 NAILA MAHJABEEN KHUDA BUX ABBASI F 153.00 19.12 57.19 319
13429 AMJAD ALI LUTIF ALI SOOMRO M 328.00 41.00 76.26 80
13430 JAVED AHMED RAJABUDDIN SOLANGI M 299.00 37.37 74.53 103
13431 S.M. ZEESHAN BASHIR SHAH M 294.00 36.75 72.97 123
13432 WAQAR AHMED AZIZ ULLAH SHAIKH M 221.00 27.62 60.38 289
13433 MUHAMMAD SHOAIB MOHAMMAD SIDDIQUE SOOMRO M 94.00 11.75 44.30 501
13434 GUL SHER AHMED KHAIR MUHAMMAD MAHESAR M 168.00 21.00 54.79 349
13435 SANAM IRSHAD AHMED MEMON F 164.00 20.50 61.17 277
13436 SADAF IRSHAD AHMED MEMON F 185.00 23.12 63.82 239
13437 FAHAD AHMED IRSHAD AHMED MEMON M 231.00 28.87 69.63 167
13438 FAISAL HUSSAIN IMDAD HUSSAIN MEMON M 255.00 31.87 71.85 138
13439 SHOAIB AHMED MUSHTAQUE AHMED MEMON M 208.00 26.00 65.97 213
13440 QURAT-UL-AIN MUHAMMAD NASEEM KHAN PATHAN F 259.00 32.37 67.33 202
13441 MEHRUN NISA ABDUL QADIR MAITLO F 286.00 35.75 71.09 150
13442 SURESH KUMAR HARGUN MAL HINDU M 210.00 26.25 62.45 252
13443 VIJESH KUMAR GIRDHARI MAL HINDU M 277.00 34.62 69.25 172
13444 KHADIM HUSSAIN GHULAM HUSSAIN SIMING M 303.00 37.87 75.64 87
13445 SABA ZIAUL HAQUE AMOODI F 316.00 39.50 78.04 63
13446 RABAIL GUL ABDUL MAJEED MEMON F 69.00 8.62 44.70 497
13447 JAVED HUSSAIN KARAM HUSSAIN KERIO M 36.00 4.50 39.24 572
13448 SUHAIL AHMED MUHAMMAD WARIS MAJEEDANO M 263.00 32.87 68.39 182
13449 SANA ZEB REHMATULLAH SHAIKH F 296.00 37.00 75.97 84
13450 SANJAY KUMAR KHAN CHAND RAI DAD HINDU M 281.00 35.12 74.84 98
13451 QURBAN ALI ATTUR UDDIN MARKHAND M 127.00 15.87 52.46 381
13452 SONYA HOTAL MAL HINDU F 311.00 38.87 78.18 58
13453 SAJJAD ALI MUHAMMAD NAWAZ MARKHAND M 360.00 45.00 82.80 15
13454 GHULAM MUJITABA GHULAM HYDER BHATTI M 303.00 37.87 74.95 96
13455 HAKIM ALI MEHRAN KHAN MANGRIO M 145.00 18.12 50.61 403
13456 SUHAIL DILAWAR DILAWAR HUSSAIN ARAIN M 342.00 42.75 81.65 22
13457 QURAT-UL-AIN MAQBOOL HUSSAIN RAJPER F 163.00 20.37 54.25 359
13458 BASIT SHABIR GHULAM SHABIR CHANG M 101.00 12.62 45.50 487
13459 AYESHA IQBAL IQBAL AHMED SHAIKH F 199.00 24.87 61.20 276
13460 FOZIA NAZIR NAZIR AHMED SOLANGI F 183.00 22.87 56.38 330
13461 ASADULLAH ABDUL RAHEEM GHUMRO M 321.00 40.12 76.02 83
13462 GHULAM MURTAZA MUHAMMAD WARIS KEERIO M 121.00 15.12 51.25 393
13463 SHAFAQUE SEHAR RASOOL BUX SAHITO F 227.00 28.37 62.71 250
13464 ABIDA AWAN ASHIQUE ALI AWAN F 139.00 17.37 50.26 411
13465 RAVI KUMAR NAND LAL HINDU M 360.00 45.00 83.51 9
13466 POOJA INDIR INDIR SAINANI HINDU F 342.00 42.75 83.86 7
13467 POOJA KUMARI RADHO MAL HINDU F 314.00 39.25 78.53 54
13468 KALPANA KUMARI RAMAN DASS HINDU F 300.00 37.50 71.33 146
13469 JAVERIA GHULAM RASOOL SHAIKH F 96.00 12.00 46.41 478
13470 RABIA SHAMSHAD PANAH ALI JUMANI F 359.00 44.87 87.48 2
13471 ANUM BUKHARI SYED ALI SHAH BUKHARI, BUKHARI SYED F 313.00 39.12 81.08 27
13472 JINSAR ALI KHABAR KHAN CHANDIO M 25.00 3.12 35.56 603
13473 AMEERUDDIN GHULAMULLAH JAMRO M 311.00 38.87 76.40 74
13474 ZAFARULLAH BABARUDDIN JAMRA M 113.00 14.12 46.82 467
13476 SUNNY DHANO MAL HINDU M 250.00 31.25 67.75 194
13477 SHANEELA ABBAS GHULAM ABBAS SOOMRO F 116.00 14.50 51.00 398
13478 AMBREEN AZIZ AHMED SAHITO F 357.00 44.62 82.81 14
13479 SABEETA GOPA DAS HINDU F 323.00 40.37 79.99 35
13480 NISAR AHMED DR. ABDUL GHAFFAR SHAIKH M 45.00 5.62 37.77 587
13481 AMIR ALI AIJAZ ALI QURESHI M 245.00 30.62 64.34 235
13482 NAZIA IMAM DINO MANGANHAR F 136.00 17.00 50.36 409
13483 SHOAIB AHMED FAREED HUSSAIN MANGANHAR M 172.00 21.50 54.25 358
13484 GUL JAN QURBAN ALI SHAH SAYED F 133.00 16.62 51.88 389
13485 MAJID HUSSAIN GHULAM QADIR KHAN PHUL M 252.00 31.50 68.34 185
13486 MUHAMMAD ASHRAF KAMAL UDDIN HINGORO M 135.00 16.87 53.06 377
13487 BILQUEES SHAH MUHAMMAD LUHARANI F 175.00 21.87 56.08 337
13488 AMEER FAZAL FAZAL HUSSAIN AWASI M 282.00 35.25 71.18 148
13489 AYAZ ALI GHULAM RASOOL KHOKHAR M 66.00 8.25 38.54 577
13490 MAQSOOD AHMED GHULAM SARWAR MAITLO M 98.00 12.25 46.49 474
13491 WAQQAR AHMED WASIF HUSSAIN SOLANGI M 329.00 41.12 80.38 33
13492 SABA SHAIKH ABDUL HAKEEM SHAIKH F 144.00 18.00 49.49 426
13493 ASIA ABDUL QADIR KHURO F 337.00 42.12 78.78 49
13494 ARIF HUSSAIN JUMA KHAN M 72.00 9.00 39.37 570
13495 RAFIQUE AHMED MUHAMMAD MEHAR CHANO M 308.00 38.50 76.29 79
13496 FARHAD ALI GHULAM HYDER MUGHAL PATHAN M 192.00 24.00 58.59 301
13497 ASGHAR ALI SHAH NAWAZ NAREJO M 140.00 17.50 53.35 372
13498 MUHAMMAD USMAN MUHAMMAD SALEH NAREJO M 83.00 10.37 44.21 503
13499 NAILA GUL GUL MUHAMMAD SOLANGI F 39.00 4.87 38.36 580
13500 SAEED AHMED SULTAN AHMED SEELRO M 81.00 10.12 42.94 523
13501 DAYAWANTI KISHOR KUMAR HINDU F 190.00 23.75 59.77 293
13502 AQEEL AHMED BADARUDDIN PANHWAR M 272.00 34.00 71.73 141
13503 HAJIRA MUHAMMAD BUX LANGHA F 56.00 7.00 37.35 592
13504 ABDULLAH MUHAMMAD BUX LANGAH M 135.00 16.87 50.73 401
13506 ABIDA KHATOON SAHIB DINO LASHARI F 167.00 20.87 54.09 362
13507 IMAMUDDIN JALAL UDDIN CHAKRANI M 50.00 6.25 38.52 578
13508 ZUNASH NAZEER AHMED MEMON F 214.00 26.75 61.12 279
13509 RAJ KUMAR KHEMO MAL HINDU M 9.00 1.12 33.80 614
13510 RASHID HUSSAIN POPAT KHAN BURDI M 72.00 9.00 40.48 556
13511 JALEEL AHMED LAL BAKHSH SHAIKH M 338.00 42.25 80.95 28
13512 SAEED AHMED ABDUL NABI KHAN TALPUR M 315.00 39.37 78.13 59
13513 MUHAMMAD SALEEM RAHMATULLAH WASSAN M 92.00 11.50 44.61 498
13514 JAMIL AHMED MUHAMMAD YAQOOB SHAR M 70.00 8.75 40.61 555
13515 AWAIS SHAFI MUHAMMAD MOJAI M 234.00 29.25 64.18 236
13516 ABDUL WAHAB QALANDAR BUX MAITLO M 188.00 23.50 59.97 290
13517 HUSSAIN AHMED BASHIR AHMED MEMON M 244.00 30.50 65.05 224
13518 MIR ARIF HUSSAIN/AL HUSSAIN TALPUR MIR ZAHID HUSSAIN TALPUR M 276.00 34.50 70.67 159
13519 QURAT-UL-AIN SYED HASSAN SHAH NAQVI F 234.00 29.25 65.21 222
13520 BASHIR AHMED BAJHI KHAN BHATTI M 215.00 26.87 61.86 264
13521 SADIA HAKIM ALI KANDHIR F 105.00 13.12 46.81 468
13522 NASREEN GUL HAJI GUL MUHAMMAD ANSARI F 142.00 17.75 51.03 396
13523 JAVERIYA MARIAM GHULAM HUSSAIN MEMON F 327.00 40.87 78.93 48
13524 SAJEELA JAN MUHAMMAD JINDANI F 105.00 13.12 49.09 432
13525 AYAZ ALI MUMTAZ ALI MAHAR M 76.00 9.50 44.03 506
13526 DUR-E-SHEWAR GHULAM SARWARJAKHAR F 150.00 18.75 55.27 344
13527 SUNAINA INAYAT ULLAH SHAIKH F 332.00 41.50 79.50 39
13528 SUMERA NAZ ALLAH BUX MEMON F 329.00 41.12 77.99 64
13529 JAVED IQBAL SOOMRO AMIR BUX SOOMRO M 261.00 32.62 70.69 158
13530 RIDDA TABBASSUM AMIR BUX MEMON F 163.00 20.37 51.31 392
13531 RAKHSHANDA KOKAB ARSHAD ALI ARAIN F 271.00 33.87 70.98 152
13532 SHAGUFTA HAIDER GHULAM HAIDER MAITLO F 280.00 35.00 71.92 137
13533 SOBIA FAZAL MUHAMMAD MEMON F 48.00 6.00 39.69 567
13534 FOZIA MEMON NOOR AHMED MEMON F 278.00 34.75 67.81 192
13535 ABDUL MAJEED ALI HASSAN KANHAR M 96.00 12.00 48.05 449
13536 MUMTAZ HUSSAIN MAHI KHAN LANJWANI M 322.00 40.25 79.05 45
13537 AATIQUA AHMED AHMED DINN SHAIKH F 275.00 34.37 67.84 191
13538 FAYAZ ALI MUHAMMAD IBRAHIM LAKHO M 340.00 42.50 81.10 26
13539 ALIYA MANZOOR MANZOOR HUSSAIN F 160.00 20.00 53.25 374
13540 JAMEEL AHMED GHULAM AKBAR MAITLO M 66.00 8.25 38.47 579
13542 RABIA GHULAM RASOOL SUHAG F 198.00 24.75 62.97 247
13543 RAHEELA MUHAMMAD BUX SAHITO F 304.00 38.00 77.14 68
13544 ABDUL HAFEEZ ABDUL RAZAQUE SHAIKH M 296.00 37.00 72.08 136
13545 ALI AHMED RASOOL BUX LAGHARI M 151.00 18.87 52.57 380
13546 AMBREEN GHOUS BUX MAHESAR F 174.00 21.75 56.82 324
13547 ASIF HUSSAIN GHULAM QAMBAR SOLANGI M 113.00 14.12 48.42 446
13548 AMBER QURTUL AIN GHULAM MUHAMMAD KHOKHAR F 59.00 7.37 39.51 568
13549 MUHAMMAD SAEED MUHAMMAD YOUNIS GILAL REHAN M 195.00 24.37 59.81 291
13550 SHAMA NAZ MUHAMMAD YOUNIS REHAN F 231.00 28.87 63.60 242
13551 SAJIDA PARVEEN MUHAMMAD AYOUB SHAIKH F 258.00 32.25 68.39 183
13552 UROOJ FATIMA ABDUL RASHEED F 184.00 23.00 56.75 325
13553 FAYAZ ALI MUHARRAM ALI PANHWAR M 352.00 44.00 84.09 6
13554 KHAN MUHAMMAD MUHAMMAD MOOSA MANGI M 178.00 22.25 58.62 299
13555 IRFAN ALI ABDUL SUBHAN SOLANGI M 206.00 25.75 61.25 275
13556 SARFARZ ALI IMTIAZ ALI SOLANGI M 82.00 10.25 44.59 499
13557 GHULAM MURTAZA GHULAM AKBAR CHANNA M 200.00 25.00 57.34 316
13558 QURAT-UL-AIN ABDUL HAQUE SHAIKH F 147.00 18.37 52.95 378
13559 SHAHIDA KAREEM ABDUL KAREEM ABBASI F 229.00 28.62 68.58 180
13560 AYAZ HUSSAIN IMAM DINO MAITLO M 286.00 35.75 72.60 128
13561 SAFIA SHOUKAT LATE SHOUKAT ALI BHANBHRO F 50.00 6.25 37.55 589
13562 RIZA PERVEEN ABDUL QADIR DHAREJO F 2.00 0.25 32.70 619
13564 RAHEELA ALI ALI MARDAN SOLANGI F 149.00 18.62 48.92 433
13565 ARIFA MUHAMMAD ISHAQ MEMON F 156.00 19.50 49.53 425
13566 NAEEM AHMED MEMON ALLA DINO MEMON M 245.00 30.62 62.85 249
13567 MARVI SHAHAB SHAHABUDDIN MEMON F 121.00 15.12 47.68 454
13568 ABDUL AZIZ SIRAJUDDIN M 182.00 22.75 55.59 341
13569 AREEHA SANA SANAULLAH JATT F 213.00 26.62 62.24 259
13570 QASIM SHABBIR SHABBIR AHMED M 75.00 9.37 40.07 561
13571 KHADIM HUSSAIN MUHAMMAD RAMZAN JATT M 366.00 45.75 81.70 21
13572 SHER MUHAMMAD MALIK DINO KANHER M 236.00 29.50 64.52 230
13573 SARA ZAHEER ZAHEERUDDIN SHUMRO M 173.00 21.62 52.40 383
13574 MUHAMMAD NAEEM MUHAMMAD HAFEEZ SANDELO M 122.00 15.25 48.39 447
13575 KIRCHAN KIRTO MAL MANGHWAR M 292.00 36.50 72.74 126
13576 SUMAIRA RAZZAQUE ABDUL RAZZAQUE SHAIKH F 261.00 32.62 68.80 178
13577 IBAD ALI GHULAM HYDER ARAIN M 84.00 10.50 42.54 527
13578 ANEES ZEHRA NAZAR ABBAS SYED F 143.00 17.87 54.89 346
13579 NABI GUL GULHASSAN SOLANGI M 360.00 45.00 81.30 24
13580 WAQAR KHALIQUE ABDUL KHALIQUE PANHWAR M 137.00 17.12 54.16 360
13581 SADAF MANZOOR MANZOOR HUSSAIN BHATTI F 195.00 24.37 60.61 288
13582 MOOMAL MANZOOR HUSSAIN BHATTI F 230.00 28.75 65.51 217
13583 MOHAMMAD SIDDIQ QADIR BAKHSH MAITLO M 276.00 34.50 68.96 176
13584 MUSHTAQUE HUSSAIN SUKHIAL KHAN JATOI M 15.00 1.87 34.59 609
13585 MUHAMMAD HANIF ALI QUTAB BOZDAR M 215.00 26.87 63.47 244
13586 MUHAMMAD RAFIQUE ALI GOHAR BOZDAR M 90.00 11.25 47.13 463
13587 HASRAT NAWAZ MUHAMMAD HASSAN GHUMRO M 275.00 34.37 71.80 140
13588 WAHEED ALI ABBAS ALI GHUMRO M 244.00 30.50 68.96 177
13589 MUHAMMAD AAMIR NAZIR AHMED MEMON M 64.00 8.00 42.04 537
13590 ASMAT ALI MUHAMMAD SIDDIQUE MEMON M 120.00 15.00 49.25 429
13591 MUHAMMAD RASHID MUHAMMAD HAROON MOROJO M 314.00 39.25 74.00 110
13592 MUHAMMAD ARIF SHARAFUDDIN BANDHAN M 16.00 2.00 32.99 616
13593 SHAHEER AHMED NOOR AHMED KHUHRO M 245.00 30.62 70.97 153
13594 ABDUL RAHMAN ABDUL JABBAR SHAIKH M 295.00 36.87 70.72 156
13595 SANIYA SARWAR GHULAM SARWAR SHAIKH F 230.00 28.75 64.43 233
13596 SOFIA PERVEEN AZIZ ULLAH SHAIKH F 249.00 31.12 65.36 220
13597 ASIA PERVEEN MUMTAZ HUSSAIN SHAIKH F 317.00 39.62 76.36 76
13598 NAHEED AKHTAR ABDUL QADIR SHAIKH F 300.00 37.50 74.64 101
13599 MEHVISH MUHAMMAD RAFIQUE SOOMRO F 280.00 35.00 71.58 143
13600 ALTAF HUSSAIN SHAH SIKANDAR ALI SHAH SAYED M 257.00 32.12 67.32 203
13601 MUSTAQUEEM AHMED MUSTAQUE AHMED MEMON M 45.00 5.62 38.73 575
13602 SURREYA SULTANA ALI DINO SOLANGI F 315.00 39.37 75.73 86
13603 ABDUL GHAFFAR HAJI MUHAMMAD ISMAIL SOLANGI M 318.00 39.75 72.46 130
13604 IMRAN HUSSAIN HUSSAIN KHAN RAJPUT M 244.00 30.50 69.41 171
13605 SEEMA FAIZ FAIZ MUHAMMAD SHAIKH F 352.00 44.00 85.00 4
13606 ABDUL HAFEEZ ABDUL KHALIQUE ABBASI M 120.00 15.00 50.61 404
13607 QURBAN ALI MUHAMMAD ILYAS MEMON M 211.00 26.37 60.99 284
13609 AMMARA MUJTABA GHULAM MUJTABA ABBASI F 318.00 39.75 73.95 112
13610 GHULAM KUBRA GHULAM MUHIUDDIN JISKANI F 142.00 17.75 50.02 416
13611 IMRAN ABDUL RAZAQUE MASHORI M 72.00 9.00 43.67 513
13612 SANJEET KUMAR PERMANAND HINDU M 237.00 29.62 61.39 269
13613 LUCKY DAS BHAGHOO MAL HINDU M 165.00 20.62 56.69 327
13614 FAREED AHMED ABDUL KARIM M 161.00 20.12 54.01 366
13615 SADAF AMAN ULLAH MAHAR F 130.00 16.25 50.07 415
13616 ABDUL GHAFAR GHULAM HUSSAIN SHAR M 5.00 0.62 30.42 625
13617 SAQIB NIAZ NIAZ AHMED KHASKHELI M 298.00 37.25 76.03 82
13618 MANZOOR ALI SHAH ALI BHELLAR M 267.00 33.37 70.96 154
13620 BENAZIR GHULAM ALI BHELLAR F 307.00 38.37 75.59 88
13621 WAQAR HUSSAIN RAHAM HUSSAINSHAR M 175.00 21.87 58.10 308
13622 SADIA MUHAMMAD YOUSIF ABBASI F 143.00 17.87 50.28 410
13623 NAZIA SHAFI SHAFI MUHAMMAD SELRO F 55.00 6.87 37.51 590
13624 ABDUL WAHAB ABDUL SATTAR MEMON M 136.00 17.00 53.52 370
13625 FARAZ ALI ATTA MUHAMMAD KHAN RAJPER M 210.00 26.25 61.39 270
13626 SAQIB KANDHIR ABDUL GHAFOOR KANDHIR M 124.00 15.50 50.64 402
13627 MARVI MANJHI KHAN AREJO F 244.00 30.50 64.01 237
