FINAL MERIT LIST OF CANDIDATES APPLIED FOR ADMISSION IN M.B.B.S / B.D.S FOR SESSION 2004-2005
DISTRICT LARKANA

Seat No Name Father's Name Gender Bahria Score (400) Bahria Score % Score Out of Hundred Order in Merit
10284 Laveeta Naroo Mal F 74.00 9.25 43.04 531.00
10285 Murad Khatoon Din Mohammad Bhutto F 65.00 8.12 39.78 602.00
10667 Sheeba Khuda Bux Hambahi F 147.00 18.37 50.05 406.00
10670 Kaiser Khan Rustam Khan Jatoi M 99.00 12.37 49.84 409.00
11501 Amanat Ali Hidayatullah Khoso M 178.00 22.25 53.44 324.00
11502 Mustafa Hussain Fayyaz Hussain Khichi M 179.00 22.37 56.16 281.00
11503 Sanam Hai Abdul Hai Abbasi F 109.00 13.62 50.80 388.00
11504 Sameena Naz Abdul Majeed Kandhro F 159.00 19.87 51.69 365.00
11505 Afshan Bano Manzoor Hussain Jokhio F 57.00 7.12 40.10 592.00
11506 Hina Faiz Mohammad Khosa F 333.00 41.62 79.38 22.00
11507 Faisal Wahab Abdul Wahab Surhio M 273.00 34.12 72.00 87.00
11508 Agha Farhan Akbar Ali Akbar Mangi M 240.00 30.00 63.99 174.00
11509 Imran Khan Latef Shamsuddin Gaad M 335.00 41.87 77.06 45.00
11510 Veena Dr. Sri Chand F 331.00 41.37 76.30 50.00
11511 Muhammad Asif Ghulam Abbas Joyo M 91.00 11.37 44.15 517.00
11512 Zahir Ali Sikandar Ali Shaikh M 337.00 42.12 77.83 35.00
11513 Qurat-ul-Ain Moha,mmad Bachal Abro F 303.00 37.87 71.63 91.00
11514 Shah Jahan Zulfiqar Ali Wadho M 260.00 32.50 67.16 131.00
11515 Amjad Ali Wazir Ali Shaikh M 67.00 8.37 41.43 565.00
11516 Shumaila Naz Ghulam Sarwar Solangi F 53.00 6.62 41.68 560.00
11517 Zuhaib Muhammad Ayoub Buriro F 106.00 13.25 47.01 456.00
11518 Neelam Khatoon Gul Hassan Memon F 269.00 33.62 72.26 84.00
11519 Amresh LaL Lashman Das M 50.00 6.25 42.10 553.00
11520 Maqsood Ali Habib Ahmed Wagan M 42.00 5.25 36.19 664.00
11521 Hashmat Khan Haji Khan Abro M 290.00 36.25 70.19 104.00
11522 Sajjd Dost Dost Mohammad Shaikh M 365.00 45.62 82.28 11.00
11523 Afsar Ali Sikandar Ali Jalbani M 191.00 23.87 58.00 256.00
11524 Mohammad Faiq Amanullah Kazi M 51.00 6.37 39.41 606.00
11525 Sunny Kumar Udho Mal M 49.00 6.12 36.33 663.00
11526 Qurat-ul-Ain Saifullah Khoso F 149.00 18.62 53.88 319.00
11527 Asfand Yar Saifullah Khoso M 271.00 33.87 65.77 150.00
11528 Nasir Ali Ashfaque Hussain Shaikh M 328.00 41.00 72.77 75.00
11529 Benazir Imdad Hussain Abbasi F 184.00 23.00 59.72 232.00
11530 Majid Ali Liaquat Ali Mirani M 328.00 41.00 75.72 55.00
11531 Naveed Ahmed Dr. Abdul Rasheed Shaikh M 133.00 16.62 53.55 322.00
11532 Nazia Nazir Ahmed Abbasi F 166.00 20.75 53.42 325.00
11533 Sher Shah Rab Dino Shah M 109.00 13.62 44.89 499.00
11534 Aftab Hussain Nizamuddin Shaikh M 118.00 14.75 47.94 442.00
11535 Amjad Ali/Saleemullah Rab Dino Shah M 42.00 5.25 35.95 669.00
11536 Ghulam Zainab Ghulam Farooq Bhurgri F 204.00 25.50 56.86 270.00
11537 Zahra Ghulam Abbass Mughal F 138.00 17.25 52.41 348.00
11538 Shoukat Ali Nizakat Ali Mughal M 195.00 24.37 59.61 236.00
11539 Muhammad Uris/Humeer Ali Mumtaz Ali Barigo M 324.00 40.50 73.42 71.00
11540 Seema Inayatullah Shaikh F 102.00 12.75 44.02 520.00
11543 Umer Farooq Abdul Hadi Chhajro M 15.00 1.87 31.52 717.00
11544 Zuhaib Ali Ghulam Qadir Junejo M 216.00 27.00 62.23 201.00
11545 Ambreen Hussain Manzoor Hussain Mirani F 161.00 20.12 54.53 310.00
11546 Mahjabeen Munir Ahmed Abbasi F 123.00 15.37 47.60 447.00
11547 Tahir Hussain Badar-u-Din Qureshi M 244.00 30.50 66.91 136.00
11548 Pooja Rani Biland Rai F 250.00 31.25 67.60 125.00
11549 Deepa Bai Dhamondar F 103.00 12.87 49.66 414.00
11550 Ravi Kumar Ashok Kumar M 208.00 26.00 62.75 193.00
11551 Sandeep Kumar Mahesh Kumar M 251.00 31.37 65.80 149.00
11552 Sajid Hussain Khadim Hussain Dhamrah M 158.00 19.75 50.30 401.00
11553 Pooja Dr.Dharampal F 330.00 41.25 81.16 14.00
11554 Roma Kumari Ashok Kumar M 84.00 10.50 40.24 590.00
11555 Naseer Ahmed Nazeer Ahmed Gorar M 201.00 25.12 60.03 227.00
11556 Ghulam Fatima Sultan Mahmood Mastoi F 22.00 2.75 30.22 722.00
11557 Kiran Atta Atta Mohammad Memon F 75.00 9.37 42.97 532.00
11558 Aftab Ahmed Nisar Ahmed Kumbhar M 261.00 32.62 64.32 171.00
11559 Rabia Ahmed Ali Memon F 175.00 21.87 55.96 288.00
11560 Tayaba Sultana Muhammad Amin Memon F 346.00 43.25 82.53 10.00
11561 Sadaf Dr. Liaquat Ali Bhutto F 271.00 33.87 71.96 88.00
11562 Touseef Ali Rehmat Ali Wagan M 164.00 20.50 50.77 391.00
11563 Paras Sajid Abdul Karim Surhayo F 350.00 43.75 83.96 3.00
11564 Shagufta Qurban Ali Channa F 74.00 9.25 40.97 572.00
11565 Javaria Ghulam Murtaza Jalbani F 56.00 7.00 42.29 548.00
11566 Muhammad Ismail Muhammad Ishaque Chawro M 176.00 22.00 56.78 272.00
11567 Farah Noor Ahmed Soomro F 240.00 30.00 60.35 224.00
11568 Rashida Yaqooob Muhammad Yaqoob Bhutto F 58.00 7.25 39.12 612.00
11569 Sandeep Kumar Kishin Chand M 290.00 36.25 69.31 113.00
11570 Abdul Samad Abdu Rasheed Soomro M 25.00 3.12 33.54 702.00
11571 Abdul Manan Abdul Kareem Pathan M 112.00 14.00 47.86 444.00
11572 Farah Deeba Mohammad Ali Wagan F 136.00 17.00 50.14 405.00
11573 Fakhira Muhammad Ali Wagan F 40.00 5.00 37.63 643.00
11574 Neelma Hameed Abdul Hameed Soomro F 194.00 24.25 59.76 231.00
11575 Faiza Hakim Ali Abbasi F 68.00 8.50 40.67 577.00
11576 Shazia Anwer Ali Sahito F 216.00 27.00 63.95 175.00
11577 Muhammad Imran Taj Muhammad Shaikh M 312.00 39.00 74.20 65.00
11578 Saif-u-llah Saddar-u-deen Soomro M 339.00 42.37 78.67 31.00
11579 Noor Mustafa Abdul Hakeem Mirani M 128.00 16.00 50.23 404.00
11580 Farhad Ali Mohammad Saffar alias Mohammad Khan Bhutto M 325.00 40.62 77.15 43.00
11581 Asia Manzoor Ahmed Bhutto F 231.00 28.87 64.34 170.00
11582 Feroz Ahmed Manzoor Ahmed Bhutto M 222.00 27.75 60.80 218.00
11583 Rizwan Ali Akhtar Ali Tunio M 319.00 39.87 77.99 33.00
11584 Suhail Ahmed Muhammad Ramzan Rahujo M 249.00 31.12 65.20 159.00
11585 Saima Parveen Khadim Hussain Lahori F 194.00 24.25 54.96 303.00
11586 Muserah Jamal Jamal Mustafa Jokhio F 222.00 27.75 65.48 156.00
11587 Nasreen Naz Fateh Muhammad Chandio F 163.00 20.37 58.65 248.00
11588 Azra Ghulam Ali Chandio F 107.00 13.37 47.23 453.00
11589 Rakesh Lal Dr. Chandar Lal M 275.00 34.37 69.16 116.00
11590 Sapna Kumari Raj Kumar F 95.00 11.87 45.01 496.00
11591 Shakeel Ahmed Manzoor Ali Bouk M 248.00 31.00 66.53 139.00
11592 Fayaz Hussain Ghulam Sarwar Mastoi M 225.00 28.12 62.45 197.00
11593 Bilal Raza Abdul Hameed Qureshi F 169.00 21.12 55.87 290.00
11594 Musadique Murtaza Abdul Sattar Wadho M 52.00 6.50 42.00 556.00
11595 Sairah Abdullah Wadho F 147.00 18.37 52.96 334.00
11596 Geeta Dr.Khial Das F 336.00 42.00 78.17 32.00
11597 Muhammad Faisal Manzoor Ahmed Mugheri M 46.00 5.75 37.96 639.00
11598 Sanjay Kumar Kirshan Chand M 201.00 25.12 59.71 233.00
11599 Ali Raza Ali Gohar Shaikh M 63.00 7.87 39.94 598.00
11600 Zuhaib Mumtaz Mumtaz Ali Memon M 7.00 0.87 31.14 718.00
11602 Aniqa Nawaz Mohammad Nawaz Bhutto F 185.00 23.12 59.15 241.00
11603 Qasim Ali Niaz Hussain Baloch M 67.00 8.37 40.84 575.00
11605 Mohammad Atif Altaf Altaf Hussain Solangi M 90.00 11.25 46.04 476.00
11606 Irfan Ali Nizam-u-Din Dayo M 52.00 6.50 38.07 635.00
11607 Yasmeen Ali Hassan Buledi F 78.00 9.75 42.35 544.00
11608 Muneer Ahmed Mohammad Nawaz Burdi M 74.00 9.25 43.12 530.00
11609 Imran Ali Mohammad Hashim Tunio M 116.00 14.50 46.08 475.00
11610 Naseem Begum Saeed Muhammad Depar F 84.00 10.50 41.54 562.00
11613 Afzal Hussain Abdul Rasool Khyhawar M 367.00 45.87 83.08 7.00
11614 Fahad Jibran Dr. Zulfiqar Ali Siyal M 120.00 15.00 48.67 426.00
11615 Saima Gul Mohammad Shouban Shaikh F 279.00 34.87 72.79 74.00
11616 Manaf Ali Shamim Akhtar Bhutto M 118.00 14.75 46.33 469.00
11617 Faheemullah Khalilullah Shaikh M 335.00 41.87 77.88 34.00
11618 Kousar Dr. Abdul Wahab Wadho F 140.00 17.50 51.85 363.00
11619 Subhash Kumar Waryal Das M 137.00 17.12 49.65 415.00
11620 Ghulam Mujtaba Ghulam Ali Shaikh M 25.00 3.12 37.07 653.00
11621 Hadiqa Khan Muhammad Khan Sohu F 275.00 34.37 69.70 108.00
11622 Saba Abdul Ghafoor Shaikh F 146.00 18.25 52.33 351.00
11623 Rooheena Abdul Qadir Shaikh F 224.00 28.00 61.89 205.00
11624 Kashif Ali Abdu Wahid Bhutto M 62.00 7.75 39.63 604.00
11625 Kiran Zaman Qamar-u-Zaman Bhutto F 261.00 32.62 63.59 181.00
11626 Tatheer Zahra Rasool Bakhsh Bapar F 123.00 15.37 50.89 386.00
11627 Ruqaya Dr. Abdul Haleem Shaikh F 309.00 38.62 75.05 59.00
11628 Afshan Amin Mohammad Amin Shaikh F 43.00 5.37 38.35 628.00
11629 Saeeduddin Waheeduddin Pirzada M 132.00 16.50 52.59 342.00
11630 Sunny Kumar Gordhan Das M 341.00 42.62 79.55 20.00
11631 Muhammad Ali Imdad Ali Laghari M 254.00 31.75 67.59 126.00
11632 Marvi Muzaffar Muzaffar Ali Khooharo F 247.00 30.87 66.44 141.00
11633 Iram Badar Badar-u-Din Khooharo F 271.00 33.87 69.31 114.00
11634 Naveed Hussain Zulfikar Ali Janvri M 131.00 16.37 48.02 439.00
11635 Rizwan Ali Manzoor Ali Larik M 319.00 39.87 76.28 51.00
11636 Faisal Ahmed Manzoor Hussain Shaikh M 190.00 23.75 61.47 210.00
11637 Farhan Ahmed Manzoor Hussain Shaikh M 329.00 41.12 76.00 52.00
11638 Rakesh Murli Dhar M 356.00 44.50 80.48 16.00
11639 Saba Saleem Muhammad Saleem Shaikh F 102.00 12.75 48.44 429.00
11640 Ansar Ali Zulfiqar Ali Jeho M 47.00 5.87 37.24 647.00
11641 Rozeena Ambreen Muharam Ali Jalbani F 89.00 11.12 43.39 528.00
11642 Fozia Imdad Ali Chandio F 190.00 23.75 55.54 294.00
11643 Sumera Manzoor Ahmed Shaikh F 284.00 35.50 69.53 111.00
11644 Sajad Nazir Nazir Hussain Puno M 298.00 37.25 74.01 68.00
11645 Masood Ahmed Nabi Bux Jarwar M 127.00 15.87 50.81 387.00
11646 Noor Ahmed Shams-u-Ddin Channa M 136.00 17.00 51.23 376.00
11647 Shafqat Ali Muhammad Ali Sonaro M 179.00 22.37 56.33 277.00
11648 Aamir Mustafa Ghulam Mustafa Tunio M 50.00 6.25 40.08 593.00
11649 Badar-ud-Din Qamaruddin Chandio M 250.00 31.25 66.42 142.00
11650 Pooja Rani Partab Rai F 164.00 20.50 56.44 275.00
11651 Karanti Bhagat Ram F 102.00 12.75 48.01 440.00
11652 Sapna Rani Mandham Das F 167.00 20.87 55.19 301.00
11653 Asifa Begum Safiullah Abbasi F 112.00 14.00 46.03 477.00
11655 Zareen Naaz Dr. Abdul Qayoom Shaikh F 223.00 27.87 63.70 178.00
11656 Manzoor Ali Moula Bux Soomro M 197.00 24.62 56.27 279.00
11657 Abu Baker Habibullah Siyal M 132.00 16.50 51.18 378.00
11658 Irfan Abdul Ghafoor Memon M 76.00 9.50 44.16 516.00
11659 Ayaz Ahmed Mohammad Azam Memon M 323.00 40.37 78.82 30.00
11660 Ahsan Ahmed Zahoor Ahmed Lahori M 71.00 8.87 39.88 600.00
11661 Benazir Qamar-ud-Din Shaikh F 90.00 11.25 42.28 550.00
11662 Fawad Hussain/Muhammad Saleh Nooruddin Abro M 107.00 13.37 50.63 393.00
11663 Nazia Amber Abdul Wahab Shaikh F 171.00 21.37 57.21 267.00
11664 Sanam Sarfraz Ahmed Jalbani F 170.00 21.25 58.86 245.00
11665 Erum Bano Siraj Ahmed Kalhoro F 339.00 42.37 83.72 4.00
11666 Yasir Ali Ali Khan Shaikh M 116.00 14.50 46.80 459.00
11669 Chandni Barkat Ali Abro F 90.00 11.25 44.01 521.00
11670 Fahmeeda Zulfiqar Ali Khokhar F 247.00 30.87 65.50 155.00
11671 Shabana Zulfiqar Ali Khokhar F 283.00 35.37 71.12 94.00
11672 Samina Begum Ahmed Ali Khokhar F 60.00 7.50 39.52 605.00
11673 Noor Jahan Haji Mohammad Pannah Junejo F 66.00 8.25 38.93 616.00
11674 Shahida Haji Taj Muhammad Junejo F 28.00 3.50 35.85 671.00
11675 Maria Muhammad Bachal Bhutto F 95.00 11.87 46.55 465.00
11676 Pavesh Kumar Dileep Kumar M 45.00 5.62 38.24 633.00
11677 Reena Hakim Ali Khokhar F 143.00 17.87 52.32 353.00
11678 Farah Gul Dr. Ghulam Mustafa Shaikh F 131.00 16.37 51.04 381.00
11679 Farhana Abdulllah Mangi F 251.00 31.37 64.94 162.00
11680 Rehana Mohammad Saleh Bhatti F 97.00 12.12 46.00 479.00
11681 Yasmeen Ghulam Muhammad Soomro F 56.00 7.00 42.49 542.00
11682 Zuhaib Ahmed Ahmed Bux Shaikh M 78.00 9.75 40.66 578.00
11683 Rizwan Khan Muhammad Khan Shaikh M 380.00 47.50 86.82 1.00
11684 Jeeya Maher Chand F 190.00 23.75 57.52 262.00
11685 Zainab Azizullah Solangi F 288.00 36.00 74.90 60.00
11686 Raza Ali Hakim Ali Tunio M 52.00 6.50 39.25 610.00
11687 Sareeta Siri Chand F 273.00 34.12 65.54 153.00
11688 Muhammad Aslam Ghulam Yaseen Abbasi M 115.00 14.37 46.71 460.00
11689 Saira Shams Dr. Shamsuddin Soomro F 235.00 29.37 63.49 183.00
11690 Saima Shams Dr. Shamsuddin Soomro F 148.00 18.50 51.35 372.00
11691 Zubair Zameer Zameer Ahmed Odhano M 232.00 29.00 63.72 177.00
11692 Saira Akbar Ghulam Akbar Suhrio F 237.00 29.62 62.27 198.00
11693 Siraj Ahmed Akram Khan Bhutto M 329.00 41.12 77.60 37.00
11694 Javed Ali Shah Gada Hussain Shah M 151.00 18.87 53.04 333.00
11695 Kumari Sapna Raj Kumar F 294.00 36.75 70.83 97.00
11696 Sonia Ramesh Lal F 253.00 31.62 69.18 115.00
11697 Nazia Bukhari Mazhar Ali Shah F 199.00 24.87 61.89 204.00
11698 Zarmina Eram Mohammad Shahbaz Khan Pathan F 205.00 25.62 62.09 203.00
11699 Irshad-ul-Haque Mohammad Nawaz Magsi M 60.00 7.50 36.63 657.00
11700 Saeed Ahmed Manzoor Ali Metlo M 8.00 1.00 32.05 713.00
11701 Sorath Dr. Bashir Ahmed Soomro F 18.00 2.25 33.79 700.00
11702 Rabia Deedar Ali Mangi F 136.00 17.00 48.09 433.00
11703 Bakhtawar Muhammad Azam Soomro F 212.00 26.50 60.82 217.00
11704 Hosh Muhammad Muhammad Qasim Bughio M 274.00 34.25 70.58 99.00
11705 Shireen Liaquat Ali Junejo F 167.00 20.87 52.86 338.00
11706 Saeeda Abdul Salam Abbasi F 249.00 31.12 64.11 173.00
11707 Sami-u-llah Abdul Salam Abbasi M 105.00 13.12 50.61 395.00
11708 Aftab Asghar Ali Asghar Abbasi M 2.00 0.25 34.95 686.00
11709 Pareesa Dr. Mukhtiar Ahmed Mugheri F 316.00 39.50 77.39 38.00
11710 Sumera Irshad Ali Wagan F 52.00 6.50 37.16 648.00
11711 Zaryab Ahmed Mushtaque Ahmed Khuwaja M 347.00 43.37 81.15 15.00
11712 Rabia Sanober Dur Muhammad Abbasi F 21.00 2.62 36.88 656.00
11713 Aamir Nazir Nazir Hussain Mangi M 137.00 17.12 53.35 328.00
11714 Waheed Ali Fakeer Muhammad Buriro M 241.00 30.12 64.13 172.00
11715 Ifran Ali Nazeer Ahmed Lakho M 266.00 33.25 65.84 146.00
11716 Amjad Hussain Zulfiqar Ali Kalhoro M 305.00 38.12 71.04 95.00
11717 Rukhsana Khatoon Abdul Hadi Bhutto F 36.00 4.50 36.18 665.00
11720 Parvaiz Ahmed Mohammad Jurial Lashari M 351.00 43.87 78.89 27.00
11721 Azhar Ali Arbab Ali Gadhi M 225.00 28.12 61.36 212.00
11722 Marium Niaz Niaz Ahmed Khowaja F 248.00 31.00 66.06 145.00
11724 Sagheer Abbas Muhammad Ali Abbasi M 35.00 4.37 36.49 658.00
11725 Naveed Ahmed Nazir Ahmed Shaikh M 231.00 28.87 64.88 163.00
11726 Muttahir Hussain Nazir Hussain Abbassi M 132.00 16.50 51.28 373.00
11727 Sheeraz Khan Abdul Razaque Abro M 250.00 31.25 64.60 165.00
11728 Rabel Ara Arbab Ali Soomro F 279.00 34.87 71.23 93.00
11729 Dilshad Ali Irshad Ali Soomro M 218.00 27.25 63.61 180.00
11730 Sadaf Naz Irshad Ali Soomro F 133.00 16.62 50.63 394.00
11731 Samreen Habibullah Abbasi F 177.00 22.12 57.85 258.00
11732 Jahanzeb Ghulam Mustafa Abro M 71.00 8.87 40.66 579.00
11733 Umair Ahmed Allah Dino Narejo M 341.00 42.62 78.83 29.00
11734 Om Parkash Bal Chand M 292.00 36.50 70.46 102.00
11735 Rakesh Kumar Kirshan Lal M 334.00 41.75 75.19 58.00
11736 Pawan Kumar Vash Dev M 371.00 46.37 83.72 5.00
11737 Monika Wishan Das F 235.00 29.37 65.80 148.00
11739 Ghulam Rabbani Haq Nawaz Shaikh M 173.00 21.62 56.13 282.00
11740 Anjleen Liaquat Ali Mahessar F 83.00 10.37 45.54 487.00
11741 Vijay Kumar Namdev M 331.00 41.37 77.35 39.00
11742 Khudeja Abdul Raheem Soomro F 50.00 6.25 35.79 672.00
11743 Ali Raza Ghulam Murtaza Soomro M 153.00 19.12 52.31 354.00
11744 Shafique Rehman Abdul Khalique Bughio M 208.00 26.00 61.18 213.00
11745 Shahid Hussain Muhammad Hassan Kalhoro M 86.00 10.75 42.29 547.00
11746 Farhan Hussain Ghulam Hussain Wagan M 148.00 18.50 52.63 341.00
11747 Nabila Abdul Ghafoor Chandio F 102.00 12.75 45.06 494.00
11748 Hajira Khatoon Abdul Karim Shaikh F 58.00 7.25 38.34 630.00
11749 Maria Mohan Lal F 179.00 22.37 57.43 263.00
11750 Geeta Manohar Lal F 210.00 26.25 59.97 228.00
11753 Nasreen Ahmed Ahmed Nawaz Baloch F 197.00 24.62 57.99 257.00
11754 Shoiab Ali Hakim Ali Siyal M 170.00 21.25 51.25 375.00
11756 Sahreen Hakim Ali Siyal F 225.00 28.12 58.91 244.00
11757 Irfan Ali Allah Yar Kalhoro M 113.00 14.12 48.01 441.00
11758 Nida Haroon Haroon Rasheed Pathan F 188.00 23.50 63.24 184.00
11759 Rashida Muhammad Ayoub Bosan F 327.00 40.87 78.96 26.00
11760 Erum Munawar Ali Abro F 227.00 28.37 66.58 138.00
11761 Aneela Kumari Ramesh Lal F 1.00 0.12 30.22 723.00
11762 Tahir Ali Imdad Ali Rahujo M 232.00 29.00 62.69 196.00
11763 Shushma Ramesh Lal F 163.00 20.37 55.27 297.00
11764 Lubna Akbar Ali Akbar Mangrio F 152.00 19.00 56.28 278.00
11765 Barkat Ali Suhno Khan Mugheri M 47.00 5.87 42.10 552.00
11766 Sanam Moula Bakhsh Mangi F 19.00 2.37 32.69 709.00
11767 Hamayoon Sikandar Sikandar Ali Sangi M 200.00 25.00 58.76 246.00
11769 Kashmala Ghulam Ali Abro F 275.00 34.37 72.79 73.00
11770 Irum Kausar Dr. Barkat Ali Jhatial F 276.00 34.50 69.46 112.00
11771 Farah Naz Ghulam Rasool Mugheri F 301.00 37.62 74.32 64.00
11772 Aamir Ali Inam Ali Kalhoro M 370.00 46.25 83.67 6.00
11773 Shabir Ahmed Himath Ali Jagirani M 332.00 41.50 76.70 47.00
11775 Paras Aijaz Aijaz Ali Shoro F 131.00 16.37 53.64 321.00
11776 Roomana Ali Anwar Lakho F 198.00 24.75 62.21 202.00
11777 Shahzeen Abdul Jabbar Soomro F 116.00 14.50 45.15 492.00
11779 Vikash Dr. Kanya Lal M 330.00 41.25 77.11 44.00
11782 Salma Hakim Hakim Ali Leghari F 345.00 43.12 75.47 56.00
11783 Parveen Akhtar Dr. Qurban Ali Magsi F 91.00 11.37 42.88 535.00
11784 Abdul Majid Dr. Qurban Ali Magsi M 325.00 40.62 74.89 61.00
11785 Rashid Ali Sirajuddin Channa M 260.00 32.50 67.80 122.00
11786 Asia Rahmatullah Shaikh F 190.00 23.75 58.23 253.00
11787 Rekha Kumari Chander Lal F 330.00 41.25 77.30 40.00
11788 Marvi Faqir Muhammad Khokhar F 245.00 30.62 67.45 129.00
11789 Imdadullah alias Shakeel Nawaz Ahmed Nawaz Shaikh M 203.00 25.37 57.54 261.00
11790 Kaleem-u-llah Atta-u-llah Abro M 350.00 43.75 82.19 12.00
11791 Hina Kanwal Muhammad Yousif Qureshi F 89.00 11.12 43.63 527.00
11792 Muhammad Ali Madad Ali Tunio M 215.00 26.87 64.60 166.00
11794 Sohail Ahmed Rahmatullah Soomro M 168.00 21.00 52.38 349.00
11795 Jagdesh Kumar Kailash M 97.00 12.12 45.71 483.00
11796 Baby Sanam Abdul Sattar Khero F 163.00 20.37 56.01 286.00
11797 Sajad Ahmed Mohammad Yaqoob Channa M 98.00 12.25 46.30 470.00
11798 Hafsa Rab Abdul Rab Shaikh F 283.00 35.37 72.77 76.00
11799 Mohammad Arif Nabi Abdul Nabi Shaikh M 121.00 15.12 46.29 471.00
11800 Imran Ali Muhammad Faroque Soomro M 215.00 26.87 65.68 151.00
11801 Shereen Abdul Majid Bhutto F 36.00 4.50 35.21 681.00
11802 Saqib Rahim Abdul Rahim Soomro M 129.00 16.12 51.00 383.00
11803 Machele Gul Ghous Bakhsh Channa F 134.00 16.75 50.79 389.00
11804 Rekha Bai Lal Chand F 213.00 26.62 60.65 219.00
11805 Asma Sarwar Haji Ghulam Sarwar Shaikh F 168.00 21.00 57.61 260.00
11806 Madiha Din Muhammad Shaikh F 121.00 15.12 48.06 436.00
11807 Muhammad Zubair Shabbir Hussain Magsi M 118.00 14.75 46.56 464.00
11808 Afkar Ahmed Israr Ahmed Tunio M 179.00 22.37 56.49 274.00
11809 Pooja Kumari Gordhan Das F 90.00 11.25 44.09 519.00
11810 Sumaiya Naz Muhammad Ayoob Shaikh F 74.00 9.25 42.84 536.00
11811 Seema Manzoor Ahmed Chandio F 48.00 6.00 38.61 621.00
11812 Komal Devi Narain Das F 116.00 14.50 50.04 407.00
11813 Rabel Abdul Haque Soomro F 229.00 28.62 62.26 199.00
11814 Saeed Ahmed Ghulam Qadir Khuhro M 53.00 6.62 39.85 601.00
11815 Jahangeer Khan Muhammad Saddique Lakho M 167.00 20.87 56.41 276.00
11816 Ravi Kumar Lakhmi Chand M 272.00 34.00 69.68 109.00
11817 Asia Gulzar Gulzar Ahmed Baloch F 135.00 16.87 51.04 382.00
11818 Sharjeel Noor Dr. Noor Ahmad Channa M 353.00 44.12 82.99 9.00
11819 Shankar Lal Ram Chand M 320.00 40.00 72.65 81.00
11820 Tulsi Das Bhafwan Das M 282.00 35.25 71.69 89.00
11821 Sanober Aijaz Ali Sahito F 209.00 26.12 58.36 251.00
11822 Seema Hameed Abdul Hameed Shaikh F 325.00 40.62 79.20 24.00
11823 Mohammad Ibrahim Niaz Hussain Solangi M 63.00 7.87 37.79 641.00
11824 Muhammad Afzal Ashraf Ali Qureshi M 90.00 11.25 45.27 491.00
11825 Asma Mushtauq Ali Mushtaqu Ali Qureshi F 313.00 39.12 72.67 79.00
11826 Ghulam Fatima Mumtaz Ali Mangi F 246.00 30.75 65.51 154.00
11827 Shams-ul-Nissa Deedar Ali Channa F 294.00 36.75 73.94 69.00
11828 Sanam Dr. Khadim Hussain Shaikh F 149.00 18.62 52.43 347.00
11829 Ali Muhammad Abdul Fatah Bhutto M 120.00 15.00 48.04 437.00
11830 Saeed Ahmed Madad Ali Chawro M 118.00 14.75 49.34 419.00
11831 Vikash Kumar Dhano Mal M 50.00 6.25 39.38 608.00
11832 Muhammad Kazim Muhammad Yousif Tunio M 92.00 11.50 45.67 485.00
11833 Verkha Sri Chand F 154.00 19.25 52.30 355.00
11834 Masood Ahmed Muhammad Umar Jat M 144.00 18.00 51.94 362.00
11835 Moomal Dr. Saeed Ahmed Sangi F 231.00 28.87 62.97 188.00
11836 Chanda Roop Chand F 269.00 33.62 69.73 107.00
11837 Joti Raj Kumar F 247.00 30.87 65.82 147.00
11838 Amber Fida Hussain Gaad F 200.00 25.00 57.12 268.00
11839 Sajid Hussain Fida Hussain Gaad M 310.00 38.75 74.39 63.00
11841 Irum Naz Manzoor Ali Mangi F 236.00 29.50 62.95 190.00
11843 Mahmoodah Jan Muhammad Patujo F 236.00 29.50 65.16 160.00
11844 Sheeraz Hyder Ghulam Hyder Khokhar M 314.00 39.25 76.70 46.00
11845 Rabail Bibi Khuda Yar Khan Sherazi F 80.00 10.00 41.52 563.00
11846 Mehreen Nazir Nazir Ahmed Shaikh F 313.00 39.12 75.91 54.00
11847 Aasma Bano Mehmood Khan Pathan F 70.00 8.75 40.36 587.00
11848 Aneela Ali Haider Jagerani F 38.00 4.75 38.38 626.00
11849 Sameeullah Ghulamullah Solangi M 310.00 38.75 74.75 62.00
11850 Ameena Parveen Abdul Karim Suppro F 113.00 14.12 50.04 408.00
11851 Zubair Assadullah Riaz Ahmed Tunio M 60.00 7.50 41.98 557.00
11852 Samina Begum Lal Mohammad Junejo F 164.00 20.50 58.06 255.00
11853 Ghulam Fatima Abdul Hakeem Abro F 67.00 8.37 38.57 623.00
11855 Abida Baby Deedar Hussain Jokhio F 83.00 10.37 44.21 514.00
11856 Lata Rani Tahkan Das F 100.00 12.50 44.36 511.00
11857 Muzafar Hussain Sadar-u-Din Meerani M 98.00 12.25 43.78 524.00
11858 Fatima Atta Muhammad Kartio F 222.00 27.75 66.21 143.00
11859 Erum Naz Barkat Ali Mangi F 86.00 10.75 42.89 534.00
11860 Jameel Ahmed Riaz Ahmed Tunio M 161.00 20.12 55.97 287.00
11861 Raheela Mumtaz Ali Qureshi F 283.00 35.37 74.01 67.00
11862 Mujahid Hussain Ali Hassan Jagirani M 173.00 21.62 53.06 332.00
11863 Neelofer Deedar Ali Soomro F 233.00 29.12 68.53 118.00
11864 Saleem Ahmed Haji Khan Memon M 101.00 12.62 46.01 478.00
11865 Faheem Abbas Imdad Ali Abro M 29.00 3.62 36.33 661.00
