L MERIT LIST OF CANDIDATES APPLIED FOR ADMISSION IN M.B.B.S / B.D.S FOR SESSION 2004-2005
DISTRICT NAUSHEHROFEROZE

 
Seat No Name Father's Name Gender Bahria Score (400) Bahria Score % Score Out of Hundred Order in Merit
13031 MASOOD RASOOL BABAR ABDUL RASOOL MEMON M 86.00 10.75 45.49 388
13032 SHUMAILA ABDUL RASOOL MEMON F 126.00 15.75 44.85 396
13272 QURAT-UL-AIN KHERO SUHAIL AHMED KHERO F 159.00 19.87 56.00 234
13303 SIRAJ ALI SAINDAD MASTOI M 198.00 24.75 63.74 149
13304 ZUHAIB AHMED MANZOOR AHMED CHUGHTAI M 228.00 28.50 64.71 142
13327 FAHEEM AHMED BAHIR AHMED MEMON M 246.00 30.75 67.78 116
13388 ABDUL LATIF SHAMSUDDIN KALHORO M 183.00 22.87 58.31 211
13389 YASAR IRFAN MUHAMMAD BAKHSH MEMON M 207.00 25.87 60.03 192
13686 MARVI ABDUL SATTAR MEMON F 221.00 27.62 62.60 161
13692 RABIA GHULAM AKBAR WAGHAN F 105.00 13.12 48.20 356
13886 SHAZIA BANO MISRI SHAH F 244.00 30.50 64.93 141
13908 PIREH GHULAM NABI PIRZADO F 116.00 14.50 49.73 330
14052 GHUFRANA SIKNDAR ALI MEMON F 319.00 39.87 80.09 15
14053 SOBIA HASSAN MEMON GUL HASSAN MEMON F 281.00 35.12 73.96 55
14054 SADIA MUSTAFA GHULAM MUSTAFA KHAN ZADA F 96.00 12.00 45.70 386
14055 HURR HUSSAIN AKHTAR ALI DAHAR M 124.00 15.50 49.38 343
14056 MAKHDOOM ADEEL AHMED ABDUL SHAKOOR QURESHI M 43.00 5.37 39.52 471
14057 SHUMAILA/SEEMA MIR MUHAMMAD PIRZADO. F 217.00 27.12 62.52 162
14058 SARFRAZ HUSSAIN MIR MUHAMMAD PIRZADO. M 308.00 38.50 74.84 48
14059 ASMA SAHITO NAZIM UDDIN SAHITO F 179.00 22.37 59.09 198
14061 SHAFQAT HUSSAIN DANISH MUHAMMAD TAYAB SAYED M 172.00 21.50 53.52 262
14062 MUHAMMAD AKRAM BASHIR AHMED MALIK M 81.00 10.12 41.77 439
14063 TAHIRA HAFIZ YOUSIF QURESHI F 290.00 36.25 67.43 121
14064 NAVEED ALI HAJIMURAD ALI SHAH SAYED M 145.00 18.12 50.31 319
14065 RIZWAN MUHAMMAD SHAMSHAD ALI RAJPUT M 268.00 33.50 71.88 78
14066 SAJDHA UMAR DIN MALLAH F 109.00 13.62 46.99 374
14068 WAHEED ALI QADIR BUX JATOI M 258.00 32.25 67.28 122
14069 NAVEED AHMED MUNEER AHMED MEMON M 371.00 46.37 84.27 3
14070 NAVEED ALI GHULAM FAROOQUE LARIK M 129.00 16.12 51.32 300
14071 KHURSHED KHATOON MUHAMMAD AHSAN LARIK F 113.00 14.12 50.47 313
14072 RUSHNA GHULAM MUSTAFA LARIK F 72.00 9.00 41.13 449
14073 MEMOONA ZARTASH MUHAMMAD BOOTA ARAIN F 266.00 33.25 70.53 89
14074 ANNA GHAFOOR ABDUL GHAFOOR ARAIN F 108.00 13.50 45.06 394
14075 FAIZA BIBI MUHAMMAD TAYYAB SAYED F 184.00 23.00 58.71 207
14076 ZAHEER AHMED MUHAMMAD AHSAN LARIK M 288.00 36.00 70.85 87
14077 MUHAMMAD BUX INAYATULLAH JATOI M 278.00 34.75 66.09 134
14078 IHSANULLAH ATTA MUHAMMAD MEMON M 334.00 41.75 80.31 13
14079 GHULAM ABBAS GHULAM ASGHAR MEMON M 151.00 18.87 52.78 274
14080 WAQAR HUSSAIN ALI ZANAB KEERIO M 269.00 33.62 72.07 76
14081 MANZOOR HUSSAIN ABDUL RAZZAQUE MAHAR M 164.00 20.50 56.33 232
14084 REHANA BANO MIR MUHAMMAD KALOO F 39.00 4.87 35.59 506
14085 MUHAMMAD ZUBAIR MUHAMMAD SAEED ARAIN M 153.00 19.12 48.69 351
14086 MUHAMMAD FAYAZ MUHAMMAD ISHAQUE KHUSHIK M 319.00 39.87 74.81 49
14087 SUMERA ABBAS GHULAM ABBAS MEMON F 270.00 33.75 68.92 106
14088 NOOR SAMAD MOUR KHAN GANDAHI M 156.00 19.50 53.01 270
14089 IMDAD ALI MUNWAR UDDIN AGRO M 105.00 13.12 44.85 397
14090 FARHAT AKBAR KHUSH MUHAMMAD SAYED F 93.00 11.62 43.10 422
14091 RASHID HUSSAIN MUMTAZ ALI LASHARI M 176.00 22.00 55.89 235
14092 ZUNIRA KHAN SARDAR KHAN RAJPER F 349.00 43.62 78.20 22
14093 ANILA ABDUL RAZZAQUE RAJPER M 32.00 4.00 36.02 503
14094 SHAFQAT ALI SHAH SHABEER HUSSAIN SHAH SYED M 265.00 33.12 67.79 115
14095 ABDUL SAMAD NAZEER AHMED CHANNA M 136.00 17.00 48.60 352
14096 IRFAN ALI MANSOOR AHMED CHUGHTAI M 215.00 26.87 61.49 172
14097 SANAM NAZIR AHMED CHANNA M 155.00 19.37 56.88 223
14098 GHAZALA HUSSAIN GHULAM HUSSAIN PANHWAR F 126.00 15.75 50.35 316
14099 REHANA YASMEEN MUHAMMAD HASSAN CHANNA F 110.00 13.75 45.02 395
14100 AMJAD HUSSAIN SHAMASUDDIN RAJPUT M 158.00 19.75 52.22 284
14101 ZEESHAN AATIF JAHANGEER JAT M 278.00 34.75 69.75 98
14102 AIJAZ AHMED JAHANGEER JAT M 244.00 30.50 64.43 144
14103 ABID ALI GHULAM RASOOL M 195.00 24.37 54.12 255
14104 MADEEHA BASHIR AKHTER WARAICH F 37.00 4.62 36.14 501
14105 SHAKEELA CHAND MUHAMMAD MALAK F 274.00 34.25 67.72 117
14106 ABDUL SAMAD KHALID AHMED LARIK M 53.00 6.62 41.56 442
14107 AZMATULLAH GHULAM RASOOL SOLANGI M 273.00 34.12 69.65 99
14108 ZAKAULLAH GHULAM RASOOL SOLANGI M 25.00 3.12 33.50 514
14109 HIRA ISLAM MUHAMMAD ISLAM F 316.00 39.50 75.29 41
14110 MAMOONA HAJI MASOOD MEMON F 205.00 25.62 60.55 181
14111 PARAS NAZ MUHAMMAD IBRAHIM CHANNA F 218.00 27.25 60.36 185
14112 SYED WASEEM ALI ABBAS ALI SHAH M 247.00 30.87 62.64 160
14113 AZRA PARVEEN ASHIFQUE HUSSAIN KHOSO F 120.00 15.00 48.18 357
14114 SAWERA NAZIR NAZIR AHMED MEMON F 180.00 22.50 58.72 205
14115 MARIA ZAFAR ZAFARULLAH TANWARI. F 312.00 39.00 78.73 17
14117 FAIZ MEMON MUHAMMAD CHUUTAL F 175.00 21.87 53.76 259
14118 SHAHID NAZIR NAZIR AHMED MEMON M 279.00 34.87 75.17 45
14119 SYED SHAFQUAT HUSSAIN SHAH SYED ZAMIR HUSSAIN SHAH M 65.00 8.12 41.31 445
14120 NUZBAT SHAMS SHAMSUDDIN MEMON F 145.00 18.12 52.81 273
14121 MUNWAR ALI MASHOOQUE ALI HISHBANI M 81.00 10.12 43.42 417
14122 MOHAMMAD SIDDIQUE KHAN MUHAMMAD RAHU M 236.00 29.50 61.75 168
14123 SHAKEEL AHMED MUHAMMAD SALEH KHUSHIK M 158.00 19.75 52.32 282
14124 IRFAN ALI SHAH SHABIR HUSSAIN SHAH M 87.00 10.87 41.46 443
14125 ABDUL GHAFOOR ABDUL QAYOOM SOOMRO M 60.00 7.50 38.15 486
14126 NAFEES AHMED ALI AKBAR MEMON M 204.00 25.50 60.37 182
14127 NAEEM AHMED NOOR AHMED HAB M 273.00 34.12 68.51 107
14128 SABQHATULLAH SAQHIR HUSSAIN AMAR M 144.00 18.00 52.55 278
14129 SHAFIQUE AHMED MUHAMMAD SHAFEEF MASTOI M 136.00 17.00 49.69 332
14130 AMJAD RAHIM ABDUL RAHIM KHASKHELI M 160.00 20.00 54.65 249
14131 ALI RAZA DINMUHAMMAD MARI BALOCH M 82.00 10.25 42.96 425
14132 ASIF NAZIR NAZIR AHMED SOOMRO M 261.00 32.62 66.51 131
14133 NAVEED AHMED AHMED KHAN SOOMRO M 81.00 10.12 41.80 438
14134 NAEEMUDDIN MUHAMMAD SHARIF AWAN M 297.00 37.12 72.98 66
14135 IFRAN ALI MUHAMMAD ACHAR MANGI M 60.00 7.50 41.35 444
14136 MOHAMMAD IMRAN MUHAMMAD TAHIR SAYED M 43.00 5.37 38.74 483
14138 IMRAN KHAN MUHAMMAD JURIAL BUGHIO M 221.00 27.62 61.38 176
14139 BENAZIR IMDAD HUSSAIN LASHARI F 123.00 15.37 47.54 368
14140 ALTAF HUSSAIN JINADAL BHATTI M 100.00 12.50 45.84 384
14141 ABIDA GHULAM MUHAMMAD MEMON F 90.00 11.25 49.30 345
14142 IMTIAZ ALI GHULAM MUHAMMAD MEMON M 61.00 7.62 44.24 406
14143 AFTAB HUSSAIN SHAH FIDA HUSSAIN SHAH SAYED M 40.00 5.00 39.34 473
14144 MUHAMMAD ABBAS/IMRAN ALI FAZULULLAH QURESHI M 15.00 1.87 32.49 517
14145 BADAR-U-DDIN QAMARUDDIN PANHWAR M 183.00 22.87 57.33 216
14146 NAEEM AHMED GHULAM MUSTAFA CHANNA M 53.00 6.62 38.96 478
14147 SANA GHULAM HUSSAINMAHESAR F 274.00 34.25 72.57 71
14148 ZAHID MAHMOOD ABDUL JABBAR JAT GRAWAL M 161.00 20.12 52.25 283
14149 MEHRAN KHAN ALTAF JAMIL M 271.00 33.87 74.46 51
14150 AMJAD HUSSAIN HAJI ANDAL KHAN CHANNAR M 199.00 24.87 58.78 203
14151 AREESHA KHAN ABDUL JABBAR KHANZADA F 321.00 40.12 78.56 19
14152 ANAM MOHAMMAD IQBAL KHANZADA RAJPUT F 167.00 20.87 53.57 261
14153 IMAMA IQBAL MOHAMMAD IQBAL ARIAN F 324.00 40.50 73.36 60
14154 KAYNAT ILYAS MOHAMMAD ILYAS KHANZADA F 350.00 43.75 76.69 32
14155 NISAR AHMED MUMTAZ RIND BALUCH M 317.00 39.62 75.18 43
14156 GHULAM RASOOL AMIR MUHAMMAD RIND BALOUCH M 326.00 40.75 76.08 37
14157 FIDA HUSSAIN HAJI MIR MUHAMMAD RIND BALOUCH M 275.00 34.37 68.24 110
14158 SADAM HUSSAIN HAJI MIR MUHAMMAD RIND BALOCH M 334.00 41.75 76.84 29
14159 SEHRISH HAQUE ABDULHAQUE F 287.00 35.87 73.12 64
14160 IMRAN ALI MUKHTIAR ALI RAJPER M 120.00 15.00 47.95 361
14161 SAHRISH AMANULLAH SHAIKH FAROOQUI F 314.00 39.25 75.88 38
14162 TANZEELA SIDDIQUI MUHAMMAD SIDDIQUI SHAIKH F 122.00 15.25 49.25 347
14163 LUBNA BASHIR BASHIR AHMED KHASKHELI F 158.00 19.75 53.95 257
14164 ABID HUSSAIN KHADIM HUSSAIN DEHRAJ 60.00 7.50 40.90 455
14165 ROMAS IRSHAD AHMED BOHIO F 307.00 38.37 77.36 27
14168 SAIRA MUHAMMAD RAMZAN AWAN F 345.00 43.12 82.57 6
14169 AFSHAN MUHAMMAD BACHAL SAHITO F 231.00 28.87 64.39 145
14170 NAZIA MUHAMMAD BACHAL SAHITO F 231.00 28.87 66.79 127
14171 FOZIA MOHAMMAD BACHAL SAHITO F 183.00 22.87 60.26 188
14172 HINA SHAHZADI GHULAM NABI ARAIN F 128.00 16.00 50.09 325
14173 RABEL NIAZ ALI SEEHAR F 170.00 21.25 53.07 268
14174 NAJAF HYDER MUHAMMAD SIDDIQUE MEMON M 232.00 29.00 65.19 140
14175 JINSAR ALI MUHAMMAD SULTAN SOLANGI M 124.00 15.50 44.55 402
14176 IMTIAZ ALI MUHAMMAD HASSAN CHANDIO M 123.00 15.37 47.90 362
14177 SUNDAS NAZ FAIZ MUHAMMAD MEMON F 233.00 29.12 63.22 155
14178 JUNED AHMED FAIZ MUHAMMAD MEMON M 248.00 31.00 68.50 108
14179 SHAMSHAD ALI IMAM BUX NANGORE RAJPAR M 283.00 35.37 70.44 91
14181 SHAHNEELA GHULAM RASOOL F 143.00 17.87 51.78 289
14182 SANIA GHULAM RASOOL SHAH SYED F 112.00 14.00 51.51 294
14183 SAEED HUSSAINSHAH GHULAM RASOOL SHAH M 183.00 22.87 55.18 241
14184 IRSHAD ALI BILAWALUDDIN MAREE BALOCH M 111.00 13.87 47.65 367
14185 SABIR HUSSAIN ABDUL KARIM ABBASI M 216.00 27.00 60.67 179
14186 RAMEEZ AHMED MUNEER AHMED MEMON M 25.00 3.12 33.31 515
14187 SHAKEEL AHMED MANZOOR AHMED MEMON M 20.00 2.50 35.82 504
14188 SHAZIA PARVEEN MOHAMMAD KAMIL SOLANGI F 70.00 8.75 40.56 456
14189 JINSAR ALI NISAR AHMED SOOMRO M 353.00 44.12 84.26 4
14190 SHAFIQUE RAHMAN NISAR AHMED AGRO M 90.00 11.25 43.15 419
14191 ZUHEEB AHMED NOOR AHMED MEMON M 287.00 35.87 70.90 86
14192 MAHAK PIRAL F 200.00 25.00 62.76 159
14194 IMTIAZ ALI HAKIM ALI LANGAH M 111.00 13.87 45.39 389
14195 MAJID ALI KAHN MUHAMMAD RAMZAN MOUGHAL M 138.00 17.25 48.46 353
14196 SHAKIR ALI MUHAMMAD SULEMAN KHANZADA RAJPUT M 54.00 6.75 37.73 494
14197 MUSADIQUE ATTAULLAH KOONDHAR M 237.00 29.62 65.90 135
14198 ZULKIFL ABDUL QADEER KOONDHAR M 335.00 41.87 76.72 30
14199 SARMAD ZAMAN QAMAR ZAMAN RAJPER M 187.00 23.37 60.24 189
14200 RABAIL RAJPER GHULAM MURTAZA RAJPER F 240.00 30.00 66.28 133
14201 NAILA AZIZULLAH BOHIO F 54.00 6.75 37.11 498
14203 GHULAM MURTAZA GUL MUHAMMAD BHUTTO M 110.00 13.75 48.14 358
14204 SAJID ALI NOOR MUHAMMAD MOJAI M 252.00 31.50 66.60 130
14205 AZHAR ALI AMEER ALI QURESHI M 134.00 16.75 48.10 359
14206 KOUSAR PARVEEN MOHAMMAD ISHAQUE SOLANGI F 202.00 25.25 58.73 204
14207 MAHWISH JABEEN ABDUL SATTAR ABBASI F 169.00 21.12 57.29 218
14208 GHULAM ZAINAB NIAZ HUSSAIN BURIRO F 115.00 14.37 50.23 322
14209 KULSOOM MUHAMMAD JAFFAR ARAIN F 313.00 39.12 74.53 50
14212 IRFAN AKHTAR AKHTAR BAIG M 120.00 15.00 49.55 337
14213 TANWEER HUSSAIN WAZEER HUSSAIN BHATTI M 346.00 43.25 79.58 16
14214 AMBREEN GHULAM HUSSAIN KHUSHIK F 156.00 19.50 54.88 243
14216 ASMAT ALI ALI AHMED VISTRO M 233.00 29.12 62.86 158
14217 ABID HUSSAIN ABDUL JABBAR MEMON M 147.00 18.37 54.31 253
14218 AISHA ANWAR ALI SHAH SAYED F 311.00 38.87 74.35 52
14219 SABEEN ANWAR ALI SHAH/ GHULAM MUSTAFA SAYED F 364.00 45.50 77.79 25
14220 GHULAM MURTAZA SHAH ANWAR ALI/GHULAM MUSTAFA SAYED M 384.00 48.00 83.22 5
14221 FARZANA GHULAM MUSTAFA VISTRO F 68.00 8.50 40.91 454
14222 DURESHAHWAR ABDUL GHAFOOR MEMON F 170.00 21.25 56.82 225
14223 NADEEM ALI SUBHAN BUX KALHORO M 207.00 25.87 60.63 180
14224 SHAHID RAFIQUE MUHAMMAD RAFIQUE M 135.00 16.87 49.10 349
14225 SANIYA SOOMRO GHULAM SAJID SOOMRO M 137.00 17.12 49.18 348
14226 IMTIAZ ALI AHMED ALI AWAN M 201.00 25.12 59.04 200
14227 SHADAB UMER UMER DARAZ KHAN KHANZADA RAJPUT F 52.00 6.50 38.35 485
14229 BADR-UL-NISA ABDUL AZIZ MEMON F 8.00 1.00 31.55 518
14230 AMBREEN GHULAM HUSSAIN MEMON F 288.00 36.00 73.30 63
14231 SHAHNEELA ABDUL JABBAR JOKHIO F 265.00 33.12 70.02 97
14232 SHAZIA TABASSUM LAL DIN GUJAR. F 330.00 41.25 76.48 34
14233 AISHA AFTAB AHMED BOHIO F 322.00 40.25 78.44 21
14234 RIZWANA GUL MUHAMMAD BOHIO F 253.00 31.62 68.99 105
14235 MASROOR AYAZ ABDUL HADI MEMON M 245.00 30.62 70.47 90
14236 BAKHAT ALI MINHAL KHAN SIYAL M 297.00 37.12 73.33 62
14237 NOOR UL AIN MUNAWAR UDDIN F 147.00 18.37 51.33 299
14239 FARHAN ALI HAKIM ALI M 83.00 10.37 41.86 437
14240 NEELAM KARIM BUX LARIK F 209.00 26.12 61.40 174
14241 KAZBANO MOHAMMAD UMAR LARIK F 114.00 14.25 45.67 387
14242 HIRA MANSOOR AHMED MEMON F 313.00 39.12 77.99 24
14243 HUMARIA MANZOOR AHMED CHOHAN F 271.00 33.87 71.03 85
14244 SYED ZEESHAN ALI MUHAMMAD ALI SYED M 93.00 11.62 42.41 433
14245 AZRA AKBAR AKBAR ALI RAJPUT F 276.00 34.50 73.36 61
14246 SAJID ALI SHAH ASGHAR SHAH SAYED M 171.00 21.37 53.13 267
14247 SAJIDA MANZOOR HUSSAIN SIYAL F 109.00 13.62 47.25 372
14248 NADIA IMDAD ALI ARAIN F 162.00 20.25 53.74 260
14249 LUBNA ARAIN IMDAD ALI ARAIN F 156.00 19.50 51.71 291
14250 IMRAN ALI IMDAD ALI ARAIN M 169.00 21.12 53.96 256
14251 QUD SIA BANO HUSSAIN BUX KHASKHELI F 68.00 8.50 39.81 466
14252 FAHEEM MUHAMMAD MITHAL BURIRO M 289.00 36.12 70.24 93
14253 TALIB HUSSAIN NAZAR HUSSAIN SYED M 208.00 26.00 60.03 193
14254 ATHAR ALI MEMON ZAMIR-UL-HUSSAIN MEMON M 176.00 22.00 56.61 229
14255 BASHIR AHMED ROSHANUDDIN AWAN M 111.00 13.87 46.08 382
14256 IMRAN HYDER IMDAD ALI MEMON M 250.00 31.25 61.70 169
14257 RABEL SALEEM JAMAL MEMON F 282.00 35.25 73.66 58
14258 TAHIRA SHABEER AHMED FAZLANI F 286.00 35.75 71.95 77
14259 MAHTAB AHMED AHMED KHAN PANHWER M 112.00 14.00 51.30 301
14260 MUHAMMAD HUSSAIN DIN MUHAMAMD PANHWAR M 148.00 18.50 51.99 287
14261 IMRAN KHAN NAWAZ ALI MALIK M 70.00 8.75 39.76 468
14262 MAHA RAJA DAHAR ABDUL MAJEED SINDHI MAREE M 123.00 15.37 50.51 312
14263 SAMRA KAMAL UDDIN GHANGHRO F 237.00 29.62 63.85 148
14264 SUMAIRA KAMAL UDDIN GHANGHORO F 195.00 24.37 59.03 201
14265 HENZA BIBI SARFARAZ HUSSAIN SYED F 125.00 15.62 50.27 321
14266 PIRIHA ABBASI ABDUL SATTAR ABBASI F 278.00 34.75 69.37 103
14267 HINA MUSHTAQUE MUSHTAQUE ALI ARAIN F 153.00 19.12 51.58 293
14268 NIDA NAZ ZAHID HUSSAIN ARAIN F 165.00 20.62 52.60 276
14269 NAZIA LIAQUAT ALI ARAIN F 326.00 40.75 72.47 73
14270 ANDLEEB LIAQUAT ALI ARAIN F 156.00 19.50 49.72 331
14271 BARKAT ALI MUHAMMAD SIDDIQUE CHANNA M 144.00 18.00 49.99 327
14272 RABAIL URF SOBIA ANWAR ALI DETHO F 357.00 44.62 84.74 1
14273 SADAF FATIMA ALI NAWAZ MUGHAL PATHAN F 132.00 16.50 50.67 309
14274 NAILA PARVEEN MUHAMMAD ISLAM ABBASSI F 126.00 15.75 50.43 314
14275 MUHAMMAD WAQAR NAWAZ ALI NAWAZ MUGHUL M 199.00 24.87 57.52 215
14276 SHAHZADI AIJAZ-UL-HAQUE MEMON F 284.00 35.50 73.87 56
14277 GHULAM MURTAZA SHAH NOOR MUHAMMAD KALO M 86.00 10.75 43.11 421
14278 ALI MUHAMMAD SHAH IBRAHIM SHAH SAYED M 175.00 21.87 55.15 242
14279 ABDUL RASHEED JARRO KHAN ZARDARI M 218.00 27.25 63.45 153
14281 NAZISH AFROZ AFROZ SAEED F 170.00 21.25 54.85 244
14282 MEHWISH AFROZ AFROZ SAEED KHANZADA F 158.00 19.75 51.49 295
14284 ASADULLAH AZIZULLAH ABASSI M 212.00 26.50 63.63 151
14285 ABDUL SAMAD GHULAM ABASS BOHIO M 281.00 35.12 72.95 67
14286 SHAHID MAQBOOL MAQBOOL AHMED KORAI M 351.00 43.87 80.25 14
14287 IMDAD ALI MUHAMMAD AYOOB KORI. M 220.00 27.50 60.28 186
14288 MUHAMMAD MAROOF ABDUL GHAFOOR SOLANGI M 323.00 40.37 75.05 46
14289 IMRAN ALI AHMED KHAN KORAI M 330.00 41.25 76.28 35
14290 ABID ALI SIKANDAR ALI CHANDIO M 340.00 42.50 78.58 18
14291 MATHTAB ARA RAHAMATULLAH RIND F 245.00 30.62 66.29 132
14292 MUMTAZ ALI ALLAH RAKHIO HULIO M 263.00 32.87 69.22 104
14293 MUHAMMAD IRFAN ABDUL AZIZ MALAK M 341.00 42.62 78.17 23
14294 MUHAMMAD IMRAN MUHAMMAD YAQOOB KAMBOH M 240.00 30.00 67.60 118
14295 NASIR ALI SHER DIN MALIK BHATTI M 227.00 28.37 67.88 114
14296 ABDUL RAZAQUE HAJI DARHOON KAHN LAKHO M 197.00 24.62 58.10 212
14297 SADIA KANWAL SHABIR AHMED KHANZADA RAJPUT F 268.00 33.50 68.09 111
14298 SONIA IMTIAZ ALI MEMON F 143.00 17.87 50.21 324
14299 ANOSHIA KHALID HUSSAIN MEMON F 201.00 25.12 59.04 199
14300 FAIZA KHAN MUHAMMAD SHAKIR KHAN PATHAN F 146.00 18.25 51.44 296
14301 BABY BENISH ABDUL KARIM MEMON F 76.00 9.50 39.81 467
14302 ZUBAIR AHMED GHULAM HYDER BABAR M 31.00 3.87 35.24 507
14303 NIZAMUDDIN MANZOOR HUSSAIN KEERIO M 197.00 24.62 60.86 178
14304 SAMINA TAHIRA. TAFAZUL HUSSAIN ARAIN F 160.00 20.00 51.77 290
14306 SUBHAN HAJI GHULAM NABI ABRO F 216.00 27.00 58.62 208
14307 MARYAM ASHRAF MUHAMMAD ASHRAF ARAIN F 109.00 13.62 43.91 410
14308 SADIA TABASUM MUHAMMAD RAFIQUE ARAIN F 316.00 39.50 75.66 40
14309 MUHASIN FAIZ FAIZ MHAMMAD CHANDIO M 169.00 21.12 54.76 247
14310 NASEER AHMED MUHAMMAD SAFFAR CHANNA. M 314.00 39.25 72.65 70
14311 MEHWISH IQBAL MOHAMMAD IQBAL ZARDARI F 164.00 20.50 53.23 264
14312 TARANUM GHULAM SARWAR MEMON F 164.00 20.50 56.95 222
14313 SANUM HAJI AHMED SOOMRO F 305.00 38.12 73.70 57
14314 IRUM PERVEEN HAJI AHMED SOOMRO F 136.00 17.00 52.44 281
14315 WAQAR ALI HAJI AHMED SOOMRO M 44.00 5.50 41.24 448
14316 NASEEM UDDIN KHUDA BUX KALHORO M 345.00 43.12 81.52 11
14317 REENA NAZ GHULAM SARWAR SOOMRO F 61.00 7.62 43.78 412
14318 LIAQUAT ALI NOOR MUHAMMAD KALHORO M 328.00 41.00 73.56 59
14319 RAFIQUE AHMED GHULAM MUSTAFA SIYAL M 265.00 33.12 70.54 88
14320 ALI HASSAN NABI BUKHSH M 216.00 27.00 60.37 183
14321 ATHER ALI HAJI MOHAMMAD KAHN CHANDIO M 102.00 12.75 47.40 371
14322 ZULFIQAR ALI QADIR BUX CHANDIO M -3.00 -0.37 31.16 520
14323 SANAULLAH ABDULLAH KUMBHAR M 218.00 27.25 61.96 167
14324 RASHID ALI ALI HUSSAIN MAHESAR M 286.00 35.75 72.18 75
14325 KOUSAR PARVEEN SIKANDAR ALI MAHESAR F 66.00 8.25 39.37 472
14326 SADAF BANO GHULAM RASOOL NANGRAJ F 140.00 17.50 49.64 335
14327 RABIA GHULAM RASOOL NANGRAJ F 263.00 32.87 71.07 84
14328 NADIR ALI NAZEER AHMED QURESHI M 35.00 4.37 35.74 505
14329 GHULAM MURTAZA MUMTAZ LI SOHU M 158.00 19.75 50.75 307
14330 SARMAD JABBAR ABDUL JABBAR M 175.00 21.87 54.66 248
14331 SUMERA PARVEEN MUKHTIAR AHMED QURESHI F 88.00 11.00 43.13 420
14332 NOBIA ZAIB REHMAT ALI QURESHI F 266.00 33.25 67.19 123
14333 REENA KARIM ABDUL KARIM QURESHI F 7.00 0.87 37.00 499
14334 ABDUL HAMEED HAJI PEER BUX CHANG M 278.00 34.75 70.20 94
14335 SOHAIB AHMED MUMTAZ HAIDER M 350.00 43.75 84.32 2
14336 ABDUL WARIS MUHAMMAD NOOH KOONDHAR M 119.00 14.87 47.41 370
14338 FOUZIA MOHAMMAD ASHRAF ARAIN F 56.00 7.00 41.08 451
14339 SABA ALI MUHAMMAD HALEPOTO F 187.00 23.37 59.56 196
14340 PARAS BASHIR AHMED CHANNAR F 134.00 16.75 49.06 350
14341 ANWAR ALI ALLAH RAKHIO MANGRIO M 46.00 5.75 37.55 496
14342 SAIMA NOOR MUHAMMAD KHASKHELI F 64.00 8.00 44.84 398
14343 SHAFIQUE AHMED KHUDA BUX SAHITO M 45.00 5.62 38.11 489
14344 SHAFQAT ULLAH GHULAM MUSTAFA SAHITO M 45.00 5.62 38.39 484
14345 MANSOOR ALI DOST MUHAMMAD KANDHAR M 76.00 9.50 41.31 446
14346 ABSAR HUSSAIN MUHAMMAD KHAN CHANNER M 115.00 14.37 48.34 354
14347 MUHAMMAD KHAN JAFFAR GOPANG M 319.00 39.87 72.66 69
14348 GOHAR RAHMAN ABDUL RAHMAN RAJPUT M 180.00 22.50 56.71 226
14349 LUBNA USMAN MUHAMMAD USMAN ABBASI F 277.00 34.62 69.43 101
14350 AZRA PARVEEN ALI ANWAR SOOMRO F 79.00 9.87 43.05 424
14351 MUHAMMAD ISMAIL JALAL UL DIN MALIK M 160.00 20.00 52.56 277
14352 SHAFI MUHAMMAD MUHAMMAD HANEEF AWAN M 323.00 40.37 74.89 47
14353 ROSHAN BANO ABDUL AZIZ BUGHIO F 318.00 39.75 77.35 28
14354 MEHAR ALI MUHAMMAD JUMAN CHAWHAN M 60.00 7.50 40.38 460
14355 SHEERAZ ALI ABDUL HADI MEMON M 302.00 37.75 76.54 33
14356 NAZIM ALI MUHAMMAD SALEH BHATTI M 194.00 24.25 57.30 217
14357 RAINA KHAIR/RABIA KHATOON KHAIR MUHAMMAD QURESHI F 309.00 38.62 73.12 65
14358 RASHID ALI ROSHAN ALI SOLANGI M 191.00 23.87 56.41 231
14359 ULFAT HUSSAIN AKTHAR HUSSAIN SHAIKH M 171.00 21.37 56.19 233
14360 SHAKEEL AHMED NAZEER HUSSAINSHAIKH M 15.00 1.87 35.12 508
14361 FATEH ALI GHULAM NABI SHAIKH M 152.00 19.00 52.99 271
14362 IRAM REHMAN ABDUL REHMAN SIYAL F 51.00 6.37 38.03 491
14363 FAIZA GHULAM NABI SIYAL F 200.00 25.00 57.04 221
14364 SHAHNAZ BEGUM MUHAMMAD MITHAL SIYAL F 296.00 37.00 70.05 96
14365 SARDAR KHATOON SAWAN KHAN F 221.00 27.62 61.61 170
14366 MUSHTAQUE AHMED SAWAN KHAN SOLONGI M 211.00 26.37 59.71 194
14367 GHULAM MURTAZA SHAH LAL BUX BHANBHRO M 246.00 30.75 64.37 146
14368 MISBAH ABDUL MAJID ARAIN F 328.00 41.00 81.84 9
14369 DANISH AHMED BASHEER AHMED MEMON M 95.00 11.87 46.39 377
14370 RIZWAN ALI ALTAF HUSSAIN MALLAH M 316.00 39.50 73.98 54
14371 ASADULLAH AMANULLAH CHANNA M 124.00 15.50 47.15 373
14372 ABDUL MAJID GHULAM NABI MALAK M 72.00 9.00 39.68 470
