FINAL MERIT LIST OF CANDIDATES APPLIED FOR ADMISSION IN M.B.B.S / B.D.S FOR SESSION 2004-2005
DISTRICT SANGHAR
 
Seat No Name Father's Name

 

Gender Bahria Score (400) Bahria Score % Score Out of Hundred Order in Merit
5027 FAREENA SHAMIM DR. CAPT: SHAMIM-UL-QAMER F 206.00 25.75 61.45 209.00
5192 PARAS NISAR AHMED F 231.00 28.87 63.65 174.00
5475 SHAZIA HAMID HUSSAIN SHAIKH F 280.00 35.00 68.81 109.00
5493 ZANAB DUA KHALID IQBAL KHAN F 234.00 29.25 61.33 210.00
5581 FAIZA MAQSOOD ALI SYED MAQSOOD ALI F 259.00 32.37 68.82 108.00
5924 MOHAMMAD SAQIB MOHD. HANIF BALOCH M 171.00 21.37 54.76 292.00
6301 RAMESH KUMAR ASAN DAS M 241.00 30.12 66.34 139.00
6302 DHALESH KUMAR NARIAN DAS M 103.00 12.87 48.50 375.00
6303 JAI KUMAR JEEWAT RAM M 133.00 16.62 52.70 322.00
6304 NARESH KUMAR BEEKH RAJ M 118.00 14.75 50.78 340.00
6305 MUNEER AHMED BASHIR AHMED M 228.00 28.50 62.75 187.00
6306 SANA MOHAMMAD RAFIQUE F 248.00 31.00 63.74 171.00
6307 DHANJANI NOOR MOHD BHATTI F 92.00 11.50 43.46 449.00
6308 QURAT-UL-AIN MOHD. YOUSUF F 118.00 14.75 49.18 366.00
6309 SADIA USMAN MOHAMMAD USMAN F 168.00 21.00 56.99 263.00
6310 MUNAWAR ALI ABDUL RASHEED M 195.00 24.37 60.13 225.00
6311 KHALID HUSSAIN KHADIM HUSSAIN DAHRI M 294.00 36.75 73.64 56.00
6313 TULSI DAS REWA CHAND M 223.00 27.87 63.22 180.00
6314 MAH DEV CHHANGO MAL M 210.00 26.25 63.13 181.00
6315 GHANSHAM DAS BHAG CHAND M 38.00 4.75 39.30 492.00
6316 SAPNA NATHER MAL F 148.00 18.50 53.28 317.00
6317 SUGHRA PANHWER MUHAMMAD PANHWER F 268.00 33.50 68.50 113.00
6318 NAVEED JALAL PANHWER SALAL DIN PANHWER M 163.00 20.37 51.72 331.00
6319 MAJID ALI MUHAMMAD USMAN PANHWER M 117.00 14.62 48.78 372.00
6320 ANEELA BANO JAFAR HUSSAIN F 135.00 16.87 53.81 307.00
6321 SANJAY KUMAR DEV DAS M 272.00 34.00 71.84 69.00
6322 IKRAM BAIG AKRAM BAIG M 229.00 28.62 67.75 125.00
6323 REHAN KHAN FAIZ MUHAMMAD M 322.00 40.25 81.42 8.00
6324 FAISAL MUSTAFA GHULAM ALI M 40.00 5.00 37.82 515.00
6325 IMTIAZ AHMED DR. MAQBOOL AHMED M 311.00 38.87 75.56 39.00
6326 SUMERA KIRAN MUHAMMAD YAQOOB F 289.00 36.12 73.02 62.00
6327 AQSA JAFFAR ALI F 162.00 20.25 53.57 311.00
6328 MARIUM SHAHZADI MUHAMMAD ASLAM F 225.00 28.12 64.27 160.00
6329 RASHEEDAN MUHAMMAD URIS F 138.00 17.25 51.73 330.00
6330 FARAH NAZ ZANJEER SHAH F 6.00 0.75 35.65 541.00
6331 KELASH KUMAR JHAMAN DAS M 280.00 35.00 68.47 114.00
6332 ABDUL SATTAR MUHAMMAD YOUSUF M 63.00 7.87 38.39 508.00
6333 ASHOKE KUMAR GOBIND RAM M 36.00 4.50 34.14 557.00
6334 ILLAHI BUX GHULAM QADIR KHAN M 32.00 4.00 37.88 514.00
6335 SAMINA NOOR MUHAMMAD MARI F 60.00 7.50 38.35 510.00
6336 SHAHEEN KHAN DEENDAR KHAN F 256.00 32.00 69.08 104.00
6337 SAMREEN SOOMRO ABDUL HAQUE SOOMRO F 298.00 37.25 76.80 29.00
6338 ADNAN KHAN MOHAMMAD ALI M 285.00 35.62 70.31 88.00
6339 KAMLESH KUMAR KAZOO MAL M 211.00 26.37 59.53 233.00
6340 MUHAMMAD USMAN NAZAKAT ALI M 211.00 26.37 60.59 217.00
6341 IMDAD ALI JALBANI ALI GUL JALBANI M 111.00 13.87 49.91 354.00
6342 HEMLATA SURASH KUMAR F 96.00 12.00 46.45 407.00
6343 TUBA LUTFI GHULAM MOHD. LUTFI F 84.00 10.50 44.88 426.00
6344 JANKI DEVI SEETAL DAS F 248.00 31.00 66.88 131.00
6345 ALI HASSAN MISREE M 178.00 22.25 56.03 277.00
6346 SIKANDER ALI ABDUL RAZZAKE M 279.00 34.87 70.75 79.00
6347 MARIA IKRAMUDDIN F 145.00 18.12 49.30 363.00
6348 FAHIMUDDIN MUSHTAQUE ALI KHAN M 140.00 17.50 55.84 279.00
6349 NAZIA RASHEED ABDUL RASHEED ANSARI F 262.00 32.75 68.85 107.00
6350 RAFIA TARIQUE ISMAIL F 75.00 9.37 41.06 475.00
6351 POOJA BAI DR. GYAN CHAND F 75.00 9.37 43.98 443.00
6352 JAVED SULTAN NOOR AHMED M 296.00 37.00 76.13 33.00
6353 NAZISH KARIM KARIM BUX QURESHI F 306.00 38.25 74.96 42.00
6354 HINA ANWER ALI F 261.00 32.62 70.01 90.00
6355 SHABANA PARVEEN MUHAMMAD YOUSUF F 251.00 31.37 66.60 136.00
6356 RABAL JAMIL JAMIL AHMED F 109.00 13.62 48.14 384.00
6357 VIJAY KUMAR NARAINDAR KUMAR M 321.00 40.12 75.46 40.00
6358 HIRA YOUSUF MOHAMMAD YOUSUF F 294.00 36.75 73.53 58.00
6359 MUHAMMAD MUZMIL MUHAMMAD IRSHAD M 119.00 14.87 50.30 346.00
6360 ANJUM AZIZ ABDUL AZIZ F 200.00 25.00 61.63 205.00
6361 MUHAMMAD AKRAM ABDUL MAJEED M 348.00 43.50 76.35 31.00
6362 DURRIYA MAZHAR MAZHAR HUSSAIN F 147.00 18.37 55.37 285.00
6363 SABEEN PERVAIZ MOHAMMAD PERVAIZ KHOKHAR F 317.00 39.62 77.20 27.00
6365 TAHREEM ALI SYED ZULFIQAR ALI SHAH F 238.00 29.75 67.28 130.00
6366 USMAN ZAFFAR ZAFFARULLAH M 182.00 22.75 59.84 231.00
6367 AHSAN AZIZ NAZIR AHMED M 50.00 6.25 41.78 462.00
6368 ANEELA AMJAD AMJAD NAZIR F 194.00 24.25 63.54 176.00
6369 RAJESH KUMAR MEHNGJRAJ M 31.00 3.87 37.04 526.00
6370 SADIA IRUM GHULAM MURTAZA F 307.00 38.37 78.74 20.00
6371 KHATIJA ABDUL GANI F 128.00 16.00 50.75 341.00
6372 UM-E-LUBNA ABDUL RAZZAQUE F 313.00 39.12 76.02 35.00
6373 GHULAM MUSTAFA MUHAMMAD SULTAN M 203.00 25.37 61.10 214.00
6374 QUDSIA BANO ABDUL RAZZAQUE F 113.00 14.12 46.31 409.00
6375 AFROZE QUTABUDDIN F 258.00 32.25 68.13 120.00
6377 BUSHRA ANSARI MUHAMMAD SIDDIQUE F 241.00 30.12 66.78 133.00
6378 TAHIR MEHMOOD SULTAN MEHMOOD M 199.00 24.87 58.16 254.00
6379 ANIL KUMAR PAHLAJ RAI M 205.00 25.62 62.02 196.00
6380 NADIR ALI MUHAMMAD AYOOB PANWAR M 222.00 27.75 61.49 206.00
6381 HAFSA HABIB MINHAS HABIB AHMED MINHAS F 172.00 21.50 61.84 200.00
6382 SAJIDA KANWAL ZULFIQAR ALI F 109.00 13.62 48.31 380.00
6383 TAYABA SALEEM MOHD. SALEEM F 277.00 34.62 70.32 87.00
6384 NORIN NISSA ABDULLAH F 35.00 4.37 39.57 490.00
6385 IMAN GOHAR RAO GOHAR ALI F 311.00 38.87 77.49 24.00
6386 PUSHPA BAI RATAN KUMAR F 168.00 21.00 56.54 269.00
6387 PREM PARKASH BHOORO MAL M 274.00 34.25 70.32 86.00
6388 RAJ KUMAR DULA RAM M 316.00 39.50 78.92 18.00
6389 MURLI MONOHAR DARAM DAS M 334.00 41.75 78.54 21.00
6390 DHARAM DAS SUKHJEEWAN M 241.00 30.12 68.74 111.00
6391 RAJ KUMAR GOBIND RAM M 246.00 30.75 66.62 135.00
6392 PAKEEZA FAREED SYED FAREEDUDDIN F 306.00 38.25 74.64 44.00
6393 QURBAN ALI NAWAB ALI M 141.00 17.62 54.07 304.00
6394 HINA KHALID KHALID HUSSAIN SOOMRO F 278.00 34.75 75.89 36.00
6395 IRAM MUBASHSAR MUBASHAR ALI F 5.00 0.62 34.08 559.00
6396 KAUSHILIYA RANI BEER BAL F 23.00 2.87 37.43 523.00
6397 JEHNGIR MUHAMMAD HANIF M 224.00 28.00 62.78 186.00
6398 MAHEEN RAIZ MUHAMMAD F 174.00 21.75 58.25 251.00
6399 SHAHID ALI SHAH MUHAMMAD M 82.00 10.25 45.79 416.00
6400 RUQUIA ARZ MUHAMMAD F 71.00 8.87 41.11 473.00
6401 SHAMSA KANWAL MUHAMMAD KHALID F 148.00 18.50 58.34 247.00
6402 BABAR KHAN MUHAMMAD KHALID M 86.00 10.75 47.25 396.00
6403 MIR MOHAMMAD MOSA HABIBULLAH M 87.00 10.87 43.40 450.00
6404 SAIF-UR-REHMAN ABDUL RAHMAN M 134.00 16.75 50.56 343.00
6405 MOHAMMAD YAQOOB HAJI BABU M 171.00 21.37 56.05 276.00
6406 PERVEZ HUSSAIN TALIB HUSSSAIN DAHARI M 117.00 14.62 45.54 417.00
6408 SADAF ASLAM MUHAMMAD ASLAM F 186.00 23.25 53.83 306.00
6409 MOHAMMAD ZUBAIR DR. QADEER HUSSAIN M 129.00 16.12 49.83 355.00
6410 ABDULLAH MOULA BUX M 85.00 10.62 46.46 406.00
6411 UZMA NADEEM NADEEM AKHTAR F 221.00 27.62 62.22 193.00
6413 SUNEEL KUMAR JHAMAT MAL M 383.00 47.87 86.62 2.00
6414 ASIF HASSAN MOHAMMAD HASSAN UNAR M 64.00 8.00 41.90 461.00
6415 GHANSHAM DAS WARIND MAL M 340.00 42.50 82.72 5.00
6416 SAHZIA TAJ MOHAMMAD F 220.00 27.50 61.84 199.00
6417 FAREED KHAN MUHAMMAD SHARIF BHUTO M 24.00 3.00 39.70 488.00
6418 MADIHA IRSHAD MUHAMMAD IRSHAD F 345.00 43.12 79.64 14.00
6419 SABA CHOUDARY KHADIM HUSSAIN F 174.00 21.75 59.76 232.00
6420 RENA KOUSAR TALIB HUSSAIN F 50.00 6.25 41.16 472.00
6421 ZAREENA GUL MOHAMMAD YOUSUF F 162.00 20.25 58.25 250.00
6422 NAWAZ AHMED IRSHAD AHMED M 108.00 13.50 45.91 412.00
6423 MUHAMMAD USMAN DR. ARSHAD ALI M 70.00 8.75 41.11 474.00
6424 REHANA WAHEED ABDUL WAHEED F 24.00 3.00 36.83 530.00
6425 SHAISTA WAHEED ABDUL WAHEED F 38.00 4.75 41.65 466.00
6426 MEHRUNISA MEHWISH ZAHID HUSSAIN F 261.00 32.62 69.60 97.00
6427 MUHAMMAD ZUBAIR ZAHEER AHMED M 136.00 17.00 48.37 378.00
6428 SHAHLA ROSHAN ROSHAN-U-DIN F 383.00 47.87 88.97 1.00
6429 ASMA BEGUM YAR MUHAMMAD LAGHARI F 62.00 7.75 37.68 520.00
6430 ROOHI RAFIQUE RAFIQUE MEHANDI F 146.00 18.25 52.35 325.00
6431 GULNAR SHOUKAT MEHANDI F 152.00 19.00 54.51 295.00
6432 MUHAMMAD AYAZ ALLAH BUX M 342.00 42.75 77.46 25.00
6433 UNAIB AFZAL MUHAMMAD AFZAL M 281.00 35.12 70.77 77.00
6434 ABID ALI NAZAR ALI M 65.00 8.12 37.72 519.00
6435 LARAIB BADAR ALI M 311.00 38.87 79.06 16.00
6436 RIZWANDUDDIN FAROOQI SALEEMUDDIN M 15.00 1.87 31.30 565.00
6437 ERAM ASLAM MUHAMMAD ASLAM F 210.00 26.25 63.09 182.00
6438 RABAIL ASLAM PERWAIZ F 217.00 27.12 64.13 162.00
6439 MUHAMMAD AZAM DOGAR ALI ASGHAR DOGAR M 82.00 10.25 43.85 445.00
6440 FOUZIA MUHAMMAD BACHAL F 212.00 26.50 62.29 191.00
6441 SHAHNILA JAMALUDDIN BUGHIO F 235.00 29.37 65.37 150.00
6442 AFTAB ALI BAKHSH ALI M 156.00 19.50 51.94 329.00
6443 ARSALAN SAQIB RASHED AHMED M 10.00 1.25 30.39 567.00
6444 UME-FARYAL MUHAMMED ANWER F 81.00 10.12 43.82 446.00
6445 AQDAS BIBI MUHAMMED ISHAQ F 30.00 3.75 34.78 553.00
6446 SADAF MUHAMMAD YOUSUF F 200.00 25.00 58.81 240.00
6447 SANA HAROON MUHAMMAD HAROON F 172.00 21.50 59.27 235.00
6448 MEHWAISH ANJUM MOHAMMAD KHALID F 152.00 19.00 54.13 301.00
6449 ANILA SHOUKAT ALI F 38.00 4.75 35.16 545.00
6450 KASHIF ALI SHOUKAT ALI M 101.00 12.62 44.04 442.00
6451 LALARUKH MUNAWER MUNAWER HUSSAIN MARI F 246.00 30.75 66.19 140.00
6452 JAMAL SINGH RAWATO M 32.00 4.00 38.21 511.00
6453 AQSA JABBAR SYED ABDUL JABBAR F 153.00 19.12 50.91 339.00
6454 ALTAF KHAN AMANAT KHAN M 336.00 42.00 80.84 10.00
6455 HAMID ALI MUHAMMED ASLAM M 247.00 30.87 62.92 184.00
6456 SODHO KHAN MOULA BUX M 137.00 17.12 48.84 370.00
6457 AIJAZ HUSSAIN REHMAT ALI M 232.00 29.00 61.85 198.00
6458 TAJWAR SHAHANA MUHAMMAD ANWER F 341.00 42.62 78.10 22.00
6459 SAQIB RAZZAQ ABDUL RAZZAQ M 128.00 16.00 49.94 353.00
6460 IMRAN ALI MOHAMMAD AZAM KHAN M 199.00 24.87 61.14 213.00
6461 ERUM SABA MOHAMMAD YASEEN F 318.00 39.75 73.76 54.00
6462 ZULFIQAR ALI ABDULLAH M 110.00 13.75 49.22 364.00
6463 SOBIA MAQSOOD MAQSOOD AHMED F 116.00 14.50 49.21 365.00
6464 ROSHAN MITHOO M 179.00 22.37 55.63 280.00
6465 SHAH MOHAMMAD MOHAMMAD ARAB M 63.00 7.87 41.96 460.00
6466 RAZIA NAZIR NAZIR AHMED F 213.00 26.62 64.41 159.00
6467 ANEEKA / ANNY SHOUKAT ALI F 155.00 19.37 53.76 309.00
6468 MEHRUSA MIRZA SHAFQAT BAIG F 312.00 39.00 73.08 61.00
6469 FAIZAN AHMED ISHTIAQUE AHMED M 227.00 28.37 60.17 223.00
6470 NAVEEN ISHTIAQUE AHMED QURESHI F 314.00 39.25 74.52 47.00
6471 MUHAMMAD YAQOOB NAJMUL DIN M 86.00 10.75 43.90 444.00
6472 SANIYA MUHAMMAD YOUNIS RAJPUT F 310.00 38.75 76.26 32.00
6473 AMEET KUMAR JAGDESH KUMAR M 35.00 4.37 41.54 467.00
6474 UMAIR ABRAR ABRAR BAIG M 305.00 38.12 75.40 41.00
6475 QURAT-UL-AIN ZAHID HUSSAIN F 271.00 33.87 70.60 82.00
6476 MUHAMMAD HALEEM AZIB PERVEZ AKHTAR M 14.00 1.75 32.59 564.00
6477 IRFAN AHMED GHULAM MUHAMMAD M 48.00 6.00 43.18 452.00
6478 NASEER-U-DDIN HAMMAYOON HAJI MUHAMMAD KHAN M 126.00 15.75 52.09 328.00
6479 MUHAMMAD SHAFIQ MOHD. RAFIQUE M 0.00 0.00 31.26 566.00
6480 MOHAMMAD SALEEM ABDUL HALEEM M 69.00 8.62 39.25 493.00
6481 MUHAMMAD URIS MUHAMMAD ISHAQUE M 150.00 18.75 54.11 303.00
6482 YASIR ALI ABDUL REHMAN M 220.00 27.50 64.01 165.00
6483 AISHA SAEED MOHAMMAD SAEED F 162.00 20.25 58.77 242.00
6484 MUHAMMAD ZESHAN MUHAMMAD ANWER M 263.00 32.87 70.66 81.00
6485 AHSFAQUE AHMED SHAFI MUHAMMAD M 142.00 17.75 51.20 337.00
6486 ALI ASGHAR NOOR MUHAMMAD M 170.00 21.25 53.68 310.00
6487 KHALID SHER MUHAMMAD M 187.00 23.37 54.69 293.00
6488 RAKHII MANDHU MAL F 233.00 29.12 65.64 146.00
6489 JAYA RAMCHAND F 202.00 25.25 60.18 222.00
6490 CHANDAN PARKASH LAL CHAND M 211.00 26.37 61.49 207.00
6491 ABIDA ANWER MANZOOR HUSSAN F 258.00 32.25 68.80 110.00
6492 MAHREEN NAZIR NAZIR MUHAMMAD F 190.00 23.75 61.64 204.00
6493 NAVEED AHMED ABDUL KHALIQUE SOLANGI M 195.00 24.37 58.16 255.00
6494 SUMMIYA SHABBIR SHABBIR AHMED F 308.00 38.50 76.98 28.00
6495 ADEEBA LIAQUT LIQUAT ALI KHAN F 178.00 22.25 60.14 224.00
6496 RABIA ALI ALI MUHAMMED F 141.00 17.62 53.51 312.00
6497 MAHEEN ZAIB ABDUL WAHEED F 229.00 28.62 66.80 132.00
6498 SHAJILA KIRAN ASLAM MEHMOOD F 209.00 26.12 60.28 221.00
6499 SUMARA HAFEEZ ABDUL HAFEEZ F 84.00 10.50 45.25 422.00
6500 TARA WANTI NENO MAL F 303.00 37.87 74.24 51.00
6501 ARJAN KUMAR KIRSHAN KUMAR M 221.00 27.62 61.83 201.00
6502 KHUSHAL DAS GUL JI M 126.00 15.75 49.13 368.00
6503 JAI KANWAR ROOP CHAND M 169.00 21.12 57.28 260.00
6504 MUHAMMED MATLOB MUHAMMED AZAM M 187.00 23.37 58.33 248.00
6505 RAVI SHANKAR NANIK RAM M 309.00 38.62 75.86 37.00
6506 PARDEEP KUMAR TAOON MAL M 244.00 30.50 68.24 118.00
6507 KULDEEP SHAMAN DAS M 354.00 44.25 82.23 7.00
6508 ANEETA KIRSHAN LAL F 192.00 24.00 59.03 238.00
6509 RAKHSANDA KANWAL MOHAMMAD YAQOOB KHAN F 212.00 26.50 62.40 190.00
6510 ABDUL GHAFFAR MOHAMMAD PAYRAL M 57.00 7.12 43.32 451.00
6511 ABID HUSSAIN HAJI KHALIQUE DINO M 266.00 33.25 68.87 106.00
6512 LUBNA SIYAL ABDUL QADIR F 213.00 26.62 63.70 172.00
6513 IRFAN AHMED ALLAH JURIO M 63.00 7.87 39.36 491.00
6514 ALTAF AHMED MUSHTAQUE AHMED M 102.00 12.75 45.21 423.00
6515 KHURAM AHMED MAQSOOD AHMED M 66.00 8.25 40.74 478.00
6516 SOBIA RAZA SALEEM RAZA F 233.00 29.12 66.05 141.00
6517 JOITI BAI MADHO LAL F 221.00 27.62 63.55 175.00
6518 HALEEMA SULATANA SULTAN HYDER ARAIN F 60.00 7.50 40.20 482.00
6519 SAIMA SULEMAN HAJI MOHAMMAD SULEMANA CHEEMA F 119.00 14.87 50.29 347.00
6520 NAZIA SULEMAN HAJI MOHAMMAD SULEMANA CHEEMA F 152.00 19.00 50.60 342.00
6521 AISHA KANWAL MOHAMMAD YASEEN F 361.00 45.12 84.88 3.00
6522 IMRAN KHAN MOHAMMAD USMAN M 32.00 4.00 33.55 562.00
6523 BUSHRA NAWAB NAWAB ALI F 217.00 27.12 58.19 253.00
6524 ZAFAR ALI LAGHARI AKBAR ALI LAGHARI M 104.00 13.00 45.88 414.00
6525 JAI KUMAR VASDEV M 301.00 37.62 72.81 64.00
6526 ANA MEHREEN RAO MEHMOOD ALAM F 193.00 24.12 61.15 212.00
6528 AMMARAH NASEER HAJI NASEER AHMED F 211.00 26.37 63.29 179.00
6529 SABA LIAQUT LIQUAT ALI F 168.00 21.00 56.49 270.00
6530 MOHAMMAD KASHIF ISLAM SYED ISLAMUDDIN M 86.00 10.75 43.16 453.00
6531 SOBIA SYED ISLAMUDDIN F 140.00 17.50 52.64 323.00
6532 ABID ALI GULLAN M 270.00 33.75 69.27 102.00
6533 VAJINTI HARI KRASAN F 222.00 27.75 63.80 170.00
6534 SYED AMEER HYDER SYED GHULAM HYDER M 135.00 16.87 46.60 404.00
6535 SHUMAILA MUHAMMAD MUBARAK F 239.00 29.87 68.13 121.00
6536 KHERUNNISA ABRAR-UL-HAQ F 225.00 28.12 61.83 202.00
6537 SANAM KHAN MEER KHAN F 310.00 38.75 72.90 63.00
6538 YASIR ARFAT AAMIR ALI M 244.00 30.50 67.46 127.00
6539 MUHAMMAD ALAM BROHI ABDUL KARIM BROHI M 233.00 29.12 66.73 134.00
6540 SANA ALBERT ALBERT BARKAT F 176.00 22.00 55.91 278.00
6541 SHABANA AKHTAR HUSSAIN ZARDARI F 10.00 1.25 34.89 550.00
6542 SAJIDA AKHTAR HUSSAIN ZARDARI F 36.00 4.50 39.94 486.00
6543 TAHIR HUSSAIN TALIB HUSSSAIN DAHARI M 91.00 11.37 44.84 428.00
6544 PONAM KUMARI PREETAM DAS F 135.00 16.87 48.49 376.00
6545 UROOJ FATIMA ABDUL JABBAR F 321.00 40.12 74.31 50.00
6546 MUHAMMAD USMAN AUNB M 256.00 32.00 69.05 105.00
6547 AYAZ ALI NOOR AHMED M 73.00 9.12 41.74 464.00
6548 ABID HUSSAIN GHULAM SHABIR M 38.00 4.75 37.37 524.00
6549 IRFAN ALI GHULAM HYDER M 83.00 10.37 44.42 434.00
6550 ALTAF HUSSAIN MOHAMMAD HASSAN M 84.00 10.50 45.34 421.00
6551 SURESH KUMAR POONAM CHAND M 233.00 29.12 64.77 155.00
6552 SANTOSH KUMAR OODHOI MAL M 168.00 21.00 53.81 308.00
6553 AISHA KHAWAR KHAWAR AKBER F 271.00 33.87 68.29 117.00
6554 SOBIA JAMIL MUHAMMAD JAMIL F 292.00 36.50 69.40 100.00
6555 SUNIA JAMIL MUHAMMAD JAMIL F 209.00 26.12 60.05 227.00
6556 ABDUL GHAFFAR MUHAMMAD YOUSUF M 127.00 15.87 46.05 411.00
6557 MEHANDI HASSAN MUHAMMAD HASSAN M 189.00 23.62 61.22 211.00
6558 ANEEZA NISAR NISAR AHMED RANA F 230.00 28.75 65.93 143.00
6559 NAHEED ABDUL HAMEED F 143.00 17.87 49.66 360.00
6560 MEHWISH SADAF RAJA SABIR HUSSAIN F 112.00 14.00 44.20 439.00
6561 SHUMAILA LIAQUAT ALI F 32.00 4.00 34.84 551.00
6562 BABITA BAI TILOO MAL F 245.00 30.62 64.05 163.00
6563 JUNAD AHMED NAMAT ALI M 104.00 13.00 49.43 361.00
6564 DILPAT RAI SAMIO RAM M 179.00 22.37 52.79 321.00
6565 RAMESH KUMAR ANBIO M 332.00 41.50 79.29 15.00
6566 MOHAMMAD WAHID KHAN MOHD. UMAIR M 94.00 11.75 47.77 389.00
6567 NAVIRA NISHAT NISHAT-UL-QAMAR F 254.00 31.75 67.85 122.00
6568 PUNHOON MAL SUKHIO MAL M 227.00 28.37 61.47 208.00
6569 MUHAMMAD NAWAZ HUZOOR BUX M 121.00 15.12 48.01 386.00
6570 ALI JAN MUHAMMAD AKBER M 86.00 10.75 42.62 455.00
6571 MAHWISH JALAL M. JALAL UDDIN F 272.00 34.00 70.95 76.00
6572 AIJAZ ALI MUHAMMAD KHAN M 47.00 5.87 36.17 537.00
6573 SUMERA BUKHARI AHMED ALI SHAH BUKHARI F 345.00 43.12 78.93 17.00
6574 ROMANA MUHAMMAD BACHAL MARI F 242.00 30.25 63.83 169.00
6575 FAHAD ALI ALI MOHAMMAD M 94.00 11.75 43.65 448.00
6576 AHSAN ALI ALI MOHAMMAD HANGORJO M 225.00 28.12 64.76 156.00
6577 TEENA KUMARI GORI SHANDKER F 100.00 12.50 45.91 413.00
6578 SAMINA GHULAM QADIR UMRANI F 82.00 10.25 42.31 458.00
6579 VIJESH KUMAR ISHWAR LAL M 22.00 2.75 36.15 538.00
6580 MARIAM MUHAMMED SULAMAN F 212.00 26.50 65.31 153.00
6581 HUMA GHANI ABDUL GHANI F 282.00 35.25 72.00 68.00
6582 MEHBOOB ILAHI MUHAMMED KHALIL M 134.00 16.75 50.05 352.00
6583 MANZOOR AHMED MUSHTAQUE AHMED M 297.00 37.12 75.65 38.00
6584 MUHAMMAD MUBASHAR ABDUL MAJEED M 175.00 21.87 54.34 297.00
6585 ZEESHAN ASLAM MOHAMMAD ASLAM M 184.00 23.00 59.04 237.00
6586 AQSA SAEED MUZAFERUDDIN F 150.00 18.75 56.32 272.00
6587 SANIA MOHAMMAD RAMZAN F -24.00 -3.00 28.73 568.00
6588 SHAMA AHMED KHAN SHAR F 92.00 11.50 47.15 398.00
6589 ARUNA KUMARI HIRA PREM CHAND F 291.00 36.37 73.97 52.00
6590 ANA WALI WALI MOHAMMAD F 120.00 15.00 47.59 393.00
6591 ATTIFA JABEEN AHMED ALI BHATTI F 165.00 20.62 56.73 266.00
6592 SANA ISHTIAQUE ISHTIQUE AHMED KHAN F 80.00 10.00 46.44 408.00
6593 SADAF ISHTIAQUE ISHTIQUE AHMED KHAN F 161.00 20.12 58.80 241.00
6594 RAMESH KUMAR PRETAM KUMAR M 225.00 28.12 64.01 167.00
6595 SUNBUL MOHAMMAD BOOTA GILL F 301.00 37.62 70.27 89.00
6596 SUHAIL AHMED KAHMISO KHAN M 95.00 11.87 47.00 400.00
6597 ADNAN AKHTER ABDUL RAZZAQUE M 212.00 26.50 58.31 249.00
6598 HARASH KUMAR GAYAN CHAND M 36.00 4.50 38.46 506.00
6599 NARASH KUMAR GAGAN MAL M 16.00 2.00 37.80 516.00
6600 JAI PARKASH GIAN CHAND M 70.00 8.75 41.18 471.00
6601 SATTI BAI SAMAT F 264.00 33.00 69.66 95.00
6602 RANI BAI GAGAN MAL F 188.00 23.50 59.99 229.00
6603 ANITA SAHRISH GRORGE LAZAR F 210.00 26.25 63.29 178.00
6605 REKHA BAI KANIYO LAL F 74.00 9.25 44.53 432.00
6606 RAHEELA PERVEEN KHALIL AHMED F 58.00 7.25 39.06 500.00
6607 NIMRA AMJAD MOHAMMAD AMJAD F 231.00 28.87 62.05 195.00
6608 HUMA KANWAL ABDUL SALEEM F 264.00 33.00 68.18 119.00
6609 SAPNA SHAFI SHAFI MOHAMMAD F 199.00 24.87 62.27 192.00
6610 IRUM MEHMOOD MEHMOOD AHMED F 20.00 2.50 36.33 536.00
6611 SHUMAILA ABDUL SHAKOOR MALIK F 260.00 32.50 67.81 124.00
6612 FRHANA NAZ MIR MUHAMMED F 130.00 16.25 53.46 313.00
6613 MEHTAB ALIAS BAGHUL BAI LAKHMIR AHMED F 181.00 22.62 56.69 267.00
6614 ZUBEDA BALOCH KHAN F 41.00 5.12 35.15 546.00
6615 SANA MUHAMMAD IBRAHIM F 220.00 27.50 61.77 203.00
6616 SEHRISH ALTAF ALTAF HUSSAIN F 257.00 32.12 69.64 96.00
6617 SYEEDA FAIZA NASIR NASIR ALI RIZVI F 146.00 18.25 57.14 261.00
6618 NISAR AHMED SOONHARO M 218.00 27.25 65.58 148.00
6619 IMRAN KHAN MUHAMMAD JUMAN SOLANGI M 147.00 18.37 50.49 344.00
6620 IMTIAZ ALI MUHAMMAD MOOSA M 238.00 29.75 62.21 194.00
6621 YASEER MAQBOL MAQSOOD AHMED M 45.00 5.62 36.84 529.00
6622 SHAHRYAR KHAN LIAQUAT ALI KHAN M 109.00 13.62 50.39 345.00
6623 UME-AIMN LIAQUAT ALI KHAN F 49.00 6.12 37.54 522.00
6624 UBEDULLAH GHULAM NABI M 48.00 6.00 36.57 533.00
6625 MUHAMMAD AZEEM MUHAMMAD SALEH M 279.00 34.87 69.41 99.00
6626 SALEEM MUHAMMAD SALEH M 163.00 20.37 54.12 302.00
6627 ABDUL RAZZAK HAJI ABDUL JALIL M 183.00 22.87 54.34 298.00
6628 IMTIAZ ALI QALANDER BUX M 239.00 29.87 65.31 152.00
6629 MUHAMMED HUSSAIN MUHAMMEED HASSAN M 278.00 34.75 69.51 98.00
6630 FIZA FAROOQUE AHMED KHAN F 97.00 12.12 46.64 403.00
6631 SANA GUL ABDUL QAYOOM PANWAR F 131.00 16.37 47.92 387.00
