FINAL MERIT LIST OF CANDIDATES APPLIED FOR ADMISSION IN M.B.B.S / B.D.S FOR SESSION 2004-2005
DISTRICT SHIKARPUR
Seat No Name Father's Name Gender Bahria Score (400) Bahria Score % Score Out of Hundred Order in Merit
10044 Saneep Kumar Parkash Lal M 207.00 25.87 59.55 98.00
10045 Sania Rizwan Rizwan Ahmed Arain F 12.00 1.50 34.14 298.00
10046 Prih Feru Mal F 333.00 41.62 82.02 2.00
10047 Ali Raza Shah Ghulam Sarwar Shah M 177.00 22.12 55.91 124.00
10760 Jawad Rafique Rafique Ahmed Abro M 109.00 13.62 47.67 202.00
10966 Muhammad Waseem Agha Abdul Rauf Jan kakar M 26.00 3.25 31.58 303.00
11201 Maria Iqbal Ahmed Memon F 117.00 14.62 48.30 197.00
11202 Sayed Farhan Ali Shah Sayed Nisar Ahmed Shah M 255.00 31.87 67.65 53.00
11203 Raza Hyder Dr. Ghulam Hyder Ansari M 255.00 31.87 66.50 62.00
11204 Saqiba Bibi Shoukat Ali Mirza F 168.00 21.00 57.11 112.00
11205 Monika Bai Ramesh Lal F 233.00 29.12 63.89 70.00
11206 Kiran Kumari Ramesh Lal F 148.00 18.50 49.05 192.00
11207 Abdul Qadeer Abdul Jabbar Kakepoto M 86.00 10.75 40.11 263.00
11208 Shafique-ur-Rehman Wazir Ali Detho Abro M 66.00 8.25 39.36 270.00
11209 Shoaib Muhammad Ghulam Hyder Memon M 72.00 9.00 44.42 228.00
11210 Lubna Mohammad Shafi Arain F 271.00 33.87 70.08 41.00
11211 Dunesh Kumar Behari Lal M 337.00 42.12 82.54 1.00
11212 Sadaf Zia Zia Ahmed Abbasi F 201.00 25.12 62.01 82.00
11213 Sushil Kumar Mohan Lal M 300.00 37.50 78.11 8.00
11214 Shahabuddin Kamaluddin Soomro M 139.00 17.37 48.09 199.00
11215 Farhan Ahmed Abdul Latif Soomro M 277.00 34.62 66.70 60.00
11216 Aatif Hussain Abdul Jabbar Soomro M 191.00 23.87 55.07 130.00
11217 Shoaib Ahmed Muhammad Yaqoob Soomro M 29.00 3.62 39.83 266.00
11218 Sareka Dewan Das F 136.00 17.00 52.11 165.00
11219 Sateesh Pal Satyapal M 340.00 42.50 80.44 4.00
11220 Maesh Kumar Ganga Ram M 118.00 14.75 48.67 194.00
11222 Jamaluddin Muhammad Usman Mahar M 241.00 30.12 63.90 69.00
11223 Hidayatullah Lutuffullah Mahar M 166.00 20.75 52.85 156.00
11224 Abdul Wahid Khalil Ahmed Soomro M 65.00 8.12 42.12 243.00
11225 Ashique Hussain Hazari Khan Kalwar M 53.00 6.62 37.70 282.00
11226 Baby Shireen Shafi Muhammad Soomro F 32.00 4.00 37.51 284.00
11227 Sehrish Riaz Riaz Ahmed Rajput F 283.00 35.37 72.23 29.00
11228 Madiha Zaheer Zaheer uddin Soomro F 325.00 40.62 78.90 6.00
11229 Dur Khatoon Nader Ali Soomro F 115.00 14.37 46.14 213.00
11230 Sumera Mukhtiar Ahmed Shaikh F 152.00 19.00 51.18 173.00
11231 Talat Mushtaque Mushtaque Ahmed Shujrah F 309.00 38.62 74.92 12.00
11232 Nuzhat Mushtaque Mushtaque Ahmed Shujrah F 289.00 36.12 72.52 27.00
11234 Nida Rafique Agha Rafique Ahmed F 263.00 32.87 67.55 55.00
11235 Moona Qamaruddin Soomro F 108.00 13.50 49.25 189.00
11236 Maria Qamaruddin Soomro F 157.00 19.62 52.96 154.00
11237 Naz Parveen Iqbal Ahmed Mangi F 80.00 10.00 41.78 246.00
11238 Hamaira Allimuddin Soomro F 287.00 35.87 69.37 45.00
11239 Roshan Lal Gurmukh Das M 295.00 36.87 71.84 31.00
11240 Saleemullah Sikandar Ali Shaikh M 223.00 27.87 62.22 79.00
11241 Tahira Mir Mohammad Soomro F 302.00 37.75 74.73 14.00
11242 Naeem Ahmed Naseer Muhammad Shaikh M 113.00 14.12 47.55 204.00
11243 Junaid Ghulam Shabir Buriro M 141.00 17.62 52.97 153.00
11244 Sana Abdul Rab Khan Jatoi F 85.00 10.62 41.75 247.00
11245 Zuhaib Ali Shah Ali Asghar Shah M 313.00 39.12 75.54 10.00
11246 Ashfaque Ali Shah Noor Ali Shah M 94.00 11.75 43.69 232.00
11247 Umair Ahmed Mohammad Tariq Ujjan M 160.00 20.00 57.07 113.00
11248 Parus Baby Maqsood Ahmed Memon F 129.00 16.12 49.16 191.00
11249 Ali Bux Wahid Bux Sethar M 85.00 10.62 42.32 241.00
11250 Nida Ghulam Rasool Siddiqui F 243.00 30.37 67.77 52.00
11251 Sahrish Agha Agha Farooque Ahmed Pathan F 161.00 20.12 51.93 168.00
11252 Amjad Hussain Ahmad Khan Mahar M 137.00 17.12 54.12 143.00
11253 Deepak Kumar Sundar M 293.00 36.62 72.49 28.00
11254 Raheela Paras Ahsan Ahmed Memeon F 151.00 18.87 49.48 184.00
11255 Ravi Kumar Moohan Lal M 136.00 17.00 48.64 195.00
11256 Danesh Kumar Chandur Lal M 155.00 19.37 52.83 157.00
11257 Jaiwanty alis Jeea Moti Lal F 186.00 23.25 57.00 114.00
11258 Sanam Abdul Rasheed Naper F 306.00 38.25 73.72 18.00
11259 Kanwal Hyder Mashkoor Hyder memon F 311.00 38.87 78.27 7.00
11260 Verkha Bacha Ram F 280.00 35.00 73.24 21.00
11261 Shazia Ghulam Sahbir Soomro F 287.00 35.87 74.14 15.00
11262 Rabel Gul Qalander Bux Sethar F 113.00 14.12 48.11 198.00
11263 Maria Saba Mukhtiar Ahmed Abro F 282.00 35.25 71.87 30.00
11264 Mahwish Sanaullah Soomro F 199.00 24.87 60.89 86.00
11265 Farzana Gul Abdul Rauf Dahar F 151.00 18.87 48.70 193.00
11266 Samreen Abdul Rahman Hajano F 178.00 22.25 54.22 141.00
11267 Faiza Parveen Aijaz Ahmed Memon F 249.00 31.12 63.15 74.00
11268 Nazia Parveen Jeewan Khan Arain F 94.00 11.75 45.87 217.00
11269 Suhail Ahmed Nisar Ahmed Memon M 110.00 13.75 50.17 180.00
11270 Asia Nisar Ahmed Memon F 106.00 13.25 47.99 200.00
11271 Saniya Riaz Dr. Riaz uddin Shaikh F 265.00 33.12 73.43 19.00
11272 Ubaibullah Muhammad Haneef Rajput M 273.00 34.12 72.97 25.00
11273 Samiullah Muhammad Haneef Rajput M 43.00 5.37 41.12 250.00
11274 Sunjey Kumar Murlidhar M 141.00 17.62 49.41 186.00
11275 Anees Raza Naqvi Raza Hussain Shah M 248.00 31.00 64.65 65.00
11276 Amna Khan Waheedullah Pathan F 258.00 32.25 71.15 34.00
11277 Attaullah Abdul Wahid Mahar M 277.00 34.62 67.44 56.00
11278 Ambreen Anwar Ali Shaikh F 57.00 7.12 40.25 261.00
11279 Ambreen Shabbir Ahmed Memon F 251.00 31.37 70.04 42.00
11280 Sadia Khalil Ahmed Soomro F 145.00 18.12 50.94 175.00
11281 Sadaf Imtiaz Ahmed Soomro F 146.00 18.25 55.16 128.00
11282 Madiha Parveen Muhammad Qasim Soomro F 207.00 25.87 60.02 93.00
11283 Qurat-ul-ain Haji Manzoor Ahmed Mangrio F 76.00 9.50 43.81 231.00
11284 Faraz Ali Aijaz Ali Soomro M 37.00 4.62 36.87 288.00
11285 Raheela Zia Zia-ud-Din Soomro F 270.00 33.75 69.71 43.00
11286 Waqar Rahman Aftab Ahmed Soomro M 209.00 26.12 59.32 100.00
11287 Kashif Samuel Nawab Samuel Nawab M 174.00 21.75 54.32 138.00
11288 Asif Samuel Nawab Samuel Nawab M 240.00 30.00 65.75 64.00
11289 Zaheer Ahmed Ali Akber Memon M 171.00 21.37 55.83 125.00
11290 Mohammad Tayyab Nawab Ali Memon M 151.00 18.87 54.66 133.00
11291 Shahid Hussain Ghulam Hussain Abbasi M 207.00 25.87 62.22 80.00
11292 Kiran Noor Noor Muhammad Memon F 162.00 20.25 53.56 148.00
11293 Muhammad Salman Badaruddin Shujrah M 222.00 27.75 63.94 68.00
11294 Haresh Kumar Ashok Kumar M 61.00 7.62 40.82 255.00
11295 Vikash Tarachand M 342.00 42.75 79.71 5.00
11297 Mohammad Yousif Bahadur Ali Shaikh M 90.00 11.25 42.84 237.00
11298 Nazir Ahmed Bashir Ahmed Abro M 157.00 19.62 52.36 162.00
11299 Asma Ghulam Hadi Mahar F 207.00 25.87 57.94 106.00
11300 Hassan Nasir Bux Ali Brohi M 186.00 23.25 56.93 118.00
11301 Jahanzeb Mohammad Ramzan Mahar M 84.00 10.50 46.07 214.00
11302 Altaf Ahmed Dhani Bux Khan Khokhar M 172.00 21.50 56.95 115.00
11303 Shafi Mohammad Abdul Rasheed Kehar M 240.00 30.00 68.74 47.00
11304 Jahangeer Khan Wali Muhammad Seelro M 217.00 27.12 63.68 72.00
11305 Sarmad Jamal Dr. Shahid Jamal Siddiqui M 207.00 25.87 58.55 103.00
11306 Baby Shunida Shamsuddin Qazi F 20.00 2.50 32.34 302.00
11307 Jeetandar Kumar Bhagwan Dass M 181.00 22.62 56.94 116.00
11308 Sanober Noor Noor Ahmed Abbasi F 344.00 43.00 81.07 3.00
11309 Ghazala Parveen Ghulam Sarwar Kunbhar F 105.00 13.12 44.63 226.00
11310 Sumera Ranjhan Memon F 204.00 25.50 57.84 108.00
11311 Ahsan Hyder Nadeem Ahmed Ladhi M 139.00 17.37 54.12 144.00
11312 Sikander Ali Muhammad Bux Qalati M 288.00 36.00 70.86 36.00
11313 Musawar Hussain Naseer Muhammad Abbasi M 82.00 10.25 40.66 257.00
11314 Manzoor Ahmed Muhammad Sabal Marfani M 163.00 20.37 52.41 161.00
11315 Agha Shahjahan Agha Fateh Muhammad Khan Pathan M 171.00 21.37 53.80 147.00
11316 Agha Zuhaib Ali Khan Agha Deedar Hussain Khan Pathan M 263.00 32.87 66.58 61.00
11317 Ukesh Kumar Sham Sunder M 212.00 26.50 57.64 109.00
11318 Zuhaib Ali Shah Syed Nazir Ali Shah M 167.00 20.87 52.87 155.00
11320 Ufaque Agha Agha Umerdaraz Pathan F 145.00 18.12 52.81 158.00
11322 Hina Azizullah Mangi F 29.00 3.62 34.28 296.00
11323 Moomal Jamil Ahmed Ansari F 79.00 9.87 41.89 244.00
11324 Summera Abdul Sattar Channa F 262.00 32.75 71.28 33.00
11325 Hizbullah Abdul Haque Bhayo M 70.00 8.75 40.47 259.00
11328 Vajesh Kumar Devi Das M 280.00 35.00 70.25 40.00
11329 Mohammad Imran Mohammad Ramzan Arain M 167.00 20.87 54.26 140.00
11330 Sajid Ali Muhammad Aslam Arain M 219.00 27.37 63.74 71.00
11331 Umer Farooque Qasim Ali Arain M 157.00 19.62 53.99 145.00
11332 Shahbaz Akhtar Akhtar Ali Arain M 242.00 30.25 65.92 63.00
11333 Fayaz Ahmed Agha Moula Bux Khan Pathan F 93.00 11.62 41.65 249.00
11335 Moomal Dhani Bux Baloch F 107.00 13.37 47.06 209.00
11336 Imam Bux/Ayaz Ali Ghulam Shabir Aghani M 315.00 39.37 75.24 11.00
11337 Nosheen Ghulam Shabir Aghani F 314.00 39.25 72.95 26.00
11338 Rafia Khatoon Muhammad Panah Soomro F 135.00 16.87 49.69 182.00
11339 Safiullah Muhammad Mithal Balouch M 117.00 14.62 51.56 171.00
11340 Shakil Ahmed Abdul Kadir Dahar M 237.00 29.62 64.44 67.00
11341 Vicky Kumar Gurdas Mal M 300.00 37.50 73.96 17.00
11343 Shafqat Jan Ghulam Mustafa Siddiqui M 210.00 26.25 59.76 97.00
11344 Nazia Rasheed Ahmed Larik F 65.00 8.12 38.64 275.00
11345 Irum Gul Sader din Mangrio F 219.00 27.37 59.31 101.00
11346 Sabhita Jawed Jawed Ahmed Qazi F 184.00 23.00 56.90 120.00
11347 Urooba Shireen Muhammad Andal Memon F 161.00 20.12 52.47 160.00
11348 Ishtiaque Ahmed Mushtaque Ahmed Shaikh M 156.00 19.50 53.40 150.00
11349 Ahsan Ghaffar Abdul Ghaffar Malano M 78.00 9.75 38.58 276.00
11350 Uzair Ahmed Abdullah Malno M 165.00 20.62 53.96 146.00
11351 Ravi Das Ramesh Kumar M 160.00 20.00 52.00 167.00
11352 Jalaluddin Sikandar Ali Channo M 40.00 5.00 35.21 293.00
11353 Kanchan Mandho Mal F 292.00 36.50 69.67 44.00
11354 Humera Naz Nizamuddin Memon F 168.00 21.00 52.17 164.00
11355 Sayed Faakhur Hussain Shah Sayed ghulam Hussain Shah M 186.00 23.25 54.38 137.00
11356 Shahdab Ali Shah Aftab Ali Shah M 339.00 42.37 77.23 9.00
11357 Pashmina Agha Agha Israr Pathan F 215.00 26.87 62.88 76.00
11358 Rabeca Agha Agha Zafarullah Pathan F 281.00 35.12 73.18 22.00
11359 Anum Khaleeq Dr. Khaleeq-ur-Rehman Solangi F 201.00 25.12 59.37 99.00
11360 Wajid Mustafa Ghulam Mustafa Ansari M 185.00 23.12 57.93 107.00
11361 Soma Washoo Mal F 212.00 26.50 61.28 83.00
11362 Sahreen Shabir Ahmed Memon F 210.00 26.25 58.39 104.00
11363 Bibi Raheela Dr. Abdullah Pathan F 107.00 13.37 45.52 220.00
11364 Beesham Kumar Santosh Kumar M 202.00 25.25 60.48 90.00
11365 Abul Hassan Syed Khalid Shah M 205.00 25.62 59.82 96.00
11366 Mohammad Siddique Mohammad Sharif Khilji M 222.00 27.75 59.82 95.00
11367 Mohiuddin ghulam Mustafa Mahar M 115.00 14.37 46.38 211.00
11368 Niamatullah Sibghatullah Ansari M 179.00 22.37 56.38 123.00
11369 Abdul Majid Abdul Rasheed Ansari M 64.00 8.00 42.21 242.00
11370 Abdullah Abdul Ghani Ansari M 103.00 12.87 44.92 225.00
11371 Kamaluddin Zafarullah Solangi M 61.00 7.62 37.88 280.00
11372 Bakhtawar Akhtar Akhtar Ahmed Kakepota F 204.00 25.50 56.54 122.00
11373 Samina Nawab Ali Chandio F 93.00 11.62 43.46 233.00
11374 Abdul Rasheed Abdul Latif Sethar M 292.00 36.50 71.57 32.00
11375 Mehwish Abdul Manan Mangi F 183.00 22.87 54.81 131.00
11376 Sajida Ashiq Ali Abro F 169.00 21.12 53.38 151.00
11377 Manisha Siri Chand F 105.00 13.12 47.22 208.00
11378 Muhammad Bilawal Noor Ellahi Alavi M 77.00 9.62 38.11 278.00
11379 Asadullah Amanullah Channa M 68.00 8.50 39.84 265.00
11381 Rabial Bashir Ahmed Shaikh F 278.00 34.75 73.17 23.00
11382 Deepak Kumar Bansi Lal M 130.00 16.25 47.47 206.00
11383 Naila Fazal Fazal Mehmood Kakepoto F 280.00 35.00 70.84 37.00
11384 Dileep Kumar Siree Chand Lal M 87.00 10.87 40.47 258.00
11385 Arif Hussain Khadim Hussain Langah M 98.00 12.25 47.61 203.00
11386 Sahar Manzoor Manzoor Ali Mahar F 69.00 8.62 40.37 260.00
11387 Manthar Ali Abdul Razak Domki M 41.00 5.12 36.33 289.00
11388 Asghar Ali Bahram Khan Mahar M 304.00 38.00 73.41 20.00
11389 Israr Ali Shah Ghulam Mujtaba Shah M 181.00 22.62 55.21 127.00
11390 Khalida Ghanzanfar Ali Shah F 163.00 20.37 54.29 139.00
11391 Nuzhat Bashir Ahmed Shaikh F 171.00 21.37 56.92 119.00
11392 Madiha Imtiaz Ali Sethar F 145.00 18.12 51.82 169.00
11393 Mehtab Mohammad Younis Naper F 202.00 25.25 62.06 81.00
11394 Ali Usama Mohammad Yousif Lashari F 148.00 18.50 49.59 183.00
11395 Hina Nawaz Shahnawaz Soomro F 86.00 10.75 44.62 227.00
11396 Zaheer Abbas Ghulam Abbas Kalwar M 50.00 6.25 36.91 287.00
11397 Viki Kumar Gianchand M 98.00 12.25 43.01 236.00
11398 Saima Dr. Aijaz Ahmed Memon F 252.00 31.50 60.83 87.00
11399 Zuhair uddin Abdul Majeed Soomro M 262.00 32.75 70.49 38.00
11400 Shakeela Ahsanullah Shaikh F 216.00 27.00 61.03 85.00
11401 Rabel Ihsanullah Shaikh F 135.00 16.87 47.48 205.00
11402 Rashma Shahzado Khan Mahar F 215.00 26.87 62.74 77.00
11403 Aasim Ali Imdad Ali Mughal M 137.00 17.12 52.09 166.00
11404 Sumera Javed Javed Pirzada F 164.00 20.50 50.11 181.00
11405 Aneela Anwar Hussain Kakepota F 111.00 13.87 45.05 223.00
11406 Usara Shoukat Ali Jokhio F 50.00 6.25 40.82 254.00
11407 Sanum Nisar Ahmed Bhayo F 153.00 19.12 49.44 185.00
11408 Izhar Ahmed Ghulam Sarwar Mangi M 25.00 3.12 35.50 291.00
11409 Izhar Ahmed Yar Mohammad Mahar M 74.00 9.25 39.79 267.00
11410 Nabila urf Bela Dr. Masood Ahmed Badvi F 135.00 16.87 49.24 190.00
11411 Jibran Muhammad Abdul Aziz Mahar M 220.00 27.50 61.13 84.00
11412 Faheem Ahmed Abdul Ghafoor Jeho M 304.00 38.00 73.11 24.00
11413 Faiza Khan Abdul Majeed Khan Pathan F 174.00 21.75 57.36 110.00
11414 Sarmad Muhammad Ashraf Awan M 204.00 25.50 60.24 92.00
11415 Samina Manzoor Manzoor Ahmed Dharejo F 134.00 16.75 51.44 172.00
11416 Sarfaraz Ahmed Muhammad Ameen Awan M 36.00 4.50 34.89 294.00
11417 Honey Poonum Sudhamo Das F 152.00 19.00 49.32 188.00
11418 Hina Najmuddin Abro F 253.00 31.62 68.22 49.00
11419 Zara Akhtar Hussain Memon F 96.00 12.00 43.20 234.00
11420 Narendar Kumar Hari Lal M 190.00 23.75 56.94 117.00
11421 Joti Bai Hari Lal F 195.00 24.37 55.64 126.00
11422 Izzat Khatoon alias Fozia Sultan Bhayo F 292.00 36.50 70.31 39.00
11423 Poonam Bai Santosh Kumar F 24.00 3.00 37.13 286.00
11424 Aftab Ali Qalander Bux Langah M 7.00 0.87 33.44 299.00
11425 Mansoor Ahmed Abdul Ghani Channa M 142.00 17.75 53.54 149.00
11426 Rehana Khatoon Manthar Khan Jalbani F -4.00 -0.50 30.33 305.00
11427 Sarmad Abdul Qayoom Mangi M 275.00 34.37 69.34 46.00
11428 Shazia Kousar Darya Khan Bhayo F 119.00 14.87 44.28 229.00
11429 Babar Ahmed Akhtar Muhammad Sanjrani M 149.00 18.62 52.29 163.00
11430 Nasir Ahmed Akhtar Muhammad Sanjrani M 75.00 9.37 39.06 272.00
11431 Zulfiqar Ali Abdul Latif Soomro M 57.00 7.12 41.84 245.00
11432 Saima Abdul Ghafoor Abro F 95.00 11.87 44.24 230.00
11433 Rakesh Kumar Ashok Kumar M 61.00 7.62 38.99 273.00
11434 Aazar Ali Azad Ali Jokhio M 171.00 21.37 54.70 132.00
11435 Toufique Ahmed Rafique Ahmed Ansari M 107.00 13.37 45.42 221.00
11436 Aisha Qazi Anees-ur-Rehman F 20.00 2.50 32.39 301.00
11437 Kishore Kumar Gurdas Mal M 93.00 11.62 41.73 248.00
11438 Amit Kumar Bacho Mal M 153.00 19.12 54.45 135.00
11439 Naheed Rasheed Abdul Rasheed Arain F 106.00 13.25 45.12 222.00
11440 Mehwish Hanif Mohammad Hanif Abro F 64.00 8.00 37.58 283.00
11441 Laila Ali Ahmed Abro F 58.00 7.25 39.27 271.00
11442 Ameet Kumar Raj Kumar M 150.00 18.75 50.86 177.00
11443 Vijesh Kumar Nand Lal M 27.00 3.37 33.01 300.00
11444 Kamlesh Kumar Ram Lal M 52.00 6.50 40.93 251.00
11445 Moneeka Kumari Gordan Das F 70.00 8.75 40.83 253.00
11446 Ahsan Illahi Illahi Bux Siyal M 142.00 17.75 51.62 170.00
11447 Abdul Sami Shabeer Ahmed Shaikh M 160.00 20.00 53.03 152.00
11448 Shoaib Nawab Nawab Ali Soomro M 219.00 27.37 59.06 102.00
11449 Iftikhar Ali Zaffar Ali Soomro M 68.00 8.50 39.70 268.00
11450 Sajjad Ahmed Shafi Muhammad kakepota M 253.00 31.62 64.62 66.00
11451 Ghulam Mujtaba Malik Dino Abro M 64.00 8.00 39.90 264.00
11452 Ravendar Kumar Gural Mal M 105.00 13.12 45.64 218.00
11454 Nazia Altaf Ahmed Ujjan F 148.00 18.50 50.89 176.00
11457 Sumera Tabasum Rafique Ahmed Memon F 197.00 24.62 57.15 111.00
11458 Zaib-un-Nisa Mushtaque Ahmed Shaikh F 146.00 18.25 50.97 174.00
11459 Shafqatullah Naimatullah Abro M 69.00 8.62 40.68 256.00
11460 Bheesham Lal alias Vicky Mandho Mal M 285.00 35.62 68.08 50.00
11461 Zuhaib Rahman Abdul Rahman Siyal M 30.00 3.75 34.75 295.00
11462 Sajid Ali Shah Abbas Ali Shah M 192.00 24.00 58.11 105.00
11463 Zuhaib Zahoor Zahoor Ahmed Soomro M 133.00 16.62 55.08 129.00
11464 Rabel Maqbool Ahmed Siyal F 172.00 21.50 54.54 134.00
11465 Nazia Muneer Muneer Ahmed Shaikh F 291.00 36.37 71.09 35.00
11466 Ameet Kumar Ramesh Lal M 268.00 33.50 67.56 54.00
11467 Agha Erum Agha Shahzado Khan Pathan F 114.00 14.25 44.98 224.00
11468 Agha Hassan Ali Khan Agha Assadullah Khan Pathan M 81.00 10.12 42.41 240.00
11469 Attaullah Shah Nawaz Jatoi M 166.00 20.75 60.29 91.00
11470 Rabel Bashir Ahmed Soomro F 246.00 30.75 66.96 59.00
11471 Suhail Ahmed Abdul Wahab Abro M 48.00 6.00 39.47 269.00
11472 Ahsan Ellahi Ghulam Hyder Bhutto M 23.00 2.87 38.97 274.00
11473 Muhammad Ishaque Abdul Qudoos Soomro M 118.00 14.75 48.35 196.00
11474 Samreen Nisar Ahmed Shujrah F 138.00 17.25 47.41 207.00
11475 Fiaz Ahmed Niaz Ahmed M 208.00 26.00 62.65 78.00
11476 Neelam Israr Ahmed Shujrah F 254.00 31.75 67.34 57.00
11477 Sumaira Kanwal Ahmed Ali Jamali F 55.00 6.87 37.86 281.00
11478 Khalid Hussain Ghulam Hyder Soomro M 116.00 14.50 45.62 219.00
11479 Abdul Qadeer Abdul Wahab Kalhoro M 42.00 5.25 36.31 290.00
11480 Tofique Ahmed Nazir Ahmed Shaikh M 127.00 15.87 46.31 212.00
11481 Agha Zohaib Agha Sikandar Ali Khan Pathan M 203.00 25.37 63.22 73.00
11482 Rasool Bakhsh Mazar Khan Maree M 257.00 32.12 67.90 51.00
11484 Imran Hussain Gulzar Hussain Shaikh M 141.00 17.62 50.42 178.00
11485 Yasir Ali Shoukat Ali Memon M 88.00 11.00 42.47 238.00
11486 Nasim Nazir Ahmed Abro F 55.00 6.87 37.18 285.00
11487 Shahid Hussain Khadim Hussain Jokhio M 78.00 9.75 40.11 262.00
11488 Ghulam Ali Mushtaque Ali Mahar M -24.00 -3.00 31.05 304.00
11489 Afsheen Aijaz Ahmed Soomro F 268.00 33.50 67.18 58.00
11490 Amanullah Saadullah Shar M 189.00 23.62 56.70 121.00
11491 Mohammad Shakeel Mohammad Sharif Abbasi M 188.00 23.50 52.54 159.00
11492 Rizwan Zeb Ghulam Shabir Soomro M 57.00 7.12 37.92 279.00
11493 Abid Hussain Ghulam Nabi Kharos F 75.00 9.37 40.87 252.00
11494 Muhammad Irfan Abdul Wajid Pathan M 68.00 8.50 43.02 235.00
11495 Rashid Ahmed Manzoor Ahmed Mangi M 130.00 16.25 47.91 201.00
11496 Sanam Hina Zulfiqar Ali Awan F 107.00 13.37 45.95 216.00
11497 Mohammad Essa Mushtaque Ali Dakhan M 185.00 23.12 54.39 136.00
11498 Mehwish Ghulam Hussain Hakro F 40.00 5.00 35.25 292.00
11499 Asif Jan Qaisar Khan Brohi M 67.00 8.37 42.45 239.00
11500 Farooq Ahmed/Hadi Bux Muhammad Haroon Abro M 6.00 0.75 34.26 297.00
11604 Syeda Afreen Fatima Syed Anwar Haider F 213.00 26.62 60.66 88.00
11752 Sonia Kumari Shewak Ram F 213.00 26.62 60.57 89.00
11780 Sana Asadullah Mahar F 220.00 27.50 59.99 94.00
11781 Mehwish Ashfaq Ashfaq Ali Shah F 275.00 34.37 74.08 16.00
11793 Amber Ambreen Ziauddin Memon F 251.00 31.37 68.32 48.00
11840 Noorul Ain Agha Abdul Latif F 270.00 33.75 74.77 13.00
11854 Shazia Begum Ayaz Ali Memon F 135.00 16.87 46.67 210.00
12087 Shaista Muhammad Ibrahim Ansari F 203.00 25.37 63.10 75.00
12088 Shagufta Muhammad Ibrahim Ansari F 114.00 14.25 46.00 215.00
12201 Fahad Ali Jamil Ahmed Pechoho M 125.00 15.62 50.29 179.00
12202 Syed Sajid Shah Syed Aijaz Ali Shah M 167.00 20.87 54.19 142.00
12207 Raheela Agha Aija Ahmed Pathan F 118.00 14.75 49.38 187.00
12211 Agha Isra Khan Agha Abdul Waheed Khan Pathan F 47.00 5.87 38.30 277.00