FINAL MERIT LIST OF CANDIDATES APPLIED FOR ADMISSION IN M.B.B.S / B.D.S FOR SESSION 2004-2005
DISTRICT SUKKUR

Seat No Name Father's Name Gender Bahria Score (400) Bahria Score % Score Out of Hundred Order in Merit
13004 TAUFIQUE AHMED BHATTI RAFIQUE AHMED BHATTI M 40.00 5.00 40.00 346.00
13005 RIZWAN RIAZ RIAZ AHMED BHATTI M 78.00 9.75 39.58 353.00
13286 SUMERA WAHID BAKHSH PATHAN F 149.00 18.62 51.02 220.00
13290 ZAKIA ALLAH WADHAYO SIYAL F -25.00 -3.12 27.50 393.00
13737 ABEER RABEL MUHAMMAD MUKHTIAR KAZI F 278.00 34.75 72.58 55.00
13738 SAMRA KANWAL MUHAMMAD MUKHTIAR KAZI F 317.00 39.62 80.44 14.00
13928 FARHEEN SYED FARMAN ALI SYED F 189.00 23.62 60.15 134.00
14060 HIRA KHAN ATHAR ALI KHAN AFRIDI PATHAN F 87.00 10.87 43.55 310.00
14193 ZUBAIR AHMED MANZOOR AHMED SAMEJO M 80.00 10.00 43.24 313.00
14401 SAYED RIZWAN ALI SHAH SAYED IMDAD HUSSAIN SHAH M 219.00 27.37 61.83 123.00
14402 KHUSHBAKHT HANIF HANIF BHATTI F 194.00 24.25 59.29 147.00
14403 FAISAL RAHIM RAHIM BUX KASIMI M 338.00 42.25 81.96 8.00
14404 ALI RAZA DR. IMDAD HUSSAIN MANGI M 139.00 17.37 50.12 226.00
14405 AROOBA ABDUL SATTAR BHUTTO F 340.00 42.50 81.78 10.00
14406 KAMRAN BILAL MUHAMMAD BILAL GONDAT JAT M 129.00 16.12 55.44 178.00
14407 MONA MUHAMMAD SHAFIQUE MUGHAL F 321.00 40.12 76.74 27.00
14408 SANDEEP KUMAR JAI RAM DASS SIDHWANI HINDU M 268.00 33.50 74.20 39.00
14409 NASIMA ABDUL KHALIQUE MALIK F 65.00 8.12 39.38 354.00
14410 FAIQ ALI FAYYAZ ALI SYED M 283.00 35.37 73.02 53.00
14411 SHOMAILA SALEEMULLAH KHOSO F 98.00 12.25 43.48 312.00
14412 ZUNARIA SALEEM MUHAMMAD SALEEM SIDDIQUE F 221.00 27.62 62.09 119.00
14413 AZIZ AHMED ABDUL SADIQ KHILJI M 120.00 15.00 50.01 228.00
14414 TARIQUE ALI SHOUKAT ALI ABBASI M 147.00 18.37 51.98 205.00
14415 ALI ISA ASIF AUGUSTINE MUTTOO F 271.00 33.87 68.44 82.00
14416 SHAHIDA ABDULLAH SAMEJO F 54.00 6.75 37.41 372.00
14417 MAQSOOD ALI SHAFIQUAT ALI SAMEJO M 97.00 12.12 48.02 253.00
14418 SEHR CHANNA KHUDA BAKSH CHANNA F 217.00 27.12 63.21 112.00
14419 NAYAB IQBAL IQBAL AHMED SHAIKH F 273.00 34.12 69.64 74.00
14420 SUHAIL AHMED ABDUL RASHEED SHAIKH M 179.00 22.37 58.00 157.00
14421 SHUMALLA SALEEM HAJI MUHAMMAD SALEEM F 262.00 32.75 68.74 81.00
14422 NAILA SALEEM HAJI MUHAMMAD SALEEM F 275.00 34.37 74.30 38.00
14423 SYED MAHDIHA NAJABAT MIR NAJABAT ALI SYED F 171.00 21.37 58.25 153.00
14425 NISHA DAYAL DAS HINDU F 226.00 28.25 64.20 107.00
14426 SANDHYA DR.SANMUKH DAS F 208.00 26.00 62.38 118.00
14427 ASMA IQBAL ABDUL TAHIR ANSARI F 130.00 16.25 46.85 263.00
14428 RAKESH KUMAR RAM CHAND CHAWLA HINDU M 81.00 10.12 45.10 292.00
14429 KAILASH KUMAR NAND LAL HINDU KAKRAJA M 74.00 9.25 43.89 306.00
14430 NANIK RAM NAND LAL HINDU M 38.00 4.75 39.11 357.00
14431 SALEEM MUMTAZ MUMTAZ ALI KALWAR M 102.00 12.75 49.77 231.00
14432 NOOR-US -SEHAR MUHAMMAD ASIM JUNAID F 108.00 13.50 49.51 233.00
14433 GHULAM HYDER IMAM BUX DAHAR M 87.00 10.87 48.24 250.00
14434 JAWED AHMED SHAH MUHAMMAD SHAIKH M 190.00 23.75 58.89 151.00
14435 FAISAL NAVEED RANA RASHEED MUHAMMAD RANA RAJPUT M 82.00 10.25 43.06 317.00
14436 RABEL GHULAM MUSTAFA JATOI BALOCH F 311.00 38.87 75.94 29.00
14437 ABIDA GHULAM MUSTAFA JATOI BALOCH F 315.00 39.37 76.97 25.00
14438 ANJUM ZAMAN SHAH SHAMS-UZ-ZAMAN SHAH F 236.00 29.50 59.83 140.00
14439 JATANDAR BHAWAN DASS HINDU M 206.00 25.75 62.03 120.00
14440 WAQAS HUSSAIN SHAKIR HUSSAIN SYED M 173.00 21.62 56.34 169.00
14441 SANA ZULFIQAR ZULFIQARUDDIN ZUBARI F 199.00 24.87 64.64 102.00
14442 AAMIRA GHORI MUHAMMAD ISMAIL GHORI F 105.00 13.12 47.23 260.00
14443 NAHID AIJAZ AIJAZ ALI SHAIKH F 240.00 30.00 70.32 68.00
14444 SARA SALEEM SALEEM AHMED F 285.00 35.62 73.49 46.00
14445 NAZIA MUHMMAD PATHAN SHAIKH F 253.00 31.62 67.34 89.00
14446 ASAD ALI MUHAMMAD PATHAN SHAIKH M 91.00 11.37 47.27 259.00
14447 MUHAMMAD ZUBAIR MUHAMMAD JAWAID BHATTI M 203.00 25.37 61.29 126.00
14448 ABDUL NABI ABDUL GHANI SHAIKH M 290.00 36.25 73.62 44.00
14449 SAMINA SHAMIM MUHAMMAD SHAMIM PATHAN F 338.00 42.25 81.23 11.00
14450 UME FARWA REHMATULLAH MUJANI KHAJA F 176.00 22.00 56.43 168.00
14451 SUMERA CHACHAR ALLAH DINO CHACHAR F 252.00 31.50 67.79 86.00
14452 SAIMA NASIR MAHMOOD ANSARI F 126.00 15.75 54.32 187.00
14453 ABDULLAH GHULAM SARWAR DAYO M 360.00 45.00 83.42 2.00
14454 MADIHA HANIF KANWAR MUHAMMAD HANIF RAJPUT F 196.00 24.50 61.99 121.00
14455 BAKIR HUSSAIN GULZAR AHMED QURESHI M 15.00 1.87 33.98 384.00
14456 PARSA RAHIM BUX MANGRIO F 247.00 30.87 65.79 97.00
14457 MEHWISH HUSSAIN GHULAM HUSSAIN MALIK F 274.00 34.25 75.67 31.00
14458 MAYAM EJAZ ALI ZAI. EJAZ KHAN ALI ZAI. F 267.00 33.37 73.29 47.00
14459 SABA ANWAR ANWAR-UL HASSAN F 228.00 28.50 63.89 109.00
14460 RANJEET SRI CHAND NATHANI M 109.00 13.62 47.70 256.00
14461 TAHIRA SHABIR AHMED SOOMRO F 164.00 20.50 51.65 211.00
14462 MISBAH MUHAMMAD AKHTER ZUBARI F 83.00 10.37 42.13 329.00
14463 GUL AFSHAN GHAZI DINO LASHARI F 70.00 8.75 40.33 345.00
14464 AISHA GILANI SYED ALTAF HUSSAIN GILANI F 250.00 31.25 65.90 96.00
14465 SYED ALINA GILANI SYED ALTAF HUSSAIN GILANI F 248.00 31.00 67.35 88.00
14466 QURATUL AIN FAROOQI MUHAMMAD KAMIL FAROOQI F 233.00 29.12 69.77 73.00
14468 HABIBA ALI MURAD MAHESAR F 68.00 8.50 45.57 282.00
14469 HIRA ASHRAF ASHRAF ALI PATHAN F 250.00 31.25 65.36 100.00
14470 TANVEER AHMED MUHAMMAD SIDDIQUE MEMON M 20.00 2.50 34.77 382.00
14471 KASHIF RAZA ANWAR ALI JUMANI M 150.00 18.75 53.99 190.00
14472 KINZA MEMON ABDUL RAFIQUE MEMON F 333.00 41.62 82.97 3.00
14473 SANA MUHAMMAD RAMZAN RAJPUT F 120.00 15.00 47.79 255.00
14474 NASEEBULLAH HIDAYATULLAH SHEIKH M 305.00 38.12 74.70 36.00
14475 HIRA MAZHAR MAZHAR UDDIN QASMI F 201.00 25.12 58.17 155.00
14476 NOOR-UL-AIN SHAMSUDDIN BHATTI F 191.00 23.87 63.07 114.00
14477 HIZBULLAH ALLAH DINO KALHORO M 80.00 10.00 46.02 275.00
14478 AYAZ ALI NIZAMUDDIN DHAREJO M 222.00 27.75 59.70 142.00
14479 RAHMATULLAH ARBAB ALI KALHORO M 268.00 33.50 70.34 66.00
14480 SHAFQATULLAH AMANULLAH MIRBAHAR M 256.00 32.00 69.59 75.00
14481 REMALIAH NAUSHER CYRIAL NAUSHER GILL F 144.00 18.00 51.03 219.00
14482 WIKY RAJA PAHLAJ MAL HINDU SACHDEVE M 92.00 11.50 42.38 326.00
14483 AISHA MUGHAL FAROOQUE AHMED MUGHAL F 353.00 44.12 82.40 6.00
14485 ISHRAT NOOR AHMED MAHTAM F 346.00 43.25 81.17 12.00
14486 DANEYAL TOUSEEF TOUSEEF KHAWAR MUGHAL M 354.00 44.25 82.22 7.00
14487 INAYAT ALI LAL MUHAMMAD SIMAIR M 122.00 15.25 50.75 222.00
14488 FARAH DEEBA SHAH NAWAZ DAYO F 98.00 12.25 44.45 296.00
14489 MEHWISH SHAD SHAH NAWAZ DAYO F 104.00 13.00 45.53 285.00
14491 ABDUL RAUF GHULAM RASOOL ANSARI M 7.00 0.87 29.80 391.00
14493 MUHAMMAD SHAFIQUE MUHAMMAD RAFIQUE QURESHI M 295.00 36.87 73.14 50.00
14494 HUMERA MUHAMMAD ALAM BHATTI F 101.00 12.62 43.89 305.00
14495 WALI DAD HAZARI MAHTAM M 44.00 5.50 38.97 361.00
14496 MOHAMMAD SAJID MUHAMMAD ISHAQUE AWAN M 85.00 10.62 41.91 331.00
14497 ANEEL KUMAR RAMESH LAL MENGHWAR M 148.00 18.50 56.77 165.00
14498 RAJESH KUMAR GURDASS, MARWARI M 300.00 37.50 74.76 35.00
14499 SANIA WAZIR ALI ABRO F 59.00 7.37 39.89 348.00
14501 AMNA MEHBOOB ALI KHOSO F 94.00 11.75 43.12 316.00
14502 MUSHKBAR FATIMA MUNEER ALI SHAIKH F 178.00 22.25 55.70 172.00
14503 SAJIDA HAFIZ ABDULLAH NOONARI F 114.00 14.25 47.18 261.00
14504 RAJA AVINASH BHOJO MAL KUKREJA HINDU M 156.00 19.50 51.80 209.00
14505 AALIA GHOUS BAKHSH MAGANHAR F 75.00 9.37 43.04 318.00
14506 MUHAMMAD AMIR MUHAMMAD RAMZAN ARAIN M 105.00 13.12 45.82 277.00
14507 MUHAMMAD NAVEED MUHAMMAD RAMZAN ARAIN M 85.00 10.62 43.48 311.00
14508 SAIQA KHUDA BUX BHAYO F 102.00 12.75 44.80 294.00
14509 MUHAMMAD BILAL KHUDA BUX BHAYO M 80.00 10.00 40.74 341.00
14510 SHAHZAD PERVAIZ PERVAIZ HUSSAIN M 167.00 20.87 57.37 161.00
14511 SANA MUHAMMAD ASGRAF RAJPUT F 137.00 17.12 49.14 238.00
14512 HINA GUL AMANULLAH AWAN F 274.00 34.25 71.44 59.00
14513 DEEPAK KUMAR GHUNSHAM DASS HINDU M 287.00 35.87 73.67 43.00
14514 AMJAD HUSSAIN MUHAMMAD SULEMAN BULLO M 162.00 20.25 56.56 167.00
14515 SHAH NAWAZ QAMARUDDIN CHACHER M 211.00 26.37 60.39 132.00
14516 SANJEET KUMAR DOULAT MAL TAIJWANI HINDU M 264.00 33.00 70.20 70.00
14517 SANIA SALEEM AHMED ABBASI F 232.00 29.00 65.46 99.00
14518 TABBASUM MUHAMMAD IQBAL F 223.00 27.87 64.51 103.00
14519 NAHEED IQBAL MUHAMMAD IQBAL F 145.00 18.12 51.88 206.00
14520 SAEED KAHN MIR KHAN INDHAR M 78.00 9.75 40.94 339.00
14521 SONIA BASHEER BASHIR AHMED SHAIKH F 138.00 17.25 48.25 249.00
14522 ZULFIQAR ALI SHAH MURAD SHAH SYED M 284.00 35.50 69.77 72.00
14523 MEHWISH ABDUL RASHEED QURESHI F 53.00 6.62 39.60 352.00
14524 ABDUL QUDOOS HAFIZ MUHAMMAD RAFIQUE ABBASI M 70.00 8.75 44.18 298.00
14525 SIKANDAR ALI GHOUS BUX SOOMRO M 61.00 7.62 40.81 340.00
14526 AIJAZ AHMED HAKIMZADO SOOMRO M 176.00 22.00 57.26 162.00
14527 MANSOOR AHMED GHULAM AKBAR JATOI M 140.00 17.50 52.16 203.00
14528 FARAH RAIS AHMED QURESHI F 122.00 15.25 44.56 295.00
14530 SHAFAQ FATIMA SHAKEEL AHMED SHAIKH F 300.00 37.50 74.91 33.00
14531 FAIZA TALIB TALIB HUSSAIN ABRO F 310.00 38.75 79.27 18.00
14532 HAFEEZ AHMED SHAHBAZ DINO SOOMRO M 101.00 12.62 51.47 215.00
14533 MOHAMMAD ASIM SHAIKH RASOOL BUX SHAIKH M 332.00 41.50 80.29 15.00
14534 NADIA HASSAN ALI HASSAN MALIK F 157.00 19.62 54.66 185.00
14535 MARYA QURESHI ABDUL RAHIM QURESHI F 269.00 33.62 72.46 56.00
14536 SHOAIB AHMED KHADIM HUSSAIN KALWAR M 64.00 8.00 43.93 303.00
14537 TAHIRA IMDAD HUSSAIN ABBASI F 131.00 16.37 47.95 254.00
14538 NOORUL SABA ABDUL QAYOOM SOOMRO F 146.00 18.25 51.87 207.00
14539 HIRA NAZ MANZOOR HUSSAIN JAT CHOUDARY F 308.00 38.50 76.91 26.00
14540 HINA MUHAMMAD ASHRAF QURESHI F 140.00 17.50 48.50 246.00
14542 ASIA KARIM BUX NEK MUHAMMAD BHAYO F 45.00 5.62 38.11 367.00
14543 ZEESHAN TARIQ KHALID MEHMOOD AKBAR ANSARI M 82.00 10.25 43.65 308.00
14544 SAMIULLAH ABDUL SATTAR JUNEJO M 168.00 21.00 55.58 175.00
14546 SHAFQAT ALI MUBARAK ALI SHAIKH M 329.00 41.12 79.20 19.00
14547 DARSHAN LAL JAIRAM DASS HINDU M 366.00 45.75 87.87 1.00
14548 SOFIA AMANULLAH MAHESSAR F 321.00 40.12 72.87 54.00
14549 FAIZAN AHMED NASRULLAH MAHESAR M 280.00 35.00 73.71 42.00
14551 HINA UROOJ NASRULLAH MAHESAR F 332.00 41.50 80.13 16.00
14552 SAIMA PARVEEN MOULA BUX SHAIKH F 148.00 18.50 51.27 218.00
14554 NAWAB ZADI WAGHO NOOR AHMED WAGHO F 257.00 32.12 66.35 95.00
14555 SANIA IRFAN MUHAMMAD IRFAN KAMBOH F 153.00 19.12 54.31 188.00
14556 POOJA DEVI HARI LAL HINDU BHAGIA F 343.00 42.87 81.89 9.00
14557 PINKI BAI KAKU MAL HINDU F 254.00 31.75 67.30 90.00
14558 SAIRA SAHAR MOHAMMAD YAKOOB MEMON F 263.00 32.87 69.17 78.00
14559 AFTAB ALI MUSHTAQUE ALI SHAIKH M 87.00 10.87 45.78 278.00
14560 PAPI BAI CHELA RAM HINDU DODA F 245.00 30.62 64.89 101.00
14561 GOBIND RAM BEJAL RAM HINDU TALREJA M 172.00 21.50 58.45 152.00
14562 AJEET KUMAR ROCHAL DASS HINDU M 252.00 31.50 64.48 104.00
14563 TAHKAN MAL KUMAR LAL HINDU LARAI M 285.00 35.62 73.19 49.00
14564 AMMARA NASIR NASIR AHMED RAJPUT PANHWAR F 220.00 27.50 64.20 106.00
14565 MUHAMMAD UBAID ASAR MUHAMMAD RAJPUT M 96.00 12.00 45.37 288.00
14566 MUHAMMAD ZISHAN MUHAMMAD RAFIQU DOSANI M 73.00 9.12 41.02 338.00
14567 SAMIA GUL IQBAL ANSARI , F 54.00 6.75 36.52 378.00
14568 JUNAID AHMED MANSOOR AHMED ANSARI M 90.00 11.25 42.67 323.00
14569 GHULAM AKBAR/ASIF ALI GHULAM HYDER JAMRO M 156.00 19.50 53.30 196.00
14570 RABIA ASHRAF QURESHI MUHAMMAD ASHRAF QURESHI F 193.00 24.12 59.45 144.00
14571 MUHAMMAD ALI ASIF GHULAM HUSSAIN BALOUCH M 137.00 17.12 49.25 236.00
14572 SAJJAD ALI HIMAT ALI ALMANI M 204.00 25.50 61.30 125.00
14573 NOOR-UL-AIN MIR ZAMAN JATOI F 264.00 33.00 69.14 79.00
14574 TOUFIQUE AHMED SAIN DAD JATOI M 109.00 13.62 51.77 210.00
14575 TARIQUE HASSAN ALI HASSAN CHACHAR M 343.00 42.87 82.67 4.00
14576 IMRAN IMAM BUKHSH MANGI M 319.00 39.87 78.02 21.00
14577 FARHAN ALI IMAM BUX MANGI M 128.00 16.00 53.27 197.00
14578 MUHAMMAD FAROOQUE ALI MUHAMMAD UMER JATOI M 65.00 8.12 39.11 358.00
14579 MARVI MANGI ATTA MUHAMMAD MANGI F 133.00 16.62 49.01 239.00
14580 HASHMAT RAM CHHATOO MAL HINDU M 312.00 39.00 77.03 24.00
14581 GAJADHAR JEEWAT RAM HINDU M 182.00 22.75 61.08 128.00
14582 SANDEEP KUMAR RAJ KUMAR HINDU M 218.00 27.25 63.92 108.00
14583 SHANKAR LAL JESSA RAM HINDU KAKREJA M 119.00 14.87 48.64 244.00
14585 BISMA ILYAS MUHAMMAD ILYAS SHAMSI F 102.00 12.75 45.26 289.00
14586 ERUM CHOUDRY MUHAMMAD RAFEEQUE ARAIN F 85.00 10.62 41.52 335.00
14588 WASEEM HUSSAINAWAN DILDAR HUSSAINAWAN M -3.00 -0.37 31.71 389.00
14589 AMMAR AYAZ DR. AYAZ AHMED RAJPUT BHATTI M 253.00 31.62 68.23 83.00
14591 FARAH NAZ IMDAD ALI DHAREJO F 264.00 33.00 69.89 71.00
14592 ABDUL WAHAB ABDUL M AJEED MOCHI M 89.00 11.12 44.03 301.00
14593 MUHAMMAD TARIQUE SHAMASUDDIN SHAIKH M 72.00 9.00 44.04 300.00
14594 JAVAID RASOOL GHULAM RASOOL KATOHAR M 288.00 36.00 71.05 62.00
14595 BUSHRA MUHAMMAD SHARIF MALIK F 238.00 29.75 64.27 105.00
14596 MUHAMMAD YOUSUF MUHAMMAD ABDULLAH MALIK M 88.00 11.00 41.10 336.00
14597 MUHAMMAD SULEMAN GHULAM NABI CHACHAR M 69.00 8.62 39.87 349.00
14598 FIAZ ALI NIAZ ALI SHAIKH M 51.00 6.37 42.81 322.00
14599 MONIKA GURMUKH DASS HINDU F 191.00 23.87 59.40 146.00
14600 SAFIA BANO ABDUL HAKEEM GHUNJIO F 64.00 8.00 39.33 355.00
14601 RABIA TABASUM AMANULLAH MUHAMMADI F 184.00 23.00 58.97 150.00
14602 NADEEM ISLAMADIL ISLAMUDDIN MALIK M 41.00 5.12 34.36 383.00
14603 WASH DEV ATAM RAM HINDU M 307.00 38.37 76.57 28.00
14604 DEEPAK KUMAR KOURALAL HINDU M 340.00 42.50 82.40 5.00
14605 RAJESH KUMAR SUNDAR DAS HINDU M 157.00 19.62 58.23 154.00
14606 RAVI LAL BHAWAN DAS HINDU M 309.00 38.62 77.31 22.00
14607 ANAM ABDUL QADIR MUJAHID SHAIKH F 199.00 24.87 59.63 143.00
14608 SAIMA GAJI SOOMRO F 79.00 9.87 43.59 309.00
14609 JAHANZEB KHAN KHAWAND BUX MAHAR M 25.00 3.12 36.21 379.00
14610 RANJEET KUMAR CHANDER BAN HINDU M 255.00 31.87 68.18 85.00
14611 VIKI RAM SEETAL DASS HINDU M 258.00 32.25 68.23 84.00
14612 SAMINA GHULAM MURTAZA KALWAR F 190.00 23.75 62.75 116.00
14613 ATIKA SHAKOOR ABDUL SHAKOOR ARAIN F 334.00 41.75 80.91 13.00
14614 MUHAMMAD ALI ALLAH DAD GOPANG M 147.00 18.37 54.96 181.00
14615 RANI RAFIA BANO ALLAH DAD GOPANG BALOUCH F 87.00 10.87 48.07 252.00
14616 SHAIQ ALI AKBAR ALI JAGERANI M 115.00 14.37 46.69 265.00
14618 NAJEEBULLAH SIKANDAR ALI MIRANI M 178.00 22.25 55.29 180.00
14619 ANITA VALLACHA TEEKAM DAS VALLACHA F 332.00 41.50 78.44 20.00
14620 GEETA KUMARI JAI KUMAR F 291.00 36.37 73.12 51.00
14621 JAI MALA JAI KUMAR F 182.00 22.75 54.50 186.00
14622 VERSHA KUMARI LEKHO RAJ MAL F 163.00 20.37 53.71 193.00
14623 ANEETA LEKHRAJ HINDU MAKHIJA F 301.00 37.62 74.53 37.00
14624 ABDUL QADIR MUHAMMAD DAUD SOOMRO M 196.00 24.50 60.03 135.00
14625 HUMERA SIDDIQI MANSOOR AHMED SIDDIQI F 61.00 7.62 42.31 328.00
14626 RAJNESH KUMAR VISHAN DASS HINDU M 189.00 23.62 59.44 145.00
14627 SANJAY KUMAR JESSO MAL BHATIA M 158.00 19.75 56.79 164.00
14628 SADULLAH AMANULLAH MAKO M 122.00 15.25 47.69 257.00
14629 NASIR ALI GHULAM SHABIR KALWAR M 54.00 6.75 39.32 356.00
14630 HUMERA GULZAR GULZAR AHMED KAMBOH F 102.00 12.75 48.66 242.00
14631 MASROOR ALAM KHAN MUHAMMAD ALAM KHAN RAJPUT M 165.00 20.62 51.38 217.00
14632 NAHEED AKHTAR GHULAM QADIR SHAIKH F 290.00 36.25 73.88 41.00
14633 FAISAL RASOOL GHULAM RASOOL SIAL M 63.00 7.87 41.66 333.00
14634 SAEEDA PARVEEN BASHIR AHMED SHAIKH F 33.00 4.12 37.53 370.00
14635 MUHAMMAD RASHID ABDUL HAMID KALHORO M 132.00 16.50 50.96 221.00
14636 SAFA SAFDAR MUHAMMAD SAFDAR SAEED BHUTTO F 116.00 14.50 46.08 274.00
14637 SANAM SHAMSUDDIN SOOMRO F 243.00 30.37 66.75 92.00
14639 HADI BAKHSH DHANI BAKHSH DAYO M 112.00 14.00 44.00 302.00
14640 NOOR-US-SABA MUHAMMAD IDREES GUJHRATI MEMON F 188.00 23.50 57.49 160.00
14641 MAI FOZIA MUHAMMAD ESSA ABBASI KALHORO F 75.00 9.37 46.64 267.00
14642 NAVEED AHMED NOOR MUHAMMAD SHAIKH M 107.00 13.37 46.51 269.00
14643 NISAR AHMED HAJI MUHAMMAD BHAGIAL SANGI M 112.00 14.00 45.82 276.00
14644 FAIQUE ALI GUL HASSAN JUNEJO M 40.00 5.00 38.42 364.00
14645 SANDIYA KUMARI MURLI DHAR GARRIRA F 121.00 15.12 50.04 227.00
14646 NAYAB NADIR KHAN SANJRANI F 279.00 34.87 73.20 48.00
14647 TABAN QAZI ASHFAQU HUSSAN F 266.00 33.25 66.68 93.00
14648 MUHAMMAD ASIF RAISUDDIN SHAIKH M 210.00 26.25 59.73 141.00
14649 SANDEEP KUMAR SHAM LAL HINDU MANDHAN M 142.00 17.75 53.06 198.00
14650 ARSLAN GUL ANSARI GUL MUHAMMAD ANSARI M 45.00 5.62 38.39 366.00
14651 HIRA SADIQUE SADIQUE HUSSAIN MUGHAL F 78.00 9.75 40.39 344.00
14652 RABIA MUHAMMAD HAFEEZ CHOUDRI F 295.00 36.87 75.03 32.00
14653 ZAHID HAMEED ABDUL HAMEED QURESHI M 42.00 5.25 40.56 343.00
14654 RESHMAN BAI LACHMAN DAS HINDU F 292.00 36.50 69.39 77.00
14655 SAMREEN KHOSO SHAMS-US-DDIN KHOSO F 38.00 4.75 36.94 377.00
14656 SADIA ZULFIQAR ZULFIQAR AHMED QURESHI F 141.00 17.62 52.40 202.00
14657 RAHEEL MANZOOR MANZOOR AHMED SOOMRO M 122.00 15.25 49.31 234.00
14658 PARDEEP KUMAR MILKI MAL LAKHI SIRANI M 279.00 34.87 73.04 52.00
14659 NAZISH ABDUL MANSOOR PATHAN F 147.00 18.37 51.50 214.00
14660 LUBNA AMBREEN ASHFAQUE ALI QURESHI F 107.00 13.37 48.53 245.00
14661 HIRA AGHA AGHA ZIAULLAH KHAN PATHAN F 115.00 14.37 45.56 283.00
14662 MANSOOR KAHN HAKIM ALI ABBASI M 65.00 8.12 38.48 362.00
14663 MOHSIN KHAN NIAZ AHMED ABBASI M -10.00 -1.25 29.63 392.00
14664 FAHMIDA NAZ MANZOOR AHMED CHANNA F 185.00 23.12 55.51 177.00
14665 MUHAMMAD ASIM MUHAMMAD SALEEM SHAIKH M 110.00 13.75 46.51 270.00
14666 TAHIRA JALALUDDIN MAHAR F 260.00 32.50 71.25 61.00
14667 SHAFIA JALALUDDIN MAHAR F 150.00 18.75 56.59 166.00
14668 RAFIAT JALALUDDIN MAHAR F 235.00 29.37 65.76 98.00
14669 PARAS GHULAM ASGHAR MAKO F 268.00 33.50 70.31 69.00
14670 SHAGUFTA SIDDIQUE MUHAMMAD SIDDIQUE F 278.00 34.75 67.76 87.00
14671 WAQAR AHMED MANZOOR AHMED JUNEJO M 96.00 12.00 45.60 281.00
14672 AMJAD ALI GHULAM SHABIR MAHTUM M 292.00 36.50 74.84 34.00
14673 MEENA KUMARI HASHMAT RAM HINDU F 220.00 27.50 59.98 136.00
14674 AFSHAN GUL ABDUL RASOOL DANWAR F 30.00 3.75 37.05 374.00
14675 MUDASAR AYAZ MUHAMMAD AYAZ QURESHI M 80.00 10.00 42.65 324.00
14677 SHAISTA SINDHU RAZA MUHAMMAD MIRANI F 176.00 22.00 56.34 170.00
14678 RIZWANA ALLAH RAKHIO JATOI. F 272.00 34.00 69.11 80.00
14679 SAHER AFSHAN HZOOR BUX JATOI F 269.00 33.62 70.33 67.00
14680 KHURRAM MURTAZA GHULAM MURTAZA SHAHID RAJPUT M 236.00 29.50 62.82 115.00
14681 SABA MOHAMMAD BUX KALWAR F 208.00 26.00 60.27 133.00
14682 SHAHID HUSSAIN AHMED ALI QAZI M 98.00 12.25 46.23 273.00
14683 NAJMA NISARULLAH PATHAN F 130.00 16.25 48.33 247.00
14684 AISHA IQBAL ZAFAR IQBAL AWAN F 106.00 13.25 45.70 279.00
14685 SADAF NAZ MUHAMMAD SIDDIQUE MEMON F 92.00 11.50 43.16 315.00
14686 MONIKA HARI LAL HINDU F 292.00 36.50 73.51 45.00
14687 AMMARA KHADIM HUSSAIN LAKHO F 165.00 20.62 54.73 182.00
14688 MUHAMMAD MUSADIQUE MUHAMMAD SIDDIQUE QURESHI M 62.00 7.75 38.02 368.00
14689 RAZA ALI IRSHAD ALI SOOMRO M 65.00 8.12 41.05 337.00
14690 SAEED ALI ABDUL RAUF DAHAR M 31.00 3.87 36.96 376.00
14691 MHAMMAD SARFARAZ SHER MUHAMMAD QURESHI M 138.00 17.25 50.50 225.00
14692 NOOREEN NISA GHULAM HAIDER DAYO F 326.00 40.75 79.81 17.00
14693 ARIFA LATIF ABDUL LATIF PANHWAR F 211.00 26.37 59.97 137.00
14694 WAQAR HUSSAIN RASOOL BAKHSH SOOMRO M 193.00 24.12 59.24 149.00
14695 SEEMA MANZOOR AHMED SHAIKH F 183.00 22.87 55.53 176.00
14696 YASMIN NAZ MUHAMAD YASIN ARAIN F 99.00 12.37 46.73 264.00
14697 REENA BAI PREM CHAND HINDU F 267.00 33.37 70.45 65.00
14698 SONIA KUMARI HARPAL DAS HINDU. F 320.00 40.00 77.12 23.00
14699 ABDUL KARIM ABDUL GHAFFAR/ABDUL GHAFOOR SHUJRA M 94.00 11.75 46.53 268.00
14700 MUHAMMAD ILYAS HUSSAIN GHULAM HUSSAIN ARAIN F 65.00 8.12 39.77 351.00
14701 SABEEN MEHMOOD AHMED ARAIN F 188.00 23.50 57.04 163.00
14702 SADAF MEHMOOD AHMED ARAIN F 282.00 35.25 71.65 58.00
14703 FARHEEN GUL ABDUL GHANI SHAIKH M 106.00 13.25 46.23 272.00
14704 NAGHMA NAZ KAMALUDDIN PANHWAR F 173.00 21.62 53.71 192.00
14705 SHUMAILA ILTAF HUSSAIN PANHWAR F 294.00 36.75 71.35 60.00
14706 BANGUL KHAN ABDUL NABI CHACHAR M 159.00 19.87 51.53 213.00
14707 PARAS ABDUL REHMAN MEMON F 188.00 23.50 59.83 139.00
14708 NOUSHEEN AKBAR SHAH AFREEDI SYED F 133.00 16.62 53.65 194.00
14709 NADIA AKBAR SHAH AFREEDI F 128.00 16.00 53.62 195.00
