FINAL MERIT LIST OF CANDIDATES APPLIED FOR ADMISSION IN M.B.B.S / B.D.S FOR SESSION 2004-2005
DISTRICT THATTA
Seat No Name Father's Name Gender Bahria Score (400) Bahria Score % Score Out of Hundred Order in Merit
5321 SANAM USMAN PALEJO USMAN PULEJO F 317.00 39.62 73.56 21
5360 TANZEEL AHMED HAFEEZ AHMED M 258.00 32.25 65.96 54
5400 MUHAMMAD SIDDIQUE MEMON KHALID MEMON M 199.00 24.87 56.40 97
5813 FAHMIDA SHAH MURAD ALI SHAH F 223.00 27.87 59.46 78
7301 ZAFAR ALI RAMZAN ALI M 223.00 27.87 60.74 69
7302 NAILA JAVAID JAVAID NASIM F 351.00 43.87 82.42 1
7303 ZULFIQAR ALI TEEPU MUHAMMAD IQBAL GHIL M 168.00 21.00 54.33 111
7304 ZOHAIB IQBAL MOHD. IQBAL GHIL M 65.00 8.12 39.26 236
7305 SHEHLA IQBAL MOHD. IQBAL GHIL F 194.00 24.25 60.17 74
7306 ZULFIQAR GORAR ABU BAKAR M 144.00 18.00 50.89 131
7307 ANEELA FAIZ AHMED F 40.00 5.00 37.78 244
7309 FARZANA MEMON DR. RASOOL BUX MEMON F 52.00 6.50 30.38 290
7310 ZAKIA GHULAMULLAH F 56.00 7.00 39.81 229
7311 SHABANA ALLAH BACHYO F 109.00 13.62 47.24 170
7312 FARHAN HALEEM ABDUL HALEEM M 292.00 36.50 72.33 25
7313 ZAFARULLAH JOKHIO KARIM BUX M 31.00 3.87 35.05 265
7314 SAJIDA ALI RAZA F 161.00 20.12 51.03 130
7315 SAJID ALI ALI RAZA M 204.00 25.50 61.23 66
7316 SHAISTA SULTAN ALI KHOWAJA F 251.00 31.37 65.70 56
7317 AFSHEEN GUL MOHAMMAD SALEH MEMON F 225.00 28.12 63.86 59
7318 MAHREEN GUL MOHAMMAD SALEH MEMON F 251.00 31.37 70.10 35
7319 SABA ABDUL GHAFFAR F 128.00 16.00 54.44 109
7320 MOHAMMAD SHARIF SHAFI MOHAMMAD M 121.00 15.12 48.05 161
7321 SHOUKAT ALI LIAQUAT ALI BALOCH M 19.00 2.37 33.40 277
7322 SUMAIRA MOHD. USMAN MEMON F 105.00 13.12 48.83 155
7323 MURTAZA QURBAN ALI M 152.00 19.00 52.51 123
7324 SANAM QURBAN ALI F 120.00 15.00 50.11 139
7325 NAZIA ASHFAQUE HUSSAIN F 112.00 14.00 51.13 129
7326 PUNHOON MAL MATTAR M 94.00 11.75 42.30 210
7327 FAQIR MOHAMMAD TAJ. MOHAMMAD M 190.00 23.75 54.44 110
7328 SAEED MOHAMMAD TAJ. MOHAMMAD M 176.00 22.00 52.32 125
7329 IQTADAR RASOOL FATEH MUHAMMAD BERANI M 263.00 32.87 67.78 49
7330 SAMEENA YASMIN ALI SHER F 234.00 29.25 65.89 55
7331 JISARAT ILLYAS MUHAMMAD ILLYAS JOKHIO M 142.00 17.75 51.21 127
7332 SOFIAN BAIG SHAIKH GHULAM QADIR SHAIKH M 209.00 26.12 56.68 95
7333 SAJJAD GUL GUL HASSAN M 134.00 16.75 53.58 119
7334 SARFRAZ MOHAMMAD ASHRAF NAREJO M 96.00 12.00 46.37 179
7335 NAZIA NISAR AHMED F 309.00 38.62 77.75 7
7336 MOHAMMAD AMAN KHAN HAJI MOHD. HASSAN M 174.00 21.75 52.26 126
7337 MAQBOOL AHMED BROHI ABDUL SALEEM BROHI M 277.00 34.62 69.30 37
7338 SABAR JAN MUHAMMAD RAMZAN SAMOON F 6.00 0.75 33.67 274
7339 MUHAMMAD ANWER MUHAMMAD UMER M 35.00 4.37 41.54 220
7340 SAPNA KUMARI JAI PARKASH F 323.00 40.37 79.63 5
7341 THAKUR DAS PRE CHAND M 93.00 11.62 46.64 174
7343 AMBREEN NAZ MUKHTIAR ALI ISRAN F 72.00 9.00 45.40 188
7344 NUSRAT HASSAN ALI F 186.00 23.25 58.95 82
7345 SHOBAN ALI SULTAN ALI M 69.00 8.62 44.54 197
7346 ZAKIR HUSSAIN HASSAN ALI KHOWAJA M 135.00 16.87 49.78 143
7349 HIRA SHAMSUL HAQUE F 74.00 9.25 42.15 214
7351 SADAF KHAMEESO KHAN KALHORO F 159.00 19.87 53.59 118
7352 SEEMA FEROZ ALI F 270.00 33.75 74.12 19
7353 SHAHNAWAZ MOHD. YOUSIF M 84.00 10.50 42.25 211
7354 NIAZ HUSSAIN MOHD. YOUSIF M 46.00 5.75 37.01 251
7355 MUHAMMAD RAMZAN HAJI MUHAMMAD SAJJAN M 112.00 14.00 48.88 153
7356 AMINA BANO KHUDA BUX F 73.00 9.12 44.62 192
7357 AHMED ALI HAJI HASSAN M 89.00 11.12 46.14 181
7358 NAZIA KHAN AGHA ALLAUDDIN KHAN F 24.00 3.00 34.79 268
7359 SEEMA BANO MUHAMMAD ASLAM MEMON F 99.00 12.37 42.21 212
7360 MEHTAB MUSTAFA MOHD. DIN JOKHIO M 219.00 27.37 62.66 63
7361 KASHIF RAFIQUE MOHD. RAFIQUE M 64.00 8.00 41.90 218
7362 SANYA MOHD. RAFIQUE F 230.00 28.75 63.40 61
7363 AISHA MUHAMMAD YOUNUS F 26.00 3.25 32.67 280
7364 AFIFA SHAMS SHAMSUL HAQ F 302.00 37.75 75.39 13
7365 MADIHA MAHAR MIR MOHD. MAHAR F 96.00 12.00 48.41 157
7366 NAVEETA BAI DHARAMDAS F 326.00 40.75 78.69 6
7367 MUSHTAQUE AHMED MOHD. USMAN M 275.00 34.37 67.85 48
7368 MEHRAN ALI ABDUL JABBAR MEMON M 137.00 17.12 50.23 137
7369 NAILA MOHD. ABBAS MEMON F 217.00 27.12 58.87 84
7370 NAFEES MOHD. ABBAS MEMON M 233.00 29.12 67.63 50
7371 MUNEER AHMED ABDUL SAMAD M 15.00 1.87 31.30 288
7372 AVAIS AHMED MOHD. SALEEM M 127.00 15.87 45.75 185
7374 MOHD. JUMAN KHAMISO M 190.00 23.75 58.99 81
7375 GHULAM HUSSAIN HAJI ALI MOHD. MEMON M 31.00 3.87 33.23 279
7376 MAHESH KUMAR ATMA RAM M 55.00 6.87 43.83 204
7377 SUNEEL DUT ATMA RAM M 87.00 10.87 48.33 159
7378 ABDUL REHMAN HAJI ABU BAKAR MEMON M 57.00 7.12 38.37 241
7379 FAQIR ALI NOOR AHMED M 5.00 0.62 30.85 289
7380 ABDUL WAHAB MAQBOOL AHMED ABBASI M 58.00 7.25 38.38 240
7381 AYESHA MAQBOOL AHMED F 158.00 19.75 50.84 132
7382 AKHTAR ALI ARIZ MUHAMMAD M 185.00 23.12 54.14 114
7383 OMAIR KHAN MEHAR KHAN M 179.00 22.37 56.06 100
7384 ZUBAIR AHMED NOOR AHMED M 128.00 16.00 47.80 164
7385 TABASUM KHALIQ DR. ABDUL KHALIQUE F 10.00 1.25 32.13 285
7386 TANIA KHALIQUE DR. ABDUL KHALIQUE F 35.00 4.37 33.93 273
7387 VINESH KUMAR RAMESH KUMAR M 343.00 42.87 82.06 2
7388 RAVI KUMAR GUR MUKH M 209.00 26.12 60.85 68
7389 FARHAN AHMED MUHAMMAD HANIF M 281.00 35.12 71.24 29
7390 RAKESH KUMAR KISHWER KUMAR M 223.00 27.87 62.37 64
7391 ADEEL BALOCH DR. ABDUL GHAFOOR KALOI BALOCH M 258.00 32.25 66.12 53
7392 FAISAL MEHMOOD MUHAMMAD ASHRAF KHAN M 7.00 0.87 30.29 291
7393 AIJAZ ALI SHAH ASGHAR ALI SHAH M 235.00 29.37 65.17 57
7394 MAH RUKH MUSHTAQ AHMED SHAH F 303.00 37.87 72.53 24
7395 MANZOOR AHMED ALI MOHAMMAD M -2.00 -0.25 32.24 284
7396 IMTIAZ AHMED NIAZ AHMED M 52.00 6.50 36.90 252
7397 NASIMA M. HASSAN F 24.00 3.00 36.44 257
7398 SANYA BROHI GHULAM NABI BROHI F 327.00 40.87 80.39 4
7399 MOHAMMAD YAQOOB ALI NAWAZ ABBASI M 279.00 34.87 63.84 60
7400 NOOR JAHAN MIANJEE HUSSAIN F 141.00 17.62 49.93 140
7401 SHAHNAZ MIAN JEE HUSSAIN F 124.00 15.50 49.78 144
7402 FARHAN DILAWAR HUSSAIN M 332.00 41.50 81.01 3
7403 TANVEER AHMED MOHD. RAFIQUE M 77.00 9.62 41.05 224
7404 GHULAM FATIMAH ABDUL REHMAN MEMON F 129.00 16.12 50.13 138
7405 SANIA UBEDULLAH F 209.00 26.12 56.13 99
7406 BENAZIR MEMON ABDUL REHMAN MEMON F 70.00 8.75 39.60 234
7407 ABDUL SHAKOOR MUHAMMAD ALI QAZI M 11.00 1.37 32.37 283
7408 PARKASH KUMAR PREMCHAND M 115.00 14.37 48.87 154
7410 KHALID ISMAIL MUHAMAD ISMAIL SOOMRO M 126.00 15.75 46.46 177
7411 ASADULLAH MOHD. AMIN M 213.00 26.62 59.16 80
7412 ABDUL REHMAN MUHAMMAD AJMAL MEMON M 324.00 40.50 73.90 20
7413 SADAF SIKNDAR ALI F 45.00 5.62 38.48 239
7414 SHUMAILA FIDA HUSSAIN MEMON F 97.00 12.12 42.54 209
7416 MARIA KISHAN KUMAR F 155.00 19.37 54.85 106
7417 CHAMAN LAL KANAYA LAL M 79.00 9.87 42.03 216
7418 SAMREEN GUL GUL MUHAMMAD KALHORO F 183.00 22.87 57.01 93
7419 MUSHTAQ ALI SOOMRO MOHD. AYOOB SOOMRO M 156.00 19.50 54.59 108
7420 IMRAN ALI HAJI KHADIM ALI M 31.00 3.87 36.49 255
7421 SUMBUL HABIBUREHMAN F 311.00 38.87 72.05 26
7422 HUMA DR. MUHMMAD ZAMAN F 272.00 34.00 68.41 45
7423 SANA FATIMA DR. MUHAMMAD ZAMAN F 262.00 32.75 70.26 34
7424 HINA GAHO SAHIB DINO KHAN F 133.00 16.62 54.27 112
7425 MEHWISH WASEEM MUHAMMAD WASEEM SHAIKH F 51.00 6.37 37.47 246
7426 MUHAMMAD QASIM MEHMOOD AHMED M 71.00 8.87 39.64 233
7427 UROOJ IRSHAD AHMED MEMON F 249.00 31.12 65.13 58
7428 ZAINAB ALIES ZUNAIRA MANZOOR ALI SHAH F 200.00 25.00 59.60 76
7429 AMERTA JAN NASEER AHMED F 174.00 21.75 56.35 98
7430 MEHREEN PARVEEN MANZOOR HUSSAIN QAZI F 293.00 36.62 71.78 27
7431 SANIYA NUSRAT HUSSAIN ABBASI F 291.00 36.37 68.83 42
7432 SUMERA GHULAM MUHAMMAD KHATRI F 185.00 23.12 57.07 91
7433 MASHAL MOHD. SALEEM F 315.00 39.37 76.96 9
7434 NOOR UL AIN HAFIZ MOHD. HASSAN F 311.00 38.87 75.09 17
7435 JAHAN ARA MUKHTIAR AHMED F 259.00 32.37 67.95 46
7436 SANOBER SYED SYED HYDER ALI SHAH F 129.00 16.12 50.57 135
7437 MARINA HAJI MAQBOOL AHMED F 145.00 18.12 53.99 115
7438 UROOJ RAFIQUE AHMED MEMON F 90.00 11.25 45.87 183
7439 HINA QASIM MUHAMMAD QASIM F 198.00 24.75 59.59 77
7440 SHAISTA NAZEER AHMED F 107.00 13.37 46.30 180
7441 FARHEEN SARWAR KHAN F 114.00 14.25 44.38 198
7442 SADIA USMAN MUHAMMAD USMAN MEMON F 290.00 36.25 70.73 31
7443 MAHINISH GHULAM MURTAZA ARIAN F 271.00 33.87 70.41 33
7444 SEHRISH KHURSHEED AHMED ABBASI F 97.00 12.12 44.77 190
7445 NAGHMA GHULAM QADIR F 45.00 5.62 36.68 254
7446 FARHAD BEGUM INAYYATULLAH KHAN F 101.00 12.62 48.38 158
7447 SANAM MUMTAZ ALI F 121.00 15.12 47.90 163
7448 ROZINA BANO AMIR BUX F 99.00 12.37 43.25 205
7449 SYEDAH IRAM SHAH SYED AHMED ALI SHAH F 187.00 23.37 58.69 85
7450 MARIA KOMAL AKHTER HUSSAIN F 160.00 20.00 53.75 117
7452 SARVINA ALLAH BUX SAMO F 78.00 9.75 41.41 221
7453 HIRA MAQBOOL MUHAMMAD MAQBOOL F 106.00 13.25 46.08 182
7454 ZUBAIDA ALIAS SANAM ABDULLAH KHAN F 71.00 8.87 41.78 219
7455 HIRA MARIA GHULAM RASOOL SIDDIQI F 16.00 2.00 35.84 261
7456 KIRAN PARVEEN BASHIR AHMED F -7.00 -0.87 29.20 293
7457 SANA ABDUL KHALIQUE QURESHI F 233.00 29.12 60.34 71
7458 PARAS SULTAN SULTAN AHMED HASHMANI F 309.00 38.62 75.29 15
7459 SANIA ABDUL GHAFOOR MEMON F 319.00 39.87 76.76 12
7460 HINA IQBAL AHMED KAZI F 310.00 38.75 77.63 8
7461 SHEHNILA MOHD. IBRAHIM F 291.00 36.37 71.73 28
7462 PARAS AMIR HAMZO MEMON F 170.00 21.25 55.90 101
7463 SABA NAZIR AHMED MEMON F 133.00 16.62 49.22 150
7464 UM UL BANIN SHAH MUZAFAR ALI SHAH F 181.00 22.62 55.77 102
7465 NOUSHEEN AKRAM MOOSA F 71.00 8.87 38.18 242
7466 CHANDER PARKASH MOHBAT AWER M 306.00 38.25 73.04 22
7467 SYED SHAH HUSSAIN SHAH DR. SIKANDAR ALI SHAH M 292.00 36.50 74.89 18
7468 YASIR HUSSAIN GHULAM AKHTER SHAH M 293.00 36.62 69.16 39
7469 NASIR HUSSAIN GHULAM AKHTER SHAH M 312.00 39.00 75.37 14
7470 SADNA PREM CHAND F 119.00 14.87 47.44 169
7471 AMNA AKBER ALI F 207.00 25.87 56.48 96
7472 MARVEE MUHAMMAD F 48.00 6.00 39.90 228
7473 MASHAL MAHBOOB ALI F 18.00 2.25 36.04 260
7474 MUKHTIAR ALI ABDULLAH KHATTI M 59.00 7.37 38.78 237
7475 MUMTAZ ALI ABDULLAH KHATTI M 141.00 17.62 49.42 149
7476 PARDEEP KUMAR HARIDAS M 184.00 23.00 57.06 92
7477 SYED AYAZ ALI SHAH SYED RIAZ HUSSAIN SHAH M 133.00 16.62 53.50 120
7478 UME RABAB SYED RIAZ HUSSAIN SHAH F 76.00 9.50 48.07 160
7479 KALPINA DEVI BASANT LAL F 91.00 11.37 47.65 165
7480 AYESHA BAI SHANKER DAS F 90.00 11.25 44.01 203
7481 ARTI BHERO MAL F 179.00 22.37 57.99 90
7482 RAFINA MOHD. RAMZAN SAMO F 118.00 14.75 49.44 148
7483 AFAQUE AHMED TUFAIL AHEMD MEMON M 92.00 11.50 44.35 199
7484 HUMAIRA SADAF MOHD. HAROON F 150.00 18.75 52.50 124
7485 MEHWISH AZIZ AZIZ AHMED KHAN F 186.00 23.25 58.92 83
7486 HINA ABDUL MAJEED F 10.00 1.25 31.86 286
7487 HIRA ABDUL MAJEED F 42.00 5.25 36.84 253
7488 NASEEM BANO MOHD. YOUSIF NOONARI F 120.00 15.00 46.45 178
7489 JAMEEL AHMED GHULAM HUSSAIN M 21.00 2.62 33.50 276
7490 JAMAL ABDUL NASIR MAGSI DITTAL KHAN MAGSI M 143.00 17.87 49.59 146
7491 SAJJAD ALI UBEDULLAH M 198.00 24.75 60.20 73
7492 MUSRAT MOON GHULAM MUSTAFA F 76.00 9.50 45.83 184
7493 SHAHNEELA SHAKOOR ABDUL SHAKOOR PALEJO F 285.00 35.62 75.25 16
7494 SAJIDA SALEEM AKHTAR PALEJO F 21.00 2.62 34.78 269
7495 NADIA FIDA ALI F 199.00 24.87 63.10 62
7496 MUHAMMAD SALEEM AHMED KHATTI M 141.00 17.62 53.08 121
7497 NOOR UN NISSA AFTAB AHMED ABBASI F 93.00 11.62 44.57 195
7498 NEEZAR NAVROZ ALI M 19.00 2.37 34.13 271
7499 SUNEETA ABDUL AZIZ F 110.00 13.75 49.81 141
7500 MOHSIN MUHAMMAD HUSSAIN M 116.00 14.50 46.91 172
7748 GHULAM MURTAZA MOHAMMAD YAQOOB KHUSHK M 188.00 23.50 53.95 116
7773 ZESHAN HUSSAIN MUHAMMAD FARID M 126.00 15.75 47.92 162
8001 RIAZ ALI NIAZ AHMED M 201.00 25.12 58.00 89
8002 SANJAY KUMAR RAMESH KUMAR M 153.00 19.12 51.15 128
8003 MALA KUMARI JAI RAM DAS F 84.00 10.50 45.73 186
8004 JAVAID ALI WAHID BUX M 15.00 1.87 33.97 272
8005 NOOR AHMED NAWAZ ALI M 0.00 0.00 29.67 292
8006 AMIR HUSSAIN IBRAHIM M 57.00 7.12 37.44 247
8007 SHANAWAZ WALI MOHD. M 168.00 21.00 55.40 103
8008 PERVAIZ AHMED ABDUL WAHID MEMON M 70.00 8.75 43.23 206
8009 SHAHNAWAZ MUHAMMAD JUMAN M 170.00 21.25 54.84 107
8010 NADIA SULTANA SIKANDAR KHAN F 310.00 38.75 76.96 10
8011 GHULAM RASOOL ZAIN UL ABDIN M 54.00 6.75 39.78 231
8012 MUSHTAQUE ALI KHOWAJA DILAWAR HUSSAIN M 127.00 15.87 49.17 151
8013 ZEENAT HAJI ALLAH DINO F 64.00 8.00 41.33 223
8014 LATIF KHALLID KHALID ALI M 107.00 13.37 44.84 189
8015 RUBEENA KOUSAR NASEER AHMED F 183.00 22.87 58.15 88
8016 SANTOSH KUMR CHANDI RAM M 209.00 26.12 61.99 65
8017 KALPINA DEVI KANAYA LAL F 18.00 2.25 33.64 275
8018 MEGHRAJ KUMAR BHAGWAN DAS M 174.00 21.75 55.08 105
8019 PARAS PALIJO MOHD. YOUSIF PALIJO F 289.00 36.12 72.96 23
8020 SAMREEN SHAMSHAD SHAMSHAD ALI F 267.00 33.37 70.58 32
8021 REHAN SHAMS SHAMSUDDIN MEMON M 223.00 27.87 60.89 67
8022 RIAZ ALI SHAH SYED USMAN SHAH M 171.00 21.37 58.36 87
8023 AFTAB ALI SHAH ASHRAF SHAH M 41.00 5.12 35.22 264
8024 ABDUL AZIZ ABDUL GHAFOOR M 30.00 3.75 33.32 278
8025 RAHILA NOORDIN KHOWAJA F 129.00 16.12 46.82 173
8026 JUNAID ALI ALI MOHAMMAD M 54.00 6.75 41.98 217
8027 DANIYAL AHMED M. ZAHID M 87.00 10.87 44.55 196
8028 ABDUL MAJEED KARIM BUX M 81.00 10.12 44.68 191
8029 KIRAN MEMON MOHD. YAQOOB MEMON F 130.00 16.25 47.56 166
8030 ABDUL RAZZAQUE ABDUL QADIR M 22.00 2.75 34.92 266
8031 RAZIA ALI HASSAN F 210.00 26.25 59.43 79
8032 JEETENDER KUMAR` PREM CHAND M 126.00 15.75 49.63 145
8033 ANEEL KUMAR KHEM CHAND M 268.00 33.50 66.86 51
8034 RAJESH KUMAR LACHMAND DAS M 327.00 40.87 76.85 11
8035 QURATULAIN SYED HASHIM SHAH F 68.00 8.50 38.65 238
8036 SANOBER ABDUL RASHEED F 126.00 15.75 48.79 156
8037 GUL MOHD. SARANG ABDUL RASHEED M 84.00 10.50 44.22 200
8038 QURATULAIN ASADULLAH QURESHI F 265.00 33.12 68.88 41
8040 DANISH MOHD. ISMAIL M 121.00 15.12 50.80 133
8041 RAJA SATESH KUMAR GHANSHAM DAS M 266.00 33.25 67.91 47
8042 PARDEEP KUMAR RAMCHAND M 144.00 18.00 50.25 136
8043 SABA MOHAMMAD SIDDIQ F 56.00 7.00 39.79 230
8044 SAJJAD AHMED MEMON MUHAMMAD ISMAIL M 81.00 10.12 44.20 201
8045 SALMAN ARBAB WAZIR AHMED M 119.00 14.87 47.49 168
8046 BINA ARBAB WAZIR AHMED F 109.00 13.62 46.58 176
8047 AYESHA MOHD. IQBAL MEMON F 150.00 18.75 48.90 152
8048 MUHAMMAD ALI MUHAMMAD SOOMAR M 85.00 10.62 41.01 225
8049 SADARAT TEERATH DAS M 280.00 35.00 66.46 52
8050 IRFAN AHMED RAFIQUE AHMED MEMON M 144.00 18.00 47.53 167
8051 FAIZA SALEEM MUHAMMAD SALEEM F 97.00 12.12 44.61 193
8052 AMAR DEEP KHIALANI PHAGAN DEEP KHIALANI M 71.00 8.87 44.58 194
8053 NISAR AHMED NOOR AHMED M 180.00 22.50 60.23 72
8055 AZHARUDDIN MUHAMMAD QASIM M 55.00 6.87 38.18 243
8056 LATA KUMARI ISHWER DAS F 77.00 9.62 43.03 207
8057 LACHMI KUMARI SADHU RAM F 195.00 24.37 56.87 94
8058 VIJAY KUMAR JAIRAMDAS M 247.00 30.87 69.93 36
8059 MUHAMMAD NADEEM TURK MUHAMMAD HASSAN M 27.00 3.37 31.80 287
8060 SHIRJEEL AHMED BADARUDDIN M 53.00 6.62 40.25 227
8062 FALAK RASOOL RASOOL BUX SAMON M 125.00 15.62 49.80 142
8063 SAMIA BIBI TUFAIL AHMSED SHAH F 73.00 9.12 39.28 235
8064 ABDUL KHALIQUE M TALIB SOOMRO M 83.00 10.37 42.14 215
8065 NOOR HASSAN ALI HASSAN M 67.00 8.37 37.14 249
8066 SINDHU PARAS MUHAMAD YOUSUF ABRO F 105.00 13.12 46.59 175
8067 MEHWISH ZEHRA SARFRAZ HUSSAIN SHAH F 256.00 32.00 68.64 43
8068 GHULAM NABI GHULAM QADIR SHAIKH M 80.00 10.00 42.95 208
8069 ALTAF HUSSAIN MUHAMMAD YOUSUF MEMON M 187.00 23.37 58.42 86
8070 BASHIR AHMED YOUSUF SOBHANI BALOCH M 47.00 5.87 37.62 245
8071 NAVEED ALI NAZEER ALI M 197.00 24.62 59.86 75
8072 MURTAZA NASIM NASIM ISMAIL M 76.00 9.50 40.75 226
8080 IMRAN ALI GHULAM RAZA M 131.00 16.37 47.16 171
8081 NISAR HUSSAIN MUHAMMAD ALI M 80.00 10.00 39.72 232
8513 NOUROZ NOOR MOHD. M 84.00 10.50 41.35 222
8520 SORATH ISMAIL SOHO F 265.00 33.12 71.07 30
8523 MARVI ABDUL GHAFOOR MAGSI F 57.00 7.12 36.32 259
8524 DARYA KHAN MAGSI ABDUL GHAFOOR MAGSI M 35.00 4.37 34.82 267
8525 FARZEEN NISAR NISAR AHMED MEMON F 50.00 6.25 37.06 250
8549 SANAM SADIQUE ALI F 101.00 12.62 45.52 187
8552 GHULAM ZOHRA AMANULLAH KANDRO F 41.00 5.12 32.49 282
8563 HAJI MUHAMMAD UMER MUHAMMAD ISMAIL M 209.00 26.12 60.59 70
8565 ERUM SHAHZADI NAIK AHMED F 161.00 20.12 53.06 122
8579 NARJNA DEVI DHANRAJ MAL F 113.00 14.12 49.55 147
8590 RIZWAN AHMED MUHAMMAD SIDDIQUE M 11.00 1.37 32.51 281
8638 SAFIA ALLAH BUX MEMON F 186.00 23.25 55.32 104
8645 SHAHEEN MEMON MHAMMAD ASLAM MEMON F 285.00 35.62 68.51 44
8656 MEHNAZ GUL HASSAN F 24.00 3.00 34.27 270
8662 SHEREEN MUHMMAD ANWER F 45.00 5.62 36.45 256
8686 ISHRAT JAHAN MUHAMMAD ASHRAF F 54.00 6.75 37.28 248
8687 MARVI MUHAMMAD MUNAWER F 135.00 16.87 50.58 134
8715 ADNAN MUHAMMAD URIS M 46.00 5.75 35.44 262
8718 AVINASH DR. PIRBHOO DAS M 101.00 12.62 44.17 202
8747 RAHILA ALLAH DINO F 156.00 19.50 54.26 113
8749 MAHENDAR KUMAR RAM CHAND M 40.00 5.00 36.38 258
8765 KULSOOM SAIMA ABDUL KARIM F 273.00 34.12 68.99 40
8766 SANAM ABDUL KARIM F 257.00 32.12 69.22 38
8767 SHAHNEELA BALOCH MUHAMMAD SHARIF F 89.00 11.12 42.16 213
8788 SANAM MUHAMMAD SIDDIQUE F 44.00 5.50 35.35 263