Primary Healthcare Facilities
S. No. | Category | Total No. of Health Facilities | No. of HFs with PPP Node | No. HFs with PPHI | No. HFs with Health Dept. |
---|---|---|---|---|---|
1 | Rural Health Centers | 125 | 114 | 1 | 10 |
2 | Basic Health Units | 757 | 0 | 648 | 109 |
3 | Dispensaries | 792 | 0 | 326 | 466 |
4 | Mother & Child Health Centre (MCH Centers) | 67 | 0 | 27 | 40 |
5 | Sub Health Centers/ Clinics | 3 | 0 | 2 | 1 |
6 | Homeopathic Dispensaries | 1 | 0 | 0 | 1 |
7 | Urban Health Centers | 1 | 0 | 0 | 1 |
8 | Unani Shifa Khana | 36 | 0 | 9 | 27 |
TOTAL | 1782 | 114 | 1013 | 655 |
Notifications
12 Jul 2022
09 Jun 2022
16 May 2022
Post-Facto Approval to allow Dr.Syed Nadeem Hassan Razvi,to continue as professor on probono/Honorary basis in national institute of cardiovascular diseases (NICVD)karachi

16 May 2022
Request for Enhancement of Grant in Aid for Shahdadpur Institute of Medical Sciences (SIMS) District sanghar,From Unrevised Rs.300 Million to Rs.850 Million For FY 2022-23


Tweets by SindhHealthDpt
Tweets by @TwitterDev