Primary Healthcare Facilities
S. No. | Category | Total No. of Health Facilities | No. of HFs with PPP Node | No. HFs with PPHI | No. HFs with Health Dept. |
---|---|---|---|---|---|
1 | Rural Health Centers | 125 | 114 | 1 | 10 |
2 | Basic Health Units | 757 | 0 | 648 | 109 |
3 | Dispensaries | 792 | 0 | 326 | 466 |
4 | Mother & Child Health Centre (MCH Centers) | 67 | 0 | 27 | 40 |
5 | Sub Health Centers/ Clinics | 3 | 0 | 2 | 1 |
6 | Homeopathic Dispensaries | 1 | 0 | 0 | 1 |
7 | Urban Health Centers | 1 | 0 | 0 | 1 |
8 | Unani Shifa Khana | 36 | 0 | 9 | 27 |
TOTAL | 1782 | 114 | 1013 | 655 |
Latest Updates
Quick Links
Designed & Developed by SCS
Visit Counter: 6125